Scout.com > North Carolina
UNC-UVa: Box Score
Story URL: http://northcarolina.scout.com/2/93291.html

Inside Carolina Staff
InsideCarolina.com
Feb 12, 2003



Official Basketball Box Score
Virginia vs North Carolina
2/12/03 7 p.m. at Smith Center, Chapel Hill, N.C.
--------------------------------------------------------------------------------
VISITORS: Virginia 14-8, 5-5 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Clark, Jason........ f  0-0    0-0    0-0    0  1  1   0   0  0  3  0  0  12
35 Watson, Travis...... f  3-11   0-0    7-8    5 10 15   3  13  2  3  2  2  32
42 Brown, Elton........ c  1-3    0-0    0-0    0  0  0   1   2  0  1  0  1   8
05 Byars, Derrick...... g  5-8    2-5    0-0    0  4  4   4  12  2  0  0  0  34
22 Billet, Todd........ g  5-9    3-5    3-5    2  2  4   5  16  3  4  0  0  38
04 Vander Laan, Nick...    1-1    0-0    0-0    1  0  1   0   2  0  1  0  0   4
11 Mapp, Majestic......    0-3    0-3    0-0    0  1  1   0   0  2  6  0  0  14
12 Campbell, Billy.....    1-3    0-1    0-0    1  0  1   0   2  0  0  0  0   1
15 Lodge, Robert.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Harper, Jermaine....    2-9    0-2    0-1    1  2  3   1   4  1  2  0  0  24
30 Rogers, Jason.......    1-1    0-0    0-1    1  0  1   0   2  0  0  0  0   1
31 Williams, Rob.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Smith, Devin........    5-15   2-7    2-2    4  3  7   1  14  1  1  3  0  30
   TEAM................                         3  1  4
   Totals..............   24-63   7-23  12-17  18 24 42  15  67 11 21  5  3 200

TOTAL FG% 1st Half:  9-31 29.0%   2nd Half: 15-32 46.9%   Game: 38.1%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  3-11 27.3%   Game: 30.4%   REBS
F Throw % 1st Half:  6-6  100 %   2nd Half:  6-11 54.5%   Game: 70.6%   2,1

--------------------------------------------------------------------------------
HOME TEAM: North Carolina 13-10, 4-6 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 McCants, Rashad..... f  8-16   2-5    3-3    0  2  2   3  21  5  1  0  1  25
34 Noel, David......... f  2-5    0-1    0-1    3  1  4   2   4  5  1  1  3  28
21 Williams, Jawad..... c  4-7    1-2    3-4    0  0  0   1  12  1  0  2  2  32
02 Felton, Raymond..... g  8-14   3-7    2-4    0  4  4   3  21  5  5  0  2  37
05 Manuel, Jackie...... g  5-9    1-1    1-2    1  8  9   3  12  1  3  1  2  31
01 Scott, Melvin.......    2-4    2-4    0-0    1  2  3   1   6  2  0  1  0  20
14 Holmes, Jonathan....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 Price, Damien.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Grant, Damion.......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   1
30 McLamb, Phillip.....    0-0    0-0    0-0    0  1  1   0   0  1  0  0  0   1
31 Miller, Jonathan....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
41 Sanders, Byron......    0-0    0-0    0-0    2  2  4   2   0  0  2  1  0  15
44 Johnson, Will.......    1-5    1-2    0-0    2  2  4   0   3  0  1  0  0   7
   TEAM................                         1  2  3
   Totals..............   31-61  10-22   9-14  10 24 34  15  81 20 13  6 10 200

TOTAL FG% 1st Half: 14-30 46.7%   2nd Half: 17-31 54.8%   Game: 50.8%  DEADB
3-Pt. FG% 1st Half:  7-14 50.0%   2nd Half:  3-8  37.5%   Game: 45.5%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  7-11 63.6%   Game: 64.3%    0

--------------------------------------------------------------------------------
Officials: Ted Valentine, Gary Maxwell, Roger Ayers
Technical fouls: Virginia-None. North Carolina-None.
Attendance: 20445
Score by Periods                1st  2nd   Total
Virginia......................   28   39  -   67
North Carolina................   37   44  -   81



Copyright © Scout.com and InsideCarolina.com