Scout.com > North Carolina
UNC-WFU: Box Score
Story URL: http://northcarolina.scout.com/2/829393.html

IC Staff
InsideCarolina.com
Jan 11, 2009

All the numbers from the Heels second loss of the season.

North Carolina
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
A S BTO PF Pts
T Hansbrough, F 35 3-12 11-13 0-2 3 8 11 2 0 1 1 4 17
D Green, F 33 6-9 7-10 3-4 5 1 6 1 5 1 3 5 22
D Thompson, F 21 3-13 2-4 0-0 3 5 8 0 0 1 1 4 8
T Lawson, G 34 4-12 1-1 0-4 1 5 6 5 1 1 4 3 9
W Ellington, G 31 4-13 7-7 2-7 3 2 5 1 0 0 3 3 17
E Davis 20 2-4 0-0 0-0 1 5 6 0 0 3 0 4 4
W Graves 12 2-5 1-1 1-3 1 1 2 0 0 1 2 4 6
B Frasor 8 1-3 0-0 0-2 0 0 0 0 0 0 0 1 2
L Drew II 6 1-3 2-2 0-1 0 2 2 0 0 0 4 0 4
Totals 200 26-74
(.351)
31-38
(.816)
6-23
(.261)
21 30 51 9 6 8 18 28 89
Team Rebounds: 5 Technicals: 0
Ejections: 0 DQ's: 1 Player: Green (1)
Team Turnovers: 0

Wake Forest
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Aminu, F 30 3-8 3-6 0-1 1 5 6 4 1 3 2 5 9
J Johnson, F 20 4-8 0-0 1-2 1 4 5 0 0 2 3 5 9
C McFarland, C 33 7-10 6-9 0-0 5 4 9 2 2 2 2 4 20
J Teague, G 39 9-17 13-15 3-4 0 6 6 4 1 0 3 1 34
L Williams, G 25 1-3 2-4 0-1 0 1 1 1 1 0 1 4 4
I Smith 24 1-5 2-2 0-0 0 5 5 1 0 0 2 2 4
H Hale 13 2-6 0-0 2-5 0 0 0 0 3 0 2 1 6
T Woods 10 2-3 2-3 0-0 1 2 3 1 0 0 1 3 6
G Clark 3 0-1 0-0 0-1 0 0 0 0 0 0 0 1 0
D Weaver 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 200 29-61
(.475)
28-39
(.718)
6-14
(.429)
8 29 37 13 8 7 16 27 92
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 2 Players: Aminu (1) , Johnson (1)
Team Turnovers: 0

Officials: Karl Hess, Bernard Clinton, Jamie Luckie
Attendance: 14714



Copyright © Scout.com and InsideCarolina.com