| Scout.com >
North Carolina |
 |
UNC-CC: Box Score
Story URL: http://northcarolina.scout.com/2/828303.html
|
IC Staff
InsideCarolina.com | Jan 7, 2009 |
All the numbers from the last non-conference contest of the season.
| CHARLESTON COUGARS |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
A |
S |
B |
BLK |
TO |
PF |
PTS |
| Jermaine Johnson, F | 35 | 3-7 | 0-0 | 1-2 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | 7 |
| Dustin Scott, F | 23 | 2-3 | 1-1 | 0-0 | 0 | 4 | 2 | 2 | 1 | 1 | 4 | 5 |
| Andrew Goudelock, G | 28 | 3-14 | 2-7 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 8 |
| Antwaine Wiggins, F | 24 | 5-13 | 2-8 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 12 |
| Marcus Hammond, G | 12 | 0-3 | 0-2 | 3-3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| Donavan Monroe, G | 22 | 3-10 | 0-2 | 6-7 | 1 | 5 | 1 | 1 | 0 | 3 | 0 | 12 |
| Tony White Jr., G | 28 | 4-11 | 4-10 | 4-4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 16 |
| Jordan Turok, G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Campbell, F | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Quasim Pugh, G | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sundberg, F | 19 | 2-5 | 1-3 | 0-0 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 5 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB |
A |
S |
B |
TO |
PF | PTS | | 23-69 | 10-33 | 14-16 | 5 | 23 | 10 | 9 | 4 | 12 | 16 | 70 | | 33.3% | 30.3% | 87.5% | | | |
| NORTH CAROLINA TAR HEELS |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
A |
S |
B |
TO |
PF |
PTS |
| Tyler Hansbrough, F | 24 | 10-13 | 0-0 | 4-6 | 1 | 7 | 1 | 0 | 0 | 2 | 2 | 24 |
| Deon Thompson, F | 23 | 5-11 | 0-0 | 5-6 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 15 |
| Danny Green, G-F | 24 | 6-10 | 2-4 | 0-0 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 14 |
| Wayne Ellington, G | 22 | 3-5 | 2-3 | 2-2 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 10 |
| Ty Lawson, G | 21 | 6-9 | 1-1 | 2-2 | 0 | 0 | 8 | 2 | 0 | 3 | 1 | 15 |
| Bobby Frasor, G | 15 | 3-5 | 2-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
| Mike Copeland, F | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marc Campbell, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Graves, G-F | 17 | 2-3 | 0-1 | 0-0 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 4 |
| Patrick Moody, F | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.B. Tanner, G | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Wooten, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Davis, F | 18 | 2-4 | 0-0 | 4-4 | 0 | 7 | 2 | 2 | 2 | 1 | 2 | 8 |
| Larry Drew II, G | 16 | 2-3 | 0-1 | 0-0 | 1 | 3 | 5 | 1 | 0 | 2 | 2 | 4 |
| Justin Watts, G | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB |
A |
S |
B |
TO |
PF | PTS | | 41-70 | 7-15 | 19-22 | 7 | 42 | 25 | 9 | 5 | 14 | 13 | 108 | | 58.6% | 46.7% | 86.4% | | | |
Copyright ©
Scout.com and InsideCarolina.com
|
|