| Scout.com >
North Carolina |
 |
UNC-BC: Box Score
Story URL: http://northcarolina.scout.com/2/827321.html
|
IC Staff
InsideCarolina.com | Jan 4, 2009 |
All the numbers for the Heels in their first loss of the season.
| BOSTON COLLEGE EAGLES |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
A |
S |
B |
TO |
PF |
PTS |
| Joe Trapani, F | 24 | 3-9 | 1-4 | 1-2 | 1 | 7 | 2 | 1 | 1 | 0 | 2 | 8 |
| Corey Raji, F | 25 | 3-8 | 0-0 | 0-0 | 5 | 8 | 0 | 0 | 2 | 0 | 3 | 6 |
| Josh Southern, C | 25 | 1-7 | 0-0 | 2-2 | 2 | 5 | 1 | 2 | 1 | 0 | 5 | 4 |
| Tyrese Rice, G | 36 | 7-13 | 2-6 | 9-10 | 0 | 5 | 8 | 1 | 0 | 6 | 0 | 25 |
| Rakim Sanders, G-F | 37 | 9-15 | 4-7 | 0-2 | 2 | 6 | 0 | 7 | 2 | 3 | 3 | 22 |
| Tyler Roche, F | 8 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Biko Paris, G | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cortney Dunn, F | 15 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Reggie Jackson, G | 26 | 8-14 | 1-4 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB |
A |
S |
B |
TO |
PF | PTS | | 32-70 | 9-24 | 12-16 | 14 | 38 | 12 | 11 | 8 | 10 | 18 | 85 | | 45.7% | 37.5% | 75.0% | | | |
| NORTH CAROLINA TAR HEELS |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
A |
S |
B |
TO |
PF |
PTS |
| Tyler Hansbrough, F | 36 | 6-15 | 0-0 | 9-12 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 21 |
| Deon Thompson, F | 20 | 2-6 | 0-0 | 1-6 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 5 |
| Danny Green, G-F | 19 | 3-10 | 2-6 | 1-2 | 4 | 7 | 3 | 1 | 1 | 0 | 4 | 9 |
| Wayne Ellington, G | 31 | 7-16 | 2-7 | 0-0 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 16 |
| Ty Lawson, G | 31 | 3-13 | 1-3 | 3-4 | 1 | 3 | 4 | 3 | 0 | 4 | 2 | 10 |
| Bobby Frasor, G | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Marcus Ginyard, G-F | 14 | 0-0 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Will Graves, G-F | 14 | 3-6 | 1-3 | 0-0 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 7 |
| Ed Davis, F | 16 | 3-4 | 0-0 | 0-1 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 6 |
| Larry Drew II, G | 9 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | A |
S |
B |
TO |
PF | PTS | | 28-73 | 7-22 | 15-27 | 24 | 45 | 15 | 5 | 5 | 15 | 15 | 78 | | 38.4% | 31.8% | 55.6% | | | |
Copyright ©
Scout.com and InsideCarolina.com
|
|