| Scout.com >
North Carolina |
 |
UNC-UNR: Box Score
Story URL: http://northcarolina.scout.com/2/826325.html
|
IC Staff
InsideCarolina.com | Jan 1, 2009 |
All the numbers from the last game of 2008, a win over Nevada.
| NORTH CAROLINA TAR HEELS |
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
A |
S |
B |
TO |
PF |
PTS |
| Bobby Frasor, G | 14 | 1-3 | 1-3 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Marcus Ginyard, G-F | 12 | 0-2 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| Danny Green, G-F | 26 | 2-4 | 2-3 | 0-0 | 0 | 1 | 3 | 2 | 3 | 3 | 2 | 6 |
| Tyler Hansbrough, F | 30 | 7-13 | 0-0 | 8-10 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 22 |
| Mike Copeland, F | 2 | 1-2 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marc Campbell, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Ellington, G | 25 | 5-11 | 2-5 | 3-4 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 15 |
| Will Graves, G-F | 9 | 2-4 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Ty Lawson, G | 28 | 4-7 | 0-2 | 3-7 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 11 |
| Deon Thompson, F | 20 | 3-5 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
| Patrick Moody, F | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.B. Tanner, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wooten, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Davis, F | 18 | 3-5 | 0-0 | 2-2 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 8 |
| Larry Drew II, G | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
| Justin Watts, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB |
A |
S |
B |
TO |
PF | PTS | | 30-59 | 5-15 | 19-27 | 11 | 33 | 19 | 8 | 5 | 13 | 17 | 84 | | 50.8% | 33.3% | 70.4% | | | |
| NEVADA WOLF PACK |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
A |
S |
B |
TO |
PF |
PTS |
| Lyndale Burleson, G | 24 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
| Adam Carp, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Fields, G | 21 | 2-8 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5 |
| Richie Phillips, F | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malik Cooke, F | 24 | 5-9 | 0-0 | 3-6 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 13 |
| Armon Johnson, G | 32 | 6-17 | 0-3 | 3-4 | 2 | 4 | 3 | 0 | 0 | 6 | 0 | 15 |
| Ray Kraemer, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joey Shaw, F | 20 | 0-7 | 0-4 | 3-4 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 3 |
| Luke Babbitt, F | 34 | 8-14 | 1-2 | 5-6 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 22 |
| London Giles, G | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahyaro Phillips, F | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dario Hunt, F | 26 | 1-3 | 0-0 | 1-2 | 4 | 9 | 1 | 0 | 4 | 2 | 3 | 3 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | A | S |
B |
TO |
PF | PTS | | 22-63 | 1-10 | 16-24 | 17 | 34 | 9 | 8 | 4 | 15 | 19 | 61 | | 34.9% | 10.0% | 66.7% | | | |
Copyright ©
Scout.com and InsideCarolina.com
|
|