Scout.com > North Carolina
UNC-UCSB: Box Score
Story URL: http://northcarolina.scout.com/2/814465.html

IC Staff
InsideCarolina.com
Nov 22, 2008

All the numbers from the win over the Gauchos on Friday night.

NORTH CAROLINA (3-0)
PTS REB (O/D) A FG-A FT-A 3P-A S B TO PF MIN
Lawson * 19 3 (1/2) 3 6-7 5-10 2-2 3 0 2 0 32
Ellington * 17 4 (3/1) 2 6-10 2-2 3-6 2 0 2 4 30
Hansbrough * 13 7 (5/2) 2 2-8 9-10 0-1 1 1 2 2 25
Thompson * 12 10 (2/8) 0 6-11 0-3 0-0 2 1 1 2 29
Green * 11 3 (1/2) 2 5-10 0-0 1-4 2 0 2 3 26
Davis 10 3 (1/2) 0 3-5 4-4 0-0 0 0 3 2 23
Campbell 2 0 (0/0) 0 0-0 2-2 0-0 0 0 0 0 0
Drew II 0 2 (0/2) 2 0-1 0-0 0-1 0 0 0 0 8
Frasor 0 0 (0/0) 3 0-5 0-0 0-4 1 1 3 1 18
Graves 0 2 (0/2) 1 0-2 0-0 0-1 0 0 0 2 9
Moody 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Tanner 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Watts 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
Wooten 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 84 34 (13/21) 15 28-59 22-31 6-19 11 3 15 16 0
47.5% 71.0% 31.6%
* Starters

UC-SANTA BARBARA (1-2)
PTS REB (O/D) A FG-A FT-A 3P-A S B TO PF MIN
Nunnally 22 7 (2/5) 0 8-15 3-3 3-4 1 1 2 2 26
Byrd * 12 5 (1/4) 0 4-5 4-4 0-0 2 0 1 3 21
Powell * 9 1 (0/1) 2 4-16 0-1 1-9 3 0 3 0 31
Roemer * 6 0 (0/0) 4 2-3 0-0 2-2 1 0 1 4 23
Serna 6 1 (0/1) 0 2-2 2-2 0-0 0 1 2 3 16
Devine * 4 1 (1/0) 4 2-6 0-1 0-1 1 0 4 3 27
Weiner 3 1 (0/1) 0 1-1 0-0 1-1 0 0 0 1 10
Phippen 2 1 (0/1) 0 1-1 0-0 0-0 0 0 0 2 8
Somogyi 2 3 (0/3) 0 1-1 0-0 0-0 0 1 0 1 9
Brew 1 3 (1/2) 3 0-3 1-2 0-2 1 0 6 3 20
Posley * 0 1 (0/1) 5 0-2 0-0 0-0 1 0 2 1 9
Quick 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 0
TOTAL 67 24 (5/19) 18 25-55 10-13 7-19 10 3 21 23 0
45.5% 76.9% 36.8%
* Starters



Copyright © Scout.com and InsideCarolina.com