Scout.com > North Carolina
UNC-Stanford: Box Score
Story URL: http://northcarolina.scout.com/2/78964.html

IC Staff
InsideCarolina.com
Nov 30, 2002



Official Basketball Box Score
Stanford University vs North Carolina
11/29/02 9:00 p.m. at at New York City
--------------------------------------------------------------------------------
VISITORS: Stanford University 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
1  Childress, Josh..... *  6-14   1-6    4-6    3  4  7   3  17  1  4  1  1  36
22 Davis, Justin....... *  1-4    0-0    0-0    4  3  7   4   2  1  6  0  2  25
24 Barnes, Julius...... *  5-16   1-6    6-6    1  5  6   0  17  1  3  0  0  35
33 Lottich, Matt....... *  1-8    1-5    0-0    0  2  2   0   3  1  1  0  1  26
42 Little, Rob......... *  2-4    0-0    1-1    4  2  6   4   5  0  2  0  1  19
00 Kirchofer, Joe......    2-2    0-0    0-0    2  3  5   4   4  0  2  1  0   9
20 Grunfeld, Dan.......    1-5    1-2    1-2    2  0  2   1   4  1  1  0  0  14
21 Robinson, Nick......    1-3    1-3    0-0    1  1  2   2   3  1  1  0  1  19
32 Haas, Jason.........    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   5
52 Haryasz, Matt.......    1-3    0-0    0-0    1  5  6   3   2  1  1  1  1  12
   TEAM................                            2  2
   Totals..............   20-59   5-22  12-15  18 28 46  22  57  7 21  3  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 20-59 33.9%   Game: 33.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-22 22.7%   Game: 22.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-15 80.0%   Game: 80.0%   0,2

--------------------------------------------------------------------------------
HOME TEAM: North Carolina 5-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
2  Felton, Raymond..... *  6-10   4-6    0-2    0  3  3   4  16  7  4  0  2  33
21 Williams, Jawad..... *  4-8    0-3    1-1    1  2  3   1   9  3  1  0  0  28
32 McCants, Rashad..... *  7-11   2-2    2-3    2  1  3   2  18  0  1  0  0  23
42 May, Sean........... *  4-10   0-1    4-10   2  5  7   3  12  0  2  1  2  32
5  Manuel, Jackie...... *  5-11   2-5    2-2    1  6  7   2  14  3  4  0  3  25
1  Scott, Melvin.......    2-5    1-3    0-0    0  2  2   1   5  4  0  0  2  21
14 Holmes, Jonathan....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
15 Price, Damien.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Grant, Damion.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
30 Lamb, Phillip.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 Miller, Jonathan....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
34 Noel, David.........    0-0    0-0    0-1    1  0  1   0   0  0  0  0  1  18
41 Sanders, Byron......    0-0    0-0    0-0    0  0  0   0   0  1  0  0  1   7
44 Johnson, Will.......    0-2    0-1    0-0    0  0  0   0   0  0  0  0  0   5
   TEAM................                         2  3  5
   Totals..............   28-57   9-21   9-19   9 22 31  14  74 18 13  1 11 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-57 49.1%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-21 42.9%   Game: 42.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  9-19 47.4%   Game: 47.4%   0,2

--------------------------------------------------------------------------------
Officials: Mike Wood, Keith Maxwell, Les Jones
Technical fouls: Stanford University-None. North Carolina-None.
Attendance: 11718
Score by Periods                1st  2nd   Total
Stanford University...........   31   26  -   57
North Carolina................   39   35  -   74



Copyright © Scout.com and InsideCarolina.com