Scout.com > North Carolina
UNC-BC: Box Score
Story URL: http://northcarolina.scout.com/2/733627.html

IC Staff
InsideCarolina.com
Mar 1, 2008

All the numbers from huge Tar Heel comeback on Saturday.

NORTH CAROLINA (27-2)
PTS REB (O/D) A FG-A FT-A 3P-A S B TO PF MIN
Hansbrough* 25 9 (4/5) 2 7-16 11-14 0-0 1 0 1 2 33
Ellington * 20 3 (0/3) 2 7-12 4-4 2-5 3 0 1 2 31
Green 18 7 (3/4) 0 7-11 0-0 4-8 0 1 1 3 30
Ginyard * 6 3 (2/1) 3 3-4 0-0 0-0 1 0 1 1 29
Graves 5 1 (0/1) 0 1-1 2-2 1-1 1 0 0 0 4
Lawson 4 1 (0/1) 5 1-5 2-2 0-2 2 0 1 3 21
Stepheson 4 2 (1/1) 0 2-4 0-0 0-0 0 1 0 2 13
Thompson * 4 1 (0/1) 0 1-4 2-2 0-0 0 1 1 2 12
Copeland 2 1 (1/0) 0 1-2 0-0 0-0 0 1 0 1 3
Thomas * 2 3 (1/2) 2 0-0 2-2 0-0 0 0 3 3 19
Campbell 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 1 1
Little 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 1
Moody 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 1
Tanner 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 1
Wooten 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 1
TOTAL 90 31 (12/19) 14 30-59 23-26 7-16 8 4 9 20 0
50.8% 88.5% 43.8%
* Starters

BOSTON COLLEGE (13-14)
PTS REB (O/D) A FG-A FT-A 3P-A S B TO PF MIN
Rice * 46 2 (1/1) 2 14-25 10-11 8-12 1 0 2 3 39
Southern 8 4 (3/1) 0 2-4 4-6 0-0 1 0 1 2 24
Spears 8 4 (2/2) 1 4-5 0-0 0-0 0 1 1 1 18
Raji * 6 7 (1/6) 3 1-2 3-4 1-2 2 0 2 3 29
Paris 4 1 (0/1) 2 2-3 0-0 0-1 0 0 1 0 18
Sanders* 4 3 (0/3) 3 2-10 0-2 0-4 0 1 2 4 30
Blair * 2 4 (1/3) 2 1-3 0-0 0-0 0 4 1 4 22
Oates * 2 1 (0/1) 2 1-1 0-0 0-0 0 1 1 4 16
Roche 0 1 (0/1) 0 0-1 0-0 0-0 0 0 0 0 4
TOTAL 80 27 (8/19) 15 27-54 17-23 9-19 4 7 11 21 0
50.0% 73.9% 47.4%
* Starters



Copyright © Scout.com and InsideCarolina.com