Scout.com > North Carolina
UNC-UVa: Box Score
Story URL: http://northcarolina.scout.com/2/728739.html

IC Staff
InsideCarolina.com
Feb 12, 2008

All the numbers from the Tar Heels 23rd win on Tuesday night.

NORTH CAROLINA (23-2)
PTS REB (O/D) A FG-A FT-A 3P-A S B TO PF MIN
Hansbrough * 23 7 (1/6) 0 10-15 3-5 0-0 0 2 3 3 35
Ellington * 19 5 (1/4) 3 7-15 2-4 3-9 0 0 4 1 37
Thompson * 12 6 (2/4) 0 5-11 2-2 0-0 2 1 1 1 25
Green 9 5 (2/3) 3 4-6 0-0 1-3 0 1 3 4 24
Ginyard * 7 6 (0/6) 3 3-5 0-0 1-2 0 0 2 1 35
Thomas * 5 2 (0/2) 3 2-2 0-1 1-1 0 0 2 4 20
Graves 0 2 (1/1) 0 0-1 0-0 0-1 0 0 1 0 8
Stepheson 0 7 (3/4) 0 0-4 0-0 0-0 0 1 1 2 16
TOTAL 75 40 (10/30) 12 31-59 7-12 6-16 2 5 17 16 0
52.5% 58.3% 37.5%
* Starters

VIRGINIA (11-12)
PTS REB (O/D) A FG-A FT-A 3P-A S B TO PF MIN
Singletary * 27 6 (1/5) 7 9-20 6-7 3-8 3 0 4 1 35
Baker 10 3 (0/3) 1 4-10 1-2 1-3 2 2 0 2 26
Diane 9 7 (3/4) 2 4-11 0-0 1-6 0 0 2 3 29
Joseph * 8 5 (2/3) 1 2-10 2-2 2-6 0 1 1 1 24
Jones * 7 2 (0/2) 0 3-6 0-0 1-3 1 0 0 1 19
Tucker * 5 2 (1/1) 0 2-7 0-0 1-5 0 0 0 2 18
Mikalauskas 4 1 (1/0) 0 2-2 0-0 0-0 0 0 0 1 13
Scott 4 1 (1/0) 0 2-4 0-0 0-0 2 0 0 1 14
Pettinella * 0 6 (5/1) 1 0-4 0-0 0-0 0 0 0 3 22
TOTAL 74 33 (14/19) 12 28-74 9-11 9-31 8 3 7 15 0
37.8% 81.8% 29.0%
* Starters



Copyright © Scout.com and InsideCarolina.com