Scout.com > North Carolina
UNC-UM: Box Score
Story URL: http://northcarolina.scout.com/2/722880.html

IC Staff
InsideCarolina.com
Jan 23, 2008

All the numbers from the Tar Heels 19th win of the season.

NORTH CAROLINA (19-1)
PTS REB (O/D) A FG-A FT-A 3P-A S B TO PF MIN
Hansbrough * 35 8 (5/3) 2 10-15 15-16 0-0 1 0 3 3 35
Lawson * 23 5 (1/4) 10 9-16 3-3 2-3 1 0 1 1 33
Ellington * 12 3 (2/1) 0 5-14 2-3 0-3 2 0 0 2 32
Thompson * 10 5 (2/3) 0 5-10 0-0 0-0 1 1 1 3 22
Ginyard * 9 3 (1/2) 0 3-4 2-2 1-1 0 0 0 3 29
Green 7 3 (2/1) 1 3-9 0-0 1-3 2 1 0 4 22
Stepheson 2 7 (5/2) 0 1-5 0-0 0-0 0 1 1 3 16
Copeland 0 0 (0/0) 0 0-0 0-0 0-0 0 0 0 0 1
Graves 0 1 (0/1) 0 0-0 0-0 0-0 0 0 0 0 3
Thomas 0 1 (0/1) 0 0-2 0-0 0-0 1 0 1 0 7
TOTAL 98 36 (18/18) 13 36-75 22-24 4-10 8 3 7 19 0
48.0% 91.7% 40.0%
* Starters

MIAMI (FL) (14-4)
PTS REB (O/D) A FG-A FT-A 3P-A S B TO PF MIN
Hurdle * 20 1 (0/1) 0 7-10 3-4 3-4 1 0 3 3 32
Hicks * 17 3 (3/0) 1 6-12 5-5 0-1 1 1 1 4 29
McClinton * 11 3 (1/2) 7 4-12 0-0 3-7 1 0 1 1 34
Dews * 10 4 (2/2) 5 4-9 1-2 1-5 0 0 2 1 26
Asbury 8 2 (0/2) 1 3-7 0-0 2-5 0 0 1 2 23
Collins 8 4 (1/3) 0 3-8 2-2 0-0 0 2 1 2 20
Graham 4 5 (2/3) 1 2-2 0-0 0-0 1 0 5 5 16
King * 4 7 (3/4) 0 1-1 2-2 0-0 0 1 3 2 14
Rios 0 0 (0/0) 2 0-0 0-0 0-0 0 0 0 1 6
TOTAL 82 29 (12/17) 17 30-61 13-15 9-22 4 4 17 21 0
49.2% 86.7% 40.9%
* Starters



Copyright © Scout.com and InsideCarolina.com