| Scout.com >
North Carolina |
 |
Heels Still No. 1
Story URL: http://northcarolina.scout.com/2/714142.html
|
Inside Carolina Staff
InsideCarolina.com | Dec 24, 2007 |
This week's Associated Press and Coaches Polls were released Monday afternoon.
Associated Press Top-25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. North Carolina Tar Heels (47) | 11-0 | 1,774 | 1 |
| 2. Memphis Tigers (24) | 10-0 | 1,740 | 2 |
| 3. Kansas Jayhawks (1) | 12-0 | 1,668 | 3 |
| 4. Washington State Cougars | 11-0 | 1,481 | 7 |
| 5. U-C-L-A Bruins | 11-1 | 1,452 | 8 |
| 6. Pittsburgh Panthers | 11-0 | 1,408 | 11 |
| 7. Michigan State Spartans | 11-1 | 1,396 | 9 |
| 8. Georgetown Hoyas | 8-1 | 1,245 | 5 |
| 9. Texas Longhorns | 11-1 | 1,241 | 4 |
| 10. Duke Blue Devils | 10-1 | 1,158 | 6 |
| 11. Tennessee Volunteers | 11-1 | 1,086 | 12 |
| 12. Marquette Golden Eagles | 9-1 | 1,076 | 10 |
| 13. Indiana Hoosiers | 10-1 | 940 | 13 |
| 14. Texas A&M Aggies | 11-1 | 898 | 14 |
| 15. Vanderbilt Commodores | 11-0 | 675 | 17 |
| 16. Butler Bulldogs | 11-1 | 634 | 16 |
| 17. Arizona Wildcats | 9-2 | 575 | 19 |
| 18. Villanova Wildcats | 9-1 | 507 | 20 |
| 19. Miami-Florida Hurricanes | 12-0 | 443 | 22 |
| 20. B-Y-U Cougars | 10-2 | 383 | 21 |
| 21. Clemson Tigers | 10-1 | 331 | 15 |
| 22. Ole Miss Rebels | 11-0 | 241 | NR |
| 23. West Virginia Mountaineers | 10-1 | 240 | 24 |
| 24. U-S-C Trojans | 8-3 | 181 | 25 |
| 25. Rhode Island Rams | 11-1 | 133 | NR |
|
Others receiving votes: Stanford 132, Gonzaga 120, Dayton 84, Saint Mary's,
Calif. 51, Wisconsin 23, Xavier 14, Florida 13, Oregon 12, Virginia 9, Baylor
8, Massachusetts 6, Arizona St. 5, Creighton 4, Houston 4, Drake 3, Sam
Houston St. 3, Louisville 2, American U. 1.
| |
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. North Carolina Tar Heels (23) | 11-0 | 762 | 1 |
| 2. Memphis Tigers (6) | 10-0 | 747 | 2 |
| 3. Kansas Jayhawks (2) | 12-0 | 720 | 3 |
| 4. Washington State Cougars | 11-0 | 659 | 6 |
| 5. U-C-L-A Bruins | 11-1 | 625 | 8 |
| 6. Pittsburgh Panthers | 11-0 | 623 | 9 |
| 7. Michigan State Spartans | 11-1 | 571 | 10 |
| 8. Georgetown Hoyas | 8-1 | 523 | 4 |
| 9. Texas Longhorns | 11-1 | 510 | 5 |
| 10. Duke Blue Devils | 10-1 | 491 | 7 |
| 11. Texas A&M Aggies | 11-1 | 459 | 11 |
| 12. Tennessee Volunteers | 11-1 | 457 | 12 |
| 13. Marquette Golden Eagles | 9-1 | 416 | 13 |
| 14. Indiana Hoosiers | 10-1 | 391 | 14 |
| 15. Vanderbilt Commodores | 11-0 | 304 | 17 |
| 16. Villanova Wildcats | 9-1 | 303 | 16 |
| 17. Butler Bulldogs | 11-1 | 277 | 18 |
| 18. Arizona Wildcats | 9-2 | 248 | 19 |
| 19. Miami-Florida Hurricanes | 12-0 | 188 | 22 |
| 20. Clemson Tigers | 10-1 | 161 | 15 |
| 21. B-Y-U Cougars | 10-2 | 130 | 23 |
| 22. Stanford Cardinal | 10-1 | 111 | 25 |
| 23. West Virginia Mountaineers | 10-1 | 97 | NR |
| 24. Mississippi Rebels | 11-0 | 80 | NR |
| 25. Rhode Island Rams | 11-1 | 60 | NR |
|
Others receiving votes: Gonzaga 54; Saint Mary's 22; Louisville 18; Southern
California 17; Arkansas 11; Florida 9; Dayton 7; Oregon 6; Sam Houston State
4; Xavier 4; Creighton 3; North Carolina State 2; California 1; Houston 1;
Minnesota 1; Stephen F. Austin 1; Wisconsin 1.
| |
|
Copyright ©
Scout.com and InsideCarolina.com
|
|