Scout.com > North Carolina
UNC-GU: Box Score
Story URL: http://northcarolina.scout.com/2/629823.html

IC Staff
InsideCarolina.com
Mar 25, 2007

Numbers from the season ending loss to Georgetown.

Scoring  1st   2nd   Final 
Georgetown 44 37 96
North Carolina 50 31 84

March 25, 2007 at 5:05 pm (EDT)     Continental Airlines Arena     19557 fans attending



VISITOR     Georgetown     "Hoyas"     (30-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
32 Green, J 42 F 22 10-17 1-1 1-3 3 0-9 1 2 1 1
3 Summers, D 35 F 20 7-10 2-3 4-4 0 0-6 2 1 3 1
2 Wallace, J 38 G 19 7-11 3-4 2-2 7 2-3 0 0 1 1
21 Sapp, J 36 G 15 5-9 2-4 3-5 8 2-4 0 0 2 3
55 Hibbert, R 31 C 13 6-10 0-0 1-1 4 5-11 6 1 1 4
33 Ewing Jr., P 17 F 4 2-5 0-2 0-0 2 0-2 1 0 0 4
1 Macklin, V 9 F 2 1-3 0-0 0-1 0 1-1 0 0 0 3
5 Rivers, J 17 G 1 0-1 0-0 1-2 2 0-1 1 0 2 1
Totals: 225 96 38-66 8-14 12-18 26 11-38 11 4 10 18
Percentages: .576 .571 .667


HOME     North Carolina     "Tar Heels"     (31-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
50 Hansbrough, T 32 F 26 6-15 0-0 14-16 3 6-11 0 0 1 4
34 Wright, B 26 F 14 4-8 0-0 6-6 0 3-6 1 0 0 4
21 Thompson, D 21 F 14 6-7 0-0 2-2 0 4-6 2 1 1 1
3 Terry, R 29 F 10 4-13 2-5 0-0 0 2-6 0 1 0 2
2 Ellington, W 24 G 5 2-11 1-6 0-0 0 1-2 0 0 1 2
5 Lawson, T 40 G 5 2-9 1-4 0-0 6 0-0 0 1 5 3
14 Green, D 9 G/F 3 0-6 0-4 3-4 0 1-1 1 2 0 2
22 Miller, W 14 G 3 1-1 1-1 0-0 1 0-0 0 0 0 0
1 Ginyard, M 18 G 2 0-0 0-0 2-2 2 0-3 0 0 1 0
32 Stepheson, A 8 F 2 0-1 0-0 2-4 0 3-6 0 0 0 1
4 Frasor, B 2 G 0 0-0 0-0 0-0 1 0-0 0 0 0 0
11 Thomas, Q 2 G 0 0-0 0-0 0-0 2 0-0 0 0 0 0
Totals: 225 84 25-71 5-20 29-34 15 21-43 4 5 9 19
Percentages: .352 .250 .853



Officials: Curtis Shaw, John Higgins, Mike Scyphers




Copyright © Scout.com and InsideCarolina.com