Scout.com > North Carolina
UNC-SHU: Box Score
Story URL: http://northcarolina.scout.com/2/590783.html

IC Staff
InsideCarolina.com
Nov 14, 2006

Numbers from the season opening win over Sacred Heart.

Scoring  1st   2nd   Final 
North Carolina 42 61 103
Sacred Heart 37 44 81

November 14, 2006 at 7:00 pm (EDT)
Charlotte Bobcats Arena
Attendance: NA

HOME     North Carolina     "Tar Heels"     (1-0)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
50 Hansbrough, T 27 C 29 11-14 0-0 7-12 2 4-9 0 2 1 3
3 Terry, R 18 F 18 6-9 0-1 6-8 1 3-8 1 2 3 3
34 Wright, B 28 F 10 4-9 0-0 2-6 4 0-3 1 1 0 0
2 Ellington, W 24 G 10 4-8 2-5 0-0 1 0-0 0 0 1 2
5 Lawson, T 18 G 10 4-7 0-1 2-2 3 1-4 0 0 0 2
22 Miller, W 18 G 9 3-5 3-5 0-0 4 0-1 0 0 2 0
14 Green, D 17 G/F 6 3-4 0-1 0-0 2 2-7 0 0 0 1
32 Stepheson, A 8 F 4 2-2 0-0 0-0 0 0-1 1 0 1 1
4 Frasor, B 17 G 3 1-2 1-1 0-0 4 0-0 0 1 1 1
1 Ginyard, M 12 G/F 2 1-2 0-0 0-0 1 0-3 0 0 1 0
24 Wood, S 1 F 2 1-1 0-0 0-0 0 0-0 0 0 0 0
11 Thomas, Q 4 G 0 0-2 0-0 0-0 0 0-0 0 0 0 0
15 Burke, D 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
21 Thompson, D 7 F 0 0-3 0-0 0-0 1 1-3 0 0 2 1
Totals: 200 103 40-68 6-14 17-28 23 12-40 3 6 12 14
Percentages: .588 .429 .607

VISITOR     Sacred Heart     "Pioneers"     (0-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
33 Granato, L 23 G 24 8-16 8-14 0-0 0 0-0 1 0 0 3
50 Shubik, D 30 F 13 5-9 3-5 0-0 4 0-3 0 1 3 4
51 Hobson, T 27 G 11 4-9 1-4 2-2 2 0-3 0 4 1 2
24 Henley, J 10 F 8 3-3 0-0 2-3 0 1-1 1 0 1 1
12 Frye, J 24 G 7 3-11 0-2 1-3 4 2-8 0 1 2 5
21 Howard, R 20 F 6 3-6 0-1 0-0 2 2-4 0 0 1 3
32 Potter, L 17 C 4 1-1 0-0 2-4 0 3-6 0 0 3 3
22 Hardy, C 28 G 4 2-8 0-2 0-0 8 2-5 0 2 2 0
2 Litke, R 11 G 2 1-5 0-0 0-0 1 0-2 0 0 1 0
34 Pettway, E 10 G 2 1-4 0-1 0-0 0 1-2 0 0 1 3
Totals: 200 81 31-72 12-29 7-12 21 13-37 2 8 15 24
Percentages: .431 .414 .583



Officials: Doug Shows, J.B. Caldwell, Tim Clougherty




Copyright © Scout.com and InsideCarolina.com