Scout.com > North Carolina
UNC-FSU: Box Score
Story URL: http://northcarolina.scout.com/2/491815.html

IC Staff
InsideCarolina.com
Jan 22, 2006

All the numbers from the Sunday night road win.

CSTV Box: North Carolina 81 v. Florida State 80
Scoring  1st   2nd   Final 
North Carolina 42 39 81
Florida State 50 30 80

January 22, 2006 at 6:30 pm (EDT), Donald L. Tucker Center, 11589 fans attending


VISITOR     North Carolina     "Tar Heels"     (11-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
22 Miller, W 31 G 18 6-10 6-10 0-0 3 0-2 0 1 2 1
3 Terry, R 26 F 17 6-11 3-6 2-3 1 3-8 0 2 6 4
50 Hansbrough, T 29 C 15 6-11 0-0 3-4 1 5-7 1 0 3 4
14 Green, D 14 G/F 11 4-7 3-3 0-0 2 0-2 0 1 0 2
41 Sanders, B 16 F 10 4-4 0-0 2-2 0 1-2 0 0 1 2
34 Noel III, D 35 F 5 2-5 0-0 1-4 4 1-3 0 2 3 4
1 Ginyard, M 18 G/F 5 2-4 1-1 0-0 2 1-4 0 0 2 1
4 Frasor, B 29 G 0 0-2 0-1 0-0 6 0-0 0 0 4 2
11 Thomas, Q 2 G 0 0-0 0-0 0-0 0 0-0 0 0 2 0
Totals: 200 81 30-54 13-21 8-13 19 11-30 1 6 23 20
Percentages: .556 .619 .615


HOME     Florida State     "Seminoles"     (11-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
12 Thornton, A 34 F 19 6-11 0-2 7-8 1 3-5 0 1 3 1
3 Swann, I 29 G 19 7-10 3-5 2-3 5 0-0 0 4 2 3
32 Johnson, A 26 F 17 5-9 0-2 7-9 0 1-7 1 1 3 4
21 Rich, J 28 G 12 5-11 1-3 1-2 0 1-1 1 0 1 2
20 Wilson, A 15 G/F 6 2-5 2-5 0-0 1 0-2 0 0 2 1
11 Allen, J 8 G 3 1-1 1-1 0-0 1 1-1 0 0 0 0
25 Romero, D 14 F 2 1-3 0-0 0-0 1 1-1 1 0 0 0
41 Echefu, U 6 F 2 1-2 0-0 0-0 0 1-2 0 0 0 0
4 Galloway, T 32 G 0 0-2 0-0 0-0 3 0-1 1 1 1 3
10 Mims, R 8 G 0 0-2 0-1 0-0 1 0-2 0 1 2 1
Totals: 200 80 28-56 7-19 17-22 13 10-26 4 8 14 15
Percentages: .500 .368 .773



Officials: Karl Hess, Les Jones, Tim Higgins




Copyright © Scout.com and InsideCarolina.com