Scout.com > North Carolina
UNC-VT: Box Score
Story URL: http://northcarolina.scout.com/2/332606.html

VT Sports Info
InsideCarolina.com
Dec 19, 2004



North Carolina vs Virginia Tech
12/19/04 3:30 PM at Cassell Coliseum, Blacksburg, Va.

North Carolina 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21 Jawad Williams f 7-8 2-3 1-2 0-4 4 2 17 3 2 5 2 26
32 Rashad McCants f 1-4 1-3 0-0 0-2 2 4 3 2 3 2 1 18
42 Sean May c 6-8 0-0 5-6 2-6 8 1 17 3 2 0 2 25
02 Raymond Felton g 4-6 3-3 4-4 0-1 1 0 15 3 7 1 1 31
05 Jackie Manuel g 2-3 0-1 3-4 0-3 3 1 7 0 0 0 2 23
01 Melvin Scott - 0-3 0-2 0-0 0-0 0 1 0 0 1 0 1 16
03 Reyshawn Terry - 2-2 1-1 0-0 0-2 2 0 5 0 1 0 1 3
11 Quentin Thomas - 1-2 0-0 0-0 0-0 0 0 2 2 1 0 1 6
15 Charlie Everett - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
22 Wes Miller - 1-1 0-0 0-0 0-0 0 0 2 1 0 0 0 3
24 Marvin Williams - 5-6 0-0 2-3 2-4 6 2 12 0 4 1 1 20
34 David Noel - 1-2 0-1 0-0 1-3 4 3 2 2 0 0 0 17
35 C.J. Hooker - 1-2 0-0 0-0 1-0 1 1 2 0 0 0 1 3
41 Byron Sanders - 0-1 0-0 1-2 0-1 1 0 1 1 1 0 0 6
TM TEAM - - - - 1-1 2 0 - - - - - -
Totals.............. - 31-48 7-14 16-21 7-27 34 15 85 17 22 9 13 200
64.6% 50.0% 76.2%
Team summary: FG 3FG FT
1st Half: 15-23 3-6 8-11
65.2% 50.0% 72.7%
2nd Half: 16-25 4-8 8-10
64.0% 50.0% 80.0%

Virginia Tech 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13 Deron Washington f 3-10 0-0 1-4 3-2 5 4 7 1 7 1 1 31
32 Carlos Dixon f 4-8 1-3 0-1 0-4 4 3 9 4 3 1 3 34
14 Robert Krabbendam c 0-2 0-0 0-0 0-1 1 0 0 0 2 1 1 10
01 Zabian Dowdell g 8-15 5-10 0-2 1-3 4 0 21 2 0 0 0 35
22 Jamon Gordon g 4-13 0-3 1-2 2-3 5 2 9 1 4 0 2 40
03 Shawn Harris - 0-1 0-0 1-2 0-0 0 3 1 0 0 0 1 8
15 Marquie Cooke - 1-4 0-2 0-0 1-0 1 1 2 1 3 0 0 14
21 Allen Calloway - 1-5 0-0 0-0 2-0 2 3 2 1 0 1 0 23
42 Chris Tucker - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 5
TM TEAM - - - - 2-0 2 0 - - - - - -
Totals.............. - 21-58 6-18 3-11 11-13 24 17 51 10 20 4 8 200
36.2% 33.3% 27.3%
Team summary: FG 3FG FT
1st Half: 11-31 5-13 0-3
35.5% 38.5% 0.0%
2nd Half: 10-27 1-5 3-8
37.0% 20.0% 37.5%

Score by Periods  1st   2nd   Total   
North Carolina 41 44 85 Record: (8-1, 1-0)
Virginia Tech 27 24 51 Record: (5-3, 0-1)

Officials: Karl Hess, Edwin D. Edsall, Bryan Kersey
Technical fouls: North Carolina-None. Virginia Tech-None.
Attendance: 9847





Copyright © Scout.com and InsideCarolina.com