| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Illinois Fighting Illini (18) | 6-0 | 757 | 3 |
| 2. Kansas Jayhawks (10) | 4-0 | 749 | 2 |
| 3. Georgia Tech Yellow Jackets (2) | 5-0 | 700 | 4 |
| 4. Syracuse Orange | 7-0 | 651 | 5 |
| 5. Oklahoma State Cowboys (1) | 5-0 | 621 | 7 |
| 6. Connecticut Huskies | 3-0 | 610 | 6 |
| 7. Wake Forest Demon Deacons | 6-1 | 590 | 1 |
| 8. North Carolina Tar Heels | 6-1 | 568 | 11 |
| 9. Duke Blue Devils | 5-0 | 555 | 10 |
| 10. North Carolina State Wolfpack | 6-0 | 445 | 13 |
| 11. Kentucky Wildcats | 4-1 | 421 | 8 |
| 12. Pittsburgh Panthers | 5-0 | 416 | 14 |
| 13. Texas Longhorns | 5-1 | 391 | 15 |
| 14. Louisville Cardinals | 4-1 | 283 | 17 |
| 15. Arizona Wildcats | 5-2 | 253 | 20 |
| 16. Michigan State Spartans | 4-2 | 251 | 9 |
| 17. Maryland Terrapins | 4-2 | 248 | 12 |
| 18. Alabama Crimson Tide | 6-1 | 222 | 22 |
| 19. Virginia Cavaliers | 6-0 | 194 | 25 |
| 20. Cincinnati Bearcats | 4-0 | 179 | 24 |
| 21. Washington Huskies | 5-1 | 174 | 16 |
| 22. Wisconsin Badgers | 4-1 | 163 | 23 |
| 23. Mississippi State Bulldogs | 6-2 | 112 | 21 |
| 24. Iowa Hawkeyes | 6-1 | 91 | NR |
| 25. George Washington Colonials | 5-1 | 80 | NR |
Others receiving votes: Florida 76; Notre Dame 51; Gonzaga 49; Marquette 41;
Oklahoma 34; Michigan 15; Creighton 14; UAB 13; Boston College 12; Southern
Illinois 10; Old Dominion 9; Memphis 8; Santa Clara 7; West Virginia 5;
Pacific 2; Providence 2; Miami (Ohio) 1; Oregon 1; Texas A&M-Corpus Christi 1.