Scout.com > North Carolina
UNC-UConn: Box Score
Story URL: http://northcarolina.scout.com/2/225118.html

IC Staff
InsideCarolina.com
Jan 17, 2004

The numbers from Saturday's game...

No. 9 North Carolina 86, No. 1 Connecticut 83

Connecticut 
 Player Min FG 3PT FT Off Reb Ast TO Stl Blk PF Pts  
 D Brown 30 3-10 0-3 0-1 2 6 1 4 1 0 3 6 
 J Boone 24 5-6 0-0 0-0 3 3 3 2 1 3 1 10 
 E Okafor 37 12-18 0-0 5-8 4 13 2 5 3 6 2 29 
 B Gordon 38 3-14 3-8 1-3 2 7 10 3 2 1 2 10 
 T Brown 22 0-2 0-0 0-1 0 3 5 2 2 0 4 0 
 C Villanueva 15 5-10 0-2 2-2 3 4 0 2 0 1 3 12 
 R Anderson 27 6-9 4-6 0-0 0 1 1 2 0 0 2 16 
 M Williams 3 0-1 0-1 0-0 0 0 1 1 0 0 2 0 
 H Armstrong 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 
 S Tooles 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 
 
 Totals 200 34-70 7-20 8-15 14 37 23 21 9 11 20 83 
 Percentages: FG .486, FT .533, 3PT .350    Team Rebounds: 6 
 
 
 North Carolina 
 Player Min FG 3PT FT Off Reb Ast TO Stl Blk PF Pts  
 J Williams 25 6-9 3-4 3-3 0 1 1 2 0 0 2 18 
 R McCants 32 10-16 3-6 4-4 1 3 2 2 2 0 2 27 
 S May 22 3-14 0-1 2-2 4 11 0 4 0 1 4 8 
 M Scott 32 2-7 1-4 6-6 1 2 7 2 3 0 3 11 
 R Felton 33 2-6 1-4 1-2 0 3 7 1 1 0 3 6 
 D Noel 30 3-5 0-0 3-6 2 8 1 2 1 0 0 9 
 J Manuel 21 3-7 0-0 1-2 1 2 0 1 1 1 2 7 
 B Sanders 3 0-2 0-0 0-2 2 2 0 0 0 0 0 0 
 R Terry 2 0-0 0-0 0-0 0 0 0 1 2 0 1 0 
 
 Totals 200 29-66 8-19 20-27 11 32 18 15 10 2 17 86 
 Percentages: FG .439, FT .741, 3PT .421    Team Rebounds: 4 
 
 
 Game Info 
Technical fouls: None.
Attendance: 21,750.
Officials: Karl Hess, Leslie Jones, Robert Donato.
 



Copyright © Scout.com and InsideCarolina.com