| No | Name | Height | Pos. | Year | Hometown (Last School) |
|---|---|---|---|---|---|
| 12 | Ivory Latta | 5-6 | G | Fr. | McConnells, S.C. (York Comprehensive) |
| 13 | Jenni Laaksonen | 6-3 | F | Jr. | Helsinki, Finland (Makelanrinne) |
| 15 | Candace Sutton | 6-6 | C | Sr. | Kettering, Md. (Largo) |
| 20 | Camille Little | 6-1 | F/G | Fr. | Winston-Salem, N.C. (Carver) |
| 22 | La'Tangela Atkinson | 6-1 | G/F | So. | Bishopville, S.C. (Lee Central) |
| 25 | Leah Metcalf | 5-7 | G | Jr. | Charlotte, N.C. (Charlotte Christian) |
| 30 | Nikita Bell | 6-0 | F/G | Jr. | Columbus, Ga. (Spencer) |
| 33 | Kenya McBee | 6-3 | F | Jr. | Greenville, S.C. (Wade Hampton) |
| 35 | Tiffany Tucker | 6-5 | C | So. (RS) | Colonial Heights, Va. (Matoaca) |
| 40 | Chrystal Baptist | 6-2 | F | Sr. | Farmville, N.C. (Charlotte Christian) |
| 44 | Jessica Sell | 5-11 | G | So. | Barrackville, W.Va. (North Marion) |
| 52 | Carrie Davis | 6-4 | F/C | Sr. | Franklin, Tenn. (Brentwood) |
Head Coach: Sylvia Hatchell
** Freshman Mary Hall McArver has decided to transfer
Assistant Head Coach: Andrew Calder
Assistant Coach/Recruiting Coordinator: Tracey Williams
Assitant Coach: Charlotte Smith-Taylor
Director of Basketball Operations: Greg Law
Director of Strength & Conditioning: Thomas McKinney
Head Athletic Trainer: Chuck Thigpen
Team Physician: Dr. Tom Brickner
Academic Advisor: Jan Boxill