| Date | Opponent | Location | Time/TV |
| Oct. 24 | Late Night with Roy | Chapel Hill | recap |
| Nov. 8 | Exhibition: UNC-Pembroke | Chapel Hill | W 102-62 |
| -- | -- | -- | -- |
| Nov. 15 | Penn | Chapel Hill | W 86-71 |
| Nov. 18 | Kentucky | Chapel Hill | W 77-58 |
| Nov. 21 | UC Santa Barbara | Santa Barbara, Calif. | W 84-67 |
| Nov. 24 | Maui Invit: Chaminade | Lahaina, Hawaii | W 115-70 |
| Nov. 25 | Maui Invit.: Oregon | Lahaina, Hawaii | W 98-69 |
| Nov. 26 | Maui Invit.: Notre Dame | Lahaina, Hawaii | W 102-87 |
| Nov. 30 | UNC Asheville | Chapel Hill | W 116-48 |
| Dec. 3 | Michigan State | Detroit, Mich. | W 98-63 |
| Dec. 13 | Oral Roberts | Chapel Hill | W 100-84 |
| Dec. 18 | Evansville | Chapel Hill | W 91-73 |
| Dec. 20 | Valparaiso (@United Center) | Chicago, Ill. | W 85-63 |
| Dec. 28 | Rutgers | Chapel Hill | W 97-75 |
| Dec. 31 | Nevada | Reno, Nev. | W 84-61 |
| Jan. 4 | Boston College | Chapel Hill | L 85-78 |
| Jan. 7 | Charleston | Chapel Hill | W 108-70 |
| Jan. 11 | Wake Forest | Winston-Salem, N.C. | L 92-89 |
| Jan. 15 | Virginia | Charlottesville, Va. | W 83-61 |
| Jan. 17 | Miami | Chapel Hill | W 82-65 |
| Jan. 21 | Clemson | Chapel Hill | W 94-70 |
| Jan. 28 | Florida State | Tallahassee, Fla. | W 80-77 |
| Jan. 31 | NC State | Raleigh, N.C. | W 93-76 |
| Feb. 3 | Maryland | Chapel Hill | W 108-91 |
| Feb. 7 | Virginia | Chapel Hill | W 76-61 |
| Feb. 11 | Duke | Durham, N.C. | W 101-87 |
| Feb. 15 | Miami | Coral Gables, Fla. | W 69-65 |
| Feb. 18 | NC State | Chapel Hill | W 89-80 |
| Feb. 21 | Maryland | College Park, Md. | L 88-85 |
| Feb. 28 | Georgia Tech | Chapel Hill | W 104-74 |
| Mar. 4 | Virginia Tech | Blacksburg, Va. | W 86-78 |
| Mar. 8 | Duke | Chapel Hill | W 79-71 |
| Mar. 13 | ACCT: Virginia Tech | Atlanta, Ga. | W 79-76 |
| Mar. 14 | ACCT: Florida State | Atlanta, Ga. | L 73-70 |
| Mar. 19 | NCAAT: Radford | Greensboro, N.C. | W 101-58 |
| Mar. 21 | NCAAT: LSU | Greensboro, N.C. | W 84-70 |
| Mar. 27 | NCAAT: Gonzaga | Memphis, Tenn. | W 98-77 |
| Mar. 29 | NCAAT: Oklahoma | Memphis, Tenn. | W 72-60 |
| Apr. 4 | NCAAT: Villanova | Detroit, Mich. | W 83-69 |
| Apr. 6 | NCAAT: Michigan State | Detroit, Mich. | W 89-72 |
Past Schedules w/Results: