
20-4 (7-2) |
|||
| Date | Opponent | Location | Time/TV |
| Oct. 14 | Late Night with Roy | Chapel Hill | recap |
| Oct. 28 | Exhibition: UNC-Pembroke | Chapel Hill | W 100-58 |
| -- | -- | -- | -- |
| Nov. 11 | Michigan State | San Diego, Calif. | W 67-55 |
| Nov. 13 | UNC Asheville | Asheville, N.C. | W 91-75 |
| Nov. 20 | LVI: Mississippi Valley State | Chapel Hill | W 101-75 |
| Nov. 22 | LVI: Tennessee State | Chapel Hill | W 102-69 |
| Nov. 25 | LVI: South Carolina | Las Vegas, Nev. | W 87-62 |
| Nov. 26 | LVI: UNLV | Las Vegas, Nev. | L 90-80 |
| Nov. 30 | Wisconsin | Chapel Hill | W 60-57 |
| Dec. 3 | Kentucky | Lexington, Ky. | L 73-72 |
| Dec. 6 | Evansville | Chapel Hill | W 97-48 |
| Dec. 10 | Long Beach State | Chapel Hill | W 84-78 |
| Dec. 17 | Appalachian State | Chapel Hill | W 97-82 |
| Dec. 19 | Nicholls State | Chapel Hill | W 99-49 |
| Dec. 21 | Texas | Chapel Hill | W 82-63 |
| Dec. 29 | Elon | Chapel Hill | W 100-62 |
| Jan. 1 | Monmouth | Chapel Hill | W 102-65 |
| Jan. 7 | Boston College | Chapel Hill | W 83-60 |
| Jan. 10 | Miami | Chapel Hill | W 73-56 |
| Jan. 14 | Florida State | Tallahassee, Fla. | L 90-57 |
| Jan. 19 | Virginia Tech | Blacksburg, Va. | W 82-68 |
| Jan. 26 | NC State | Chapel Hill | W 74-55 |
| Jan. 29 | Georgia Tech | Chapel Hill | W 93-81 |
| Jan. 31 | Wake Forest | Winston-Salem, N.C. | W 68-53 |
| Feb. 4 | Maryland | College Park, Md. | W 83-74 |
| Feb. 8 | Duke | Chapel Hill | L 85-84 |
| Feb. 11 | Virginia | Chapel Hill | 1:00/ACCN |
| Feb. 15 | Miami | Coral Gables, Fla. | 8:00/ESPNor2 |
| Feb. 18 | Clemson | Chapel Hill | 4:00/ESPNor2 |
| Feb. 21 | NC State | Raleigh, N.C. | 8:00/ACCN |
| Feb. 25 | Virginia | Charlottesville, Va. | 4:00/ESPNor2 |
| Feb. 29 | Maryland | Chapel Hill | 7:00/ESPNor2 |
| Mar. 3 | Duke | Durham, N.C. | 7:00/ESPN |
| Mar. 8-11 | ACC Tournament | Atlanta, Ga. | TBD |
| Mar. 13- | NCAA Tournament | TBD | TBD |
Past Schedules w/Results: