| Josh Adams | ||
| Cheshire (Conn.)
Academy Rams Wide Receiver ● 6'4" ● 200 lbs. |
||
| Date | Result/Time | |
| Sep. 19 | @ New Milford (Conn.) Canterbury School | W 31-28 |
| 6 catches for 105 yards & a touchdown | ||
| Sep. 27 | Washington (Conn.) Gunnery School | W 33-21 |
| 9 catches for 169 yards & 2 touchdowns | ||
| Oct. 4 | Wilbraham (Mass.) Wilbraham & Monson Academy | W 41-13 |
| 7 catches for 87 yards & 2 touchdowns | ||
| Oct. 11 | @ Easthampton (Mass.) Williston Northampton School | W 40-33 |
| 8 catches for 186 yards & 2 touchdowns... An interception returned for 12 yards | ||
| Oct. 18 | @ West Suffield (Conn.) Suffield Academy | L 62-28 |
| 7 catches for 221 yards & 2 touchdowns, plus a two-point conversion catch | ||
| Oct. 25 | Oakdale (Conn.) St. Thomas More School | W 48-14 |
| 6 catches for 116 yards & 3 touchdowns... 3 rushes for 14 yards | ||
| Nov. 1 | @ Simsbury (Conn.) Westminster School | W 19-14 |
| 5 catches for 86 yards | ||
| Nov. 8 | Marion (Mass.) Tabor Academy | W 48-0 |
| 2 catches for 94 yards & 2 touchdowns | ||
| Nov. 15 | @ Tilton (N.H.) School | W 14-7 |
| 6 catches for 67 yards... Caught a two-point conversion... 3 rushes for 9 yards | ||
| Hawatha Bell | ||
| Matthews (N.C.)
Butler HS Bulldogs Linebacker ● 6'1" ● 228 lbs. |
||
| Date | Result/Time | |
| Aug. 29 | Huntersville (N.C.) North Mecklenburg HS | W 49-7 |
| Sep. 5 | @ Charlotte (N.C.) Vance HS | W 31-13 |
| Sep. 12 | Charlotte (N.C.) Berry HS | W 66-12 |
| Sep. 19 | @ Charlotte (N.C.) West HS | W 34-12 |
| Oct. 3 | Charlotte (N.C.) Providence HS | W 35-21 |
| Oct. 6 | Charlotte (N.C.) Providence HS | W 35-21 |
| Oct. 10 | @ Charlotte (N.C.) Myers Park HS | W 31-0 |
| Oct. 17 | Charlotte (N.C.) East Mecklenburg HS | W 20-10 |
| Oct. 24 | @ Charlotte (N.C.) South Mecklenburg HS | W 28-13 |
| Oct. 31 | @ Matthews (N.C.) Weddington HS | W 57-14 |
| Nov. 7 | Charlotte (N.C.) Independence HS | L 42-31 |
| Nov. 14 | Mocksville (N.C.) Davie County HS | W 24-0 |
| Nov. 21 | Charlotte (N.C.) Providence HS | W 24-0 |
| Nov. 28 | @ Charlotte (N.C.) Independence HS | L 49-7 |
| A.J. Blue | ||
| Chatham (Va.)
Hargrave Military Academy Cadets Quarterback ● 6'2" ● 205 lbs. |
||
| Date | Result/Time | |
| Aug. 29 | @ US Naval Academy JV | W 32-4 |
| Rushed for 76 yards and a one-yard touchdown... Threw a 29-yard pass | ||
| Sep. 7 | @ Averett University JV | W 45-3 |
| 9 rushes for 28 yards & 2 touchdowns (1, 3) | ||
| Sep. 22 | @ Robert Morris University JV | W 20-14 |
| 10 rushes for 57 yards and a 7-yard touchdown | ||
| Sep. 28 | Radford University | W 50-0 |
| Competed 1-of-3 passes for 20 yards... 9 rushes for 69 yards & 3 touchdowns (5, 5, 1) | ||
| Oct. 2 | @ East Carolina University JV | W 22-19 |
| Completed 1-of-2 passes for a 77-yard touchdown... 21 rushes for 92 yards and a 1-yard touchdown... Completed a two-point conversion pass | ||
| Oct. 5 | @ Marshall University JV | W 20-0 |
| Completed 7-of-11 passes for 155 yards & 3 touchdowns (35, 49, 13)... 11 rushes for 77 yards, plus a two-point conversion | ||
| Oct. 12 | Averett University JV | W 62-14 |
| Oct. 19 | @ Radford University | W 58-0 |
| Completed 17-of-23 passes for 357 yards & 5 touchdowns... Rushed for 2 touchdowns | ||
| Oct. 31 | Fork Union (Va.) Military Academy | W 35-25 |
| Completed 12-of-19 passes for 322 yards & 4 touchdowns (12, 76, 65)... Scored on a 3-yard run | ||
| Nov. 8 | @ George Mason University JV | W 35-21 |
| Nov. 13 | @ University of Tennessee JV | L 37-21 |
| Completed 8-of-19 passes for 131 yards, & an interception... 4 rushes for 18 yards | ||
| Jheranie Boyd | ||
| Gastonia (N.C.)
Ashbrook HS Green Wave Wide Receiver ● 6'2" ● 184 lbs. |
||
| Date | Result/Time | |
| Aug. 22 | Charlotte (N.C.) West HS | L 26-10 |
| 6 catches for 134 yards & a touchdown | ||
| Aug. 29 | Clover (S.C.) HS | L 45-6 |
| 5 catches for 45 yards & a touchdown | ||
| Sep. 5 | Shelby (N.C.) HS | W 34-16 |
| 3 catches for 163 yards & a touchdown | ||
| Sep. 12 | @ Lawndale (N.C.) Burns HS | W 42-7 |
| 6 catches for 116 yards & 3 touchdowns | ||
| Sep. 19 | @ Charlotte (N.C.) Olympic HS | L 31-14 |
| 8 catches for 91 yards... 1 rush for -3 yards | ||
| Sep. 29 | Shelby (N.C.) Crest HS | L 28-17 |
| Oct. 3 | @ Dallas (N.C.) North Gaston HS | W 21-7 |
| 4 catches for 50 yards... 1 rush for 16 yards | ||
| Oct. 10 | Belmont (N.C.) South Point HS | L 24-7 |
| 6 catches for 92 yards & a touchdown... 4 rushes for 43 yards | ||
| Oct. 17 | @ Mount Holly (N.C.) East Gaston HS | W 35-7 |
| Oct. 24 | @ Gastonia (N.C.) Forestview HS | L 16-7 |
| 7 catches for 44 yards... 1 rush for 2 yards | ||
| Nov. 7 | Gastonia (N.C.) Huss HS | L 15-10 |
| 5 catches for 67 yards... 1 rush for 6 yards | ||
| Nov. 14 | @ Winston-Salem (N.C.) Mount Tabor HS | L 24-6 |
| 2 catches including a 64-yard touchdown | ||
| D.J. Bunn | ||
| Smithfield (N.C.)
Smithfield-Selma HS Spartans Wingback/Safety ● 5'11" ● 180 lbs. |
||
| Date | Result/Time | |
| Aug. 22 | @ Erwin (N.C.) Triton HS | W 27-0 |
| 4 rushes for 14 yards & a 1-yard touchdown... A 25-yard catch... 6 tackles, a interception, a pass break-up | ||
| Aug. 29 | Rocky Mount (N.C.) Nash Central HS | L 28-22 |
| 4 rushes for 13 yards & an 11-yard touchdown | ||
| Sep. 4 | Chapel Hill (N.C.) HS | W 22-12 |
| 7 rushes for 105 yards & 2 touchdowns (6, 76)... 2 catches for 48 yards and a 35-yard touchdown... 5 tackles (4 solo) | ||
| Sep. 12 | @ Four Oaks (N.C.) South Johnston HS | W 20-6 |
| 2 ruches for 12 yards | ||
| Sep. 19 | @ Knightdale (N.C.) HS | L 20-7 |
| 3 rushes for 2 yards | ||
| Sep. 26 | @ Wendell (N.C.) East Wake HS | W 18-7 |
| Oct. 3 | Raleigh (N.C.) Southeast HS | L 34-13 |
| 11 rushes for 46 yards & a 24-yard touchdown... 16 yards in receptions | ||
| Oct. 10 | @ Garner (N.C.) HS | L 28-7 |
| 13 rushes for 47 yards | ||
| Oct. 24 | Holly Springs (N.C.) HS | W 7-3 |
| 7 rushes for 48 yards & a 8-yard touchdown | ||
| Oct. 31 | @ Benson (N.C.) West Johnston HS | W 28-14 |
| 9 rushes for 72 yards | ||
| Nov. 7 | Clayton (N.C.) HS | L 16-7 |
| 6 rushes for 21 yards & a 2-yard touchdown | ||
| Nov. 17 | @ Apex (N.C.) Middle Creek HS | L 38-27 |
| 6 rushes for 88 yards & a 79-yard touchdown | ||
| Curtis Campbell | ||
| Chesapeake (Va.)
Grassfield HS Grizzlies Wide Receiver/Safety ● 6'2" ● 205 lbs. |
||
| Date | Result/Time | |
| Aug. 28 | Suffolk (Va.) Nansemond River HS | W 35-6 |
| Sep. 8 | @ Chesapeake (Va.) Deep Creek HS | W 14-7 |
| Sep. 12 | Portsmouth (Va.) Churchland HS | W 7-0 |
| Sep. 19 | @ Suffolk (Va.) Lakeland HS | W 20-14 |
| Sep. 26 | Chesapeake (Va.) Smith HS | L 37-0 |
| Oct. 3 | @ Chesapeake (Va.) Hickory HS | L 19-10 |
| Returned a kick-off 85 yards for a touchdown | ||
| Oct. 10 | Chesapeake (Va.) Great Bridge HS | W 42-24 |
| Oct. 17 | @ Chesapeake (Va.) Indian River HS | W 7-3 |
| Oct. 24 | Chesapeake (Va.) Western Branch HS | W 28-17 |
| Oct. 31 | @ Suffolk (Va.) King's Fork HS | W 14-0 |
| 3 rushes for 64 yards & a 19-yard touchdown | ||
| Oct. 31 | @ Virginia Beach (Va.) Green Run HS | L 49-17 |
| David Collins | ||
| Kernersville (N.C.)
East Forsth HS Eagles Offensive Tackle ● 6'6" ● 300 lbs. |
||
| Date | Result/Time | |
| Aug. 22 | @ Rocky Mount (N.C.) HS | W Forfeit |
| Aug. 29 | @ Winston-Salem (N.C.) Reynolds HS | W 37-16 |
| Sep. 5 | Kernersville (N.C.) Glenn HS | W 49-7 |
| Sep. 12 | Winston-Salem (N.C.) Atkins HS | W 35-14 |
| Sep. 19 | Winston-Salem (N.C.) Mount Tabor HS | W 28-19 |
| Sep. 26 | @ Clemmons (N.C.) West Forsyth HS | L 35-13 |
| Oct. 10 | @ Greensboro (N.C.) Northwest Guilford HS | W 18-16 |
| Oct. 17 | Greensboro (N.C.) Smith | W 51-6 |
| Oct. 24 | @ Greensboro (N.C.) Page HS | W 9-7 |
| Oct. 31 | Greensboro (N.C.) Grimsley HS | W 38-31 |
| Nov. 7 | @ High Point (N.C.) Central HS | W 31-6 |
| Nov. 14 | Charlotte (N.C.) Myers Park HS | W 42-14 |
| Nov. 21 | Huntersville (N.C.) Hopewell HS | W 21-7 |
| Nov. 28 | Rockingham (N.C.) Richmond SHS | L 38-24 |
| Ray Ray Davis | ||
| Monroe (N.C.)
Sun Valley HS Spartans Wide Receiver ● 5'11" ● 188 lbs. |
||
| Date | Result/Time | |
| Aug. 22 | Ramseur (N.C.) Eastern Randolph HS | W 48-27 |
| 6 catches for 77 yards & 2 touchdowns (11, 15) | ||
| Aug. 29 | @ Oakboro (N.C.) West Stanly HS | W 14-0 |
| Caught a 20-yard touchdown pass | ||
| Sep. 5 | @ Matthews (N.C.) Weddington HS | W 49-7 |
| 2 touchdown receptions (22, 16) | ||
| Sep. 12 | @ Kannapolis (N.C.) Brown HS | L 34-31 |
| 3 catches for 27 yards... 2 rushes for 13 yards | ||
| Sep. 19 | Monroe (N.C.) Piedmont HS | W 48-10 |
| Did Not Play: ACL Tear | ||
| Sep. 29 | @ Harrisburg (N.C.) Hickory Ridge HS | W 41-14 |
| Did Not Play: ACL Tear | ||
| Oct. 3 | Indian Trail (N.C.) Porter Ridge HS | W 55-7 |
| Did Not Play: ACL Tear | ||
| Oct. 10 | @ Concord (N.C.) HS | W 51-14 |
| Did Not Play: ACL Tear | ||
| Oct. 24 | Wadesboro (N.C.) Anson HS | L 45-13 |
| Did Not Play: ACL Tear | ||
| Oct. 31 | @ Waxhaw (N.C.) Marvin Ridge HS | W 20-17 |
| Did Not Play: ACL Tear | ||
| Nov. 7 | Monroe (N.C.) Parkwood HS | L 34-28 |
| Did Not Play: ACL Tear | ||
| Nov. 14 | @ Mooresville (N.C.) HS | L 21-16 |
| Justin Dixon | ||
| Smithfield (N.C.)
Smithfield-Selma HS Spartans Fullback/Middle Linebacker ● 6'1" ● 231 lbs. |
||
| Date | Result/Time | |
| Aug. 22 | @ Erwin (N.C.) Triton HS | W 27-0 |
| 19 rushes for 106 yards & a 5-yard touchdown... 8 tackles | ||
| Aug. 29 | Rocky Mount (N.C.) Nash Central HS | L 28-22 |
| 14 rushes for 56 yards & 2 touchdowns (1, 5)...1 catch for 6 yards | ||
| Sep. 4 | Chapel Hill (N.C.) HS | W 22-12 |
| 10 tackles (5 solo), a forced fumble, a pass break-up... 8 rushes for 19 yards | ||
| Sep. 12 | @ Four Oaks (N.C.) South Johnston HS | W 20-6 |
| 25 rushes for 115 yards | ||
| Sep. 19 | @ Knightdale (N.C.) HS | L 20-7 |
| 23 rushes for 113 yards & a 2-yard touchdown | ||
| Sep. 26 | @ Wendell (N.C.) East Wake HS | W 18-7 |
| 20 rushes for 115 yards | ||
| Oct. 3 | Raleigh (N.C.) Southeast HS | L 34-13 |
| Did Not Play: Suspension | ||
| Oct. 10 | @ Garner (N.C.) HS | L 28-7 |
| Oct. 24 | Holly Springs (N.C.) HS | W 7-3 |
| 14 rushes for 20 yards | ||
| Oct. 31 | @ Benson (N.C.) West Johnston HS | W 28-14 |
| 16 rushes for 115 yards & 2 touchdowns (1, 6) | ||
| Nov. 7 | Clayton (N.C.) HS | L 16-7 |
| 6 rushes for 32 yards | ||
| Nov. 17 | @ Apex (N.C.) Middle Creek HS | L 38-27 |
| 15 rushes for 76 yards & 2 touchdowns (7, 2) | ||
| C.J. Feagles | ||
| Ridgewood (N.J.)
HS Maroons Punter ● 6'0" ● 180 lbs. |
||
| Date | Result/Time | |
| Sep. 20 | Nutley (N.J.) HS | W 28-15 |
| Sep. 27 | Hackensack (N.J.) HS | W 26-20 |
| Oct. 4 | Hackensack (N.J.) Bergen Technical HS | W 42-0 |
| Oct. 11 | @ Paterson (N.J.) Eastside HS | W 51-10 |
| Oct. 18 | Montclair (N.J.) HS | L 17-14 |
| Oct. 25 | Ramsey (N.J.) Don Bosco Prep | L 51-7 |
| Oct. 31 | @ Clifton (N.J.) HS | W 17-14 |
| Nov. 8 | @ Teaneck (N.J.) HS | W 47-7 |
| Nov. 15 | Bloomfield (N.J.) HS | W 26-17 |
| Nov. 22 | Livingston (N.J.) HS | L 10-7 |
| Nov. 27 | @ Paramus (N.J.) HS | W 21-14 |
| Hunter Furr | ||
| Winston-Salem (N.C.)
Mount Tabor HS Spartans Tailback ● 6'1" ● 201 lbs. |
||
| Date | Result/Time | |
| Aug. 22 | Durham (N.C.) Southern HS | W 37-26 |
| 24 rushes for 128 yards & 4 touchdowns (8, 2, 5, 1) | ||
| Aug. 29 | Pfafftown (N.C.) Reagan HS | W 41-0 |
| 18 rushes for 147 yards & 3 touchdowns (4, 7, 4) | ||
| Sep. 5 | @ Winston-Salem (N.C.) Atkins HS | W 41-18 |
| 18 rushes for 240 yards & 4 touchdowns | ||
| Sep. 12 | Winston-Salem (N.C.) Parkland HS | W 28-26 |
| Rushed for 185 yards and two touchdowns | ||
| Sep. 19 | @ Kernersville (N.C.) East Forsyth HS | L 28-19 |
| 19 rushes for 83 yards | ||
| Sep. 29 | @ Greensboro (N.C.) Northwest Guilford HS | W 29-22 |
| Rushed 123 yards & scored a 1-yard touchdown... Caught a two-point conversion | ||
| Oct. 10 | Winston-Salem (N.C.) Reynolds HS | W 17-6 |
| Rushed for 2 touchdowns | ||
| Oct. 17 | @ Mocksville (N.C.) Davie Co. HS | W 38-17 |
| 26 rushes for 143 yards & 3 touchdowns (1, 2, 1) | ||
| Oct. 27 | Winston-Salem (N.C.) North Forsyth HS | W 46-16 |
| Rushed for 139 yards & 3 touchdowns | ||
| Oct. 31 | @ Lexington (N.C.) North Davidson HS | W 20-3 |
| Nov. 7 | Clemmons (N.C.) West Forsyth HS | W 23-21 |
| 22 rushes for 78 yards & a 2-yard run | ||
| Nov. 14 | Gastonia (N.C.) Ashbrook HS | W 24-6 |
| Rushed for 205 yards & a 48-yard touchdown | ||
| Nov. 21 | Fayetteville (N.C.) Seventy-First HS | L 14-0 |
| Erik Highsmith | ||
| Vanceboro (N.C.)
West Craven HS Eagles Wide Receiver/Defensive Back ● 6'2" ● 165 lbs. |
||
| Date | Result/Time | |
| Aug. 22 | Dudley (N.C.) Southern Wayne HS | W 41-7 |
| 8 catches for 147 yards & 3 touchdowns | ||
| Sep. 1 | Pinetops (N.C.) Southwest Edgecombe HS | W 21-6 |
| 4 catches for 77 yards | ||
| Sep. 12 | @ Kinston (N.C.) HS | W 49-35 |
| 4 catches for 202 yards & 2 touchdowns | ||
| Sep. 19 | Goldsboro (N.C.) Eastern Wayne HS | W 29-0 |
| 8 catches for 198 yards & 1 touchdown | ||
| Sep. 26 | Winterville (N.C.) South Central HS | W 35-14 |
| 5 catches for 85 yards & 2 touchdowns... 1 rush for -5 yards | ||
| Oct. 3 | @ Greenville (N.C.) Rose HS | W 36-29 |
| 5 catches for 117 yards & 1 touchdown... 1 rush for 5 yards | ||
| Oct. 10 | @ Washington (N.C.) HS | W 16-6 |
| 2 catches for 19 yards... 1 rush for 6 yards | ||
| Oct. 17 | New Bern (N.C.) HS | W 35-14 |
| 2 catches for 18 yards... 1 rush for 7 yards | ||
| Oct. 24 | @ Morehead City (N.C.) West Carteret HS | W 49-0 |
| 5 catches for 85 yards... 1 rush for 12 yards | ||
| Oct. 31 | @ Greenville (N.C.) Conley HS | W 42-7 |
| 2 catches for 44 yards | ||
| Nov. 7 | Havelock (N.C.) HS | W 47-0 |
| 7 catches for 89 yards & 2 touchdowns (8,9)... An interception | ||
| Nov. 14 | Windsor (N.C.) Bertie HS | W 45-13 |
| Nov. 21 | Washington (N.C.) HS | W 28-7 |
| Nov. 28 | Pinetops (N.C.) SW Edgecombe HS | W 42-27 |
| Dec. 5 | @ Rocky Mount (N.C.) HS | 7:30 PM |
| Josh Hunter | ||
| Charlotte (N.C.)
Mallard Creek HS Mavericks Cornerback ● 6'1" ● 172 lbs. |
||
| Date | Result/Time | |
| Aug. 22 | Charlotte (N.C.) Ardrey Kell HS | W 46-17 |
| 2 tackles & 1 pass break-up | ||
| Aug. 29 | Charlotte (N.C.) Harding HS | W 27-12 |
| Sep. 5 | @ Charlotte (N.C.) Berry Academy | W 23-8 |
| Sep. 12 | Charlotte (N.C.) Myers Park HS | W 12-3 |
| Sep. 19 | @ Charlotte (N.C.) West Mecklenburg HS | W 34-0 |
| Returned an interception 85 yards for a touchdown | ||
| Sep. 29 | @ Concord (N.C.) Robinson HS | W 44-11 |
| Oct. 3 | Concord (N.C.) Central Cabarrus HS | W 47-8 |
| Oct. 10 | Charlotte (N.C.) Vance HS | W 17-14 |
| Oct. 17 | @ Huntersville (N.C.) North Mecklenburg HS | W 62-13 |
| Returned an interception 35 yards for a touchdown | ||
| Oct. 24 | @ Huntersville (N.C.) Hopewell HS | W 20-6 |
| Oct. 31 | Charlotte (N.C.) West HS | L 27-15 |
| Jared McAdoo | ||
| Chapel Hill (N.C.) HS Tigers Defensive Tackle ● 6'2" ● 288 lbs. |
||
| Date | Result/Time | |
| Aug. 22 | @ Hillsborough (N.C.) Cedar Ridge HS | W 21-10 |
| Sep. 4 | @ Smithfield (N.C.) Smithfield-Selma HS | L 22-12 |
| 6 tackles (3 solo), a QB hurry | ||
| Sep. 12 | Raleigh (N.C.) Broughton HS | L 17-7 |
| 1 sack and 3 pass deflections | ||
| Sep. 19 | Graham (N.C.) Southern Alamance HS | W 28-13 |
| Sep. 26 | Roxboro (N.C.) Person Co. HS | W 24-12 |
| 1 catch for 2 yards | ||
| Oct. 3 | Chapel Hill (N.C.) East HS | W 37-0 |
| Oct. 10 | @ Durham (N.C.) Northern HS | W 36-21 |
| Oct. 17 | Durham (N.C.) Southern HS | W 10-0 |
| 2 tackles, 5 QB hurries, 1 fumble recovery | ||
| Oct. 24 | Durham (N.C.) Hillside HS | L 34-31 |
| Oct. 31 | @ Durham (N.C.) Riverside HS | W 45-0 |
| Nov. 7 | @ Durham (N.C.) Jordan HS | W 48-20 |
| 3 catches for 57 yards & 2 touchdowns (15, 22) | ||
| Nov. 14 | Fayetteville (N.C.) Westover HS | L 16-13 |
| 2 catches for 14 yards | ||
| Josh McKie | ||
| Mauldin (S.C.) HS Mavericks Quarterback ● 6'0" ● 175 lbs. |
||
| Date | Result/Time | |
| Aug. 29 | @ Simpsonville (S.C.) Hillcrest HS | W 28-7 |
| Completed 11-of-22 passes for 270 yards & 3 interceptions, 3 touchdowns (17, 52, 58)... 12 rushes for 61 yards and a touchdown | ||
| Sep. 4 | @ Greenville (S.C.) Mann HS | L 10-7 |
| Completed 5-of-14 passes for 67 yards... 5 rushes for 17 yards | ||
| Sep. 12 | Anderson (S.C.) Hanna HS | W 14-13 |
| Did not play | ||
| Sep. 19 | @ Anderson (S.C.) Westside HS | W 25-24 |
| 3 rushes for 40 yards and a two-point conversion... 4 catches for 34 yards | ||
| Sep. 26 | Laurens (S.C.) HS | L 34-33 |
| Completed 10-of-26 passes for 206 yards, 5 interceptions, & 3 touchdowns (10, 17, 90) | ||
| Oct. 3 | Easley (S.C.) HS | W 62-0 |
| 5 catches for 85 yards & a 48-yard touchdown | ||
| Oct. 10 | @ Roebuck (S.C.) Dorman HS | L 37-6 |
| 6 rushes for 56 yards... 1 catch for 10 yards | ||
| Oct. 17 | @ Spartanburg (S.C.) HS | W 30-13 |
| 4 catches for 57 yards & 2 touchdowns (19, 16)... 4 rushes for 33 yards & a 32-yard touchdown | ||
| Oct. 24 | Spartanburg (S.C.) Boiling Springs HS | L 45-30 |
| 3 catches for 72 yards & a touchdown... 10 rushes for 30 yards | ||
| Oct. 31 | Duncan (S.C.) Byrnes HS | L 70-27 |
| 2 rushes for 22 yards... 3 catches for 30 yards | ||
| Nov. 7 | Simpsonville (S.C.) Hillcrest HS | W 27-12 |
| 6 catches for 76 yards & a touchdown | ||
| Nov. 14 | @ Clover (S.C.) HS | L 49-32 |
| 3 catches for 89 yards & a 72-yard touchdown... 5 rushes for 20 yards... Completed 3-of-13 passes for 41 yards & an interception | ||
| Donte Moss | ||
| Jacksonville (N.C.) Northside HS Monarchs Tailback/Defensive End ● 6'4" ● 231 lbs. |
||
| Date | Result/Time | |
| Aug. 22 | @ Jacksonville (N.C.) White Oak HS | W 20-10 |
| Rushed for 94 yards & 2 touchdowns (28, 11) | ||
| Aug. 29 | @ Wilmington (N.C.) Ashley HS | W 33-6 |
| 6 rushes for 17 yards & 2 touchdowns (4, 2)... A two-point conversion run... 5 tackles (3 solo), 2 sacks, 2 forced fumbles, & a fumble recovery | ||
| Sep. 4 | @ Jacksonville (N.C.) HS | W 41-7 |
| 1 rush for 2 yards | ||
| Sep. 12 | Leland (N.C.) North Brunswick HS | W 41-6 |
| 3 rushes for 31 yards | ||
| Sep. 26 | @ Swansboro (N.C.) HS | W 49-0 |
| Oct. 3 | Clinton (N.C.) HS | W 17-6 |
| Returned a fumble 51 yards for a touchdown... 8 rushes for 51 yards & a 14-yard touchdown | ||
| Oct. 10 | @ Deep Run (N.C.) South Lenoir HS | W 41-6 |
| Oct. 17 | @ Beulaville (N.C.) East Duplin HS | W 21-7 |
| 8 rushes for 37 yards and a 15-yard touchdown | ||
| Oct. 24 | Jacksonville (N.C.) Southwest Onslow HS | W 32-0 |
| 5 rushes for 24 yards & 3 touchdowns | ||
| Oct. 31 | @ Richlands (N.C.) HS | W 45-7 |
| 2 rushes for 3 yards & a 2-yard touchdown | ||
| Nov. 7 | Newport (N.C.) Croatan HS | W 62-21 |
| Rushed for 2 touchdowns (1, 2) | ||
| Nov. 14 | Whiteville (N.C.) HS | W 49-6 |
| 4 rushes for 15 yards & 1-yard touchdown... 2 sacks | ||
| Nov. 21 | Leland (N.C.) North Brunswick HS | W 27-0 |
| Nov. 28 | Clinton (N.C.) HS | W 36-3 |
| Nov. 28 | @ Tarboro (N.C.) HS | 7:30 PM |
| Shane Mularkey | ||
| Norcross (Ga.) Greater Atlanta
Christian School Spartans Tight End/Bandit ● 6'2" ● 210 lbs. |
||
| Date | Result/Time | |
| Aug. 29 | @ Hartwell (Ga.) Hart Co. HS | L 17-14 |
| Sep. 5 | Atlanta (Ga.) St. Pius HS | W 31-10 |
| Sep. 12 | Chattanooga (Tenn.) Baylor HS | L 44-22 |
| Sep. 26 | Augusta (Ga.) Westminster HS | L 17-14 |
| Oct. 3 | @ Roswell (Ga.) Blessed Trinity HS | W 31-28 |
| Oct. 10 | @ Decatur (Ga.) HS | W 35-18 |
| Oct. 17 | Avondale Estates (Ga.) Avondale HS | W 34-21 |
| Oct. 24 | @ Atlanta (Ga.) Lovett HS | L 19-18 |
| Oct. 31 | Atlanta (Ga.) Cross Keys HS | W 66-7 |
| Nov. 7 | @ Buford (Ga.) HS | L 34-6 |
| Nov. 14 | @ Hogansville (N.C.) Callaway HS | L 19-14 |
| Kevin Reddick | ||
| Chatham (Va.)
Hargrave Military Academy Cadets Linebacker ● 6'2" ● 208 lbs. |
||
| Date | Result/Time | |
| Aug. 29 | @ US Naval Academy JV | W 32-4 |
| Sep. 7 | @ Averett University JV | W 45-3 |
| 5 tackles (3 solo), a fumble recovery, a pass break-up, 2 QB hurries | ||
| Sep. 22 | @ Robert Morris University JV | W 20-14 |
| Sep. 28 | Radford University | W 50-0 |
| 3 tackles & a fumble recovery | ||
| Oct. 2 | @ East Carolina University JV | W 22-19 |
| 7 tackles (5 solo) including 1.5 for a loss of 7 yards | ||
| Oct. 5 | @ Marshall University JV | W 20-0 |
| 3 tackles for a loss | ||
| Oct. 12 | Averett University JV | W 62-14 |
| Oct. 19 | @ Radford University | W 58-0 |
| Oct. 31 | Fork Union (Va.) Military Academy | W 35-25 |
| Nov. 8 | @ George Mason University JV | W 35-21 |
| 12 tackles including 3 for a loss, a blocked punt | ||
| Nov. 13 | @ University of Tennessee JV | L 37-21 |
| Bryn Renner | ||
| Springfield (Va.) West HS Spartans Quarterback ● 6'3" ● 185 lbs. |
||
| Date | Result/Time | |
| Aug. 29 | @ Ashburn (Va.) Stone Bridge HS | L 42-28 |
| Completed 23-of-35 for 242 yards, 2 touchdowns, & 2 interceptions | ||
| Sep. 5 | Alexandria (Va.) Edison HS | L 35-34 |
| Completed 27-of-44 for 436 yards, 4 touchdowns, & no interceptions | ||
| Sep. 12 | @ Fairfax (Va.) Robinson Secondary School | W 50-27 |
| Completed 11-of-26 for 212 yards, 2 touchdowns, & no interceptions... 12 rushes for 128 yards, & 2 touchdowns... 4 punts with a 50.5-yard average and a long of 55 yards | ||
| Sep. 19 | Alexandria (Va.) Hayfield Secondary School | W 49-13 |
| Completed 9-of-10 for 143 yards, no interceptions, & 3 touchdowns | ||
| Sep. 26 | @ Annandale (Va.) HS | W 48-27 |
| Completed 20-of-24 for 322 yards & 4 touchdowns... 10 rushes for 47 yards and a touchdown | ||
| Oct. 3 | Alexandria (Va.) West Potomac HS | W 48-13 |
| Completed 12-for-31 for 255 yards, 3 touchdowns (39, 54, and 12 yards), & an interceptions... 3 rushes for 12 yards | ||
| Oct. 10 | Lorton (Va.) South County Secondary School | W 52-42 |
| Completed 19-of-30 for 330 yards & 5 touchdowns... 10 rushes for 25 yards & 2 touchdowns | ||
| Oct. 18 | @ Alexandria (Va.) Williams HS | L 18-16 |
| Did Not Play: Bruised Left Shoulder | ||
| Oct. 24 | @ Burke (Va.) Lake Braddock Secondary School | W 41-20 |
| Completed 19-of-28 for 327 yards & 4 touchdowns (32, 73, 43, 5)... 7 rushes for 47 yards & a 8-yard touchdown | ||
| Oct. 31 | Springfield (Va.) Lee HS | W 72-47 |
| Completed 20-of-31 for 273 yards & 2 touchdowns... 11 rushes for 54 yards & 2 touchdowns | ||
| Nov. 14 | @ Vienna (Va.) Oakton HS | L 49-43 |
| Completed 24-of-48 for 423 yards, an interception, & 4 touchdowns... 19 rushes for 96 yards & 2 touchdowns | ||
| Jerrell Rhodes | ||
| Durham (N.C.)
Jordan HS Falcons Running Back ● 5'9" ● 192 lbs. |
||
| Date | Result/Time | |
| Aug. 22 | @ Welcome (N.C.) North Davidson HS | W 21-17 |
| 20 rushes for 144 yards & 3 touchdowns... 1 catch for 5 yards | ||
| Aug. 29 | @ Morrisville (N.C.) Green Hope HS | W 45-14 |
| 9 rushes for 115 yards & a 57-yard touchdown ... 2 catches for 49 yards... Threw a 51-yard touchdown pass | ||
| Sep. 15 | Knightdale (N.C.) HS | W 27-14 |
| 24 rushes for 130 yards... Threw a 13-yard touchdown | ||
| Sep. 19 | Raleigh (N.C.) Enloe HS | W 37-12 |
| 9 rushes for 53 yards | ||
| Sep. 26 | Durham (N.C.) Northern HS | L 31-13 |
| Did Not Play | ||
