Official Basketball Box Score
North Carolina vs Wake Forest
03/05/03 9:00 PM at Winston-Salem, NC (Joel Coliseum)
--------------------------------------------------------------------------------
VISITORS: North Carolina 15-14, 5-10 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Williams, Jawad..... f 6-13 4-8 1-2 1 5 6 4 17 1 0 0 1 36
32 McCants, Rashad..... f 3-6 1-2 3-3 0 1 1 5 10 0 4 0 1 19
34 Noel, David......... f 4-7 1-2 0-0 1 4 5 3 9 3 2 1 3 39
02 Felton, Raymond..... g 2-14 1-8 0-0 1 3 4 4 5 4 6 0 1 36
05 Manuel, Jackie...... g 5-9 2-5 0-0 3 3 6 4 12 2 4 2 1 32
01 Scott, Melvin....... 2-6 2-4 1-2 0 1 1 2 7 2 2 0 0 24
41 Sanders, Byron...... 0-0 0-0 0-2 0 3 3 1 0 0 0 0 1 12
44 Johnson, Will....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 22-55 11-29 5-9 7 21 28 23 60 12 18 3 8 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 9-30 30.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 5-15 33.3% Game: 37.9% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 4-6 66.7% Game: 55.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Wake Forest 22-4, 12-3 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Howard, Josh........ f 10-21 4-9 0-0 3 6 9 3 24 2 3 0 1 35
10 Levy, Jamaal........ f 4-7 1-1 4-10 3 5 8 2 13 4 1 2 5 32
13 Danelius, Vytas..... f 3-6 0-0 2-3 2 6 8 2 8 1 2 1 0 36
31 Williams, Eric...... c 3-4 0-0 0-0 0 1 1 3 6 0 3 0 1 18
04 Downey, Taron....... g 2-6 1-3 1-2 0 2 2 1 6 4 3 0 0 32
00 Ellis, Chris........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
01 Gray, Justin........ 5-8 1-1 5-7 1 3 4 1 16 3 1 0 1 25
23 Joyce, Richard...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Lepore, Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Strickland, Trent... 0-3 0-0 2-2 1 3 4 0 2 1 1 0 0 13
53 Schoetz, Dshamal.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 27-55 7-14 14-24 12 28 40 12 75 15 14 3 8 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 13-27 48.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-6 66.7% Game: 50.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 8-15 53.3% Game: 58.3% 5
--------------------------------------------------------------------------------
Officials: Ted Valentine, Olandis Poole, Tom Lopes
Technical fouls: North Carolina-None. Wake Forest-None.
Attendance: 14656
Score by Periods 1st 2nd Total
North Carolina................ 33 27 - 60
Wake Forest................... 37 38 - 75
Points in the paint-NC 18,WF 36. Points off turnovers-NC 14,WF 19.
2nd chance points-NC 7,WF 8. Fast break points-NC 10,WF 7.
Bench points-NC 7,WF 18. Score tied-2 times. Lead changes-4 times.