VISITORS: Virginia 13-6, 4-2 ACC
| | |
TOT-FG | 3-PT | | REB |
|
# | Player Name | FG-FGA | FG-FGA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | B | S | MIN |
|
32 | Scott, Mike f | 4-8 | 1-1 | 2-2 | 2 | 3 | 5 | 1 | 11 | 3 | 0 | 1 | 2 | 27 |
|
55 | Meyinsse, Jerome c | 3-4 | 0-0 | 1-1 | 2 | 3 | 5 | 4 | 7 | 0 | 1 | 3 | 0 | 22 |
|
01 | Evans, Jontel g | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 31 |
|
13 | Zeglinski, Sammy g | 5-9 | 5-8 | 4-4 | 0 | 2 | 2 | 2 | 19 | 4 | 3 | 0 | 4 | 27 |
|
15 | Landesberg, Sylven g | 11-18 | 0-1 | 7-8 | 0 | 5 | 5 | 0 | 29 | 2 | 2 | 1 | 2 | 34 |
|
00 | Browman, Doug | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
02 | Farrakhan, Mustapha | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
|
04 | Baker, Calvin | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 18 |
|
05 | Sene, Assane | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
|
10 | Jonke, Tom | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
11 | Kody, Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|
22 | Sherrill, Will | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 17 |
|
23 | Jones, Jeff | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|
24 | Spurlock, Tristan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
45 | Tat, Solomon | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
TEAM | | | | 2 | 1 | 3 | | | | 1 |
|
Totals | 27-52 | 7-17 | 14-18 | 8 | 22 | 30 | 16 | 75 | 18 | 16 | 5 | 9 | 200 |
|
TOTAL FG% | 1st Half: 16-30 53.3% | 2nd Half: 11-22 50.0% | Game: 51.9% DEADB |
|
3-Pt. FG% | 1st Half: 3-10 30.0% | 2nd Half: 4-7 57.1% | Game: 41.2% REBS |
|
F Throw % | 1st Half: 0-1 0.0% | 2nd Half: 14-17 82.4% | Game: 77.8% 1,3 |
HOME TEAM: North Carolina 13-8, 2-4 ACC
| | |
TOT-FG | 3-PT | | REB |
|
# | Player Name | FG-FGA | FG-FGA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | B | S | MIN |
|
13 | Will Graves f | 5-15 | 4-9 | 1-2 | 3 | 2 | 5 | 0 | 15 | 1 | 1 | 0 | 1 | 31 |
|
21 | Deon Thompson f | 2-7 | 0-0 | 3-6 | 2 | 2 | 4 | 1 | 7 | 1 | 4 | 0 | 4 | 29 |
|
32 | Ed Davis f | 1-3 | 0-0 | 2-6 | 2 | 5 | 7 | 3 | 4 | 0 | 3 | 1 | 0 | 21 |
|
01 | Marcus Ginyard g | 0-3 | 0-2 | 2-4 | 1 | 3 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 28 |
|
11 | Larry Drew II g | 5-13 | 4-8 | 1-2 | 1 | 1 | 2 | 4 | 15 | 3 | 3 | 0 | 0 | 31 |
|
02 | Marc Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
05 | Dexter Strickland | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 20 |
|
14 | Terrence Petree | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
|
15 | Leslie McDonald | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
|
24 | Justin Watts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
|
30 | Thomas Thornton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
31 | John Henson | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
|
34 | David Wear | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|
35 | James Gallagher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
43 | Travis Wear | 2-5 | 0-1 | 0-0 | 4 | 2 | 6 | 2 | 4 | 0 | 2 | 0 | 2 | 16 |
|
TEAM | | | | 1 | 2 | 3 |
|
Totals | 20-56 | 9-22 | 11-22 | 16 | 19 | 35 | 16 | 60 | 11 | 17 | 1 | 8 | 200 |
|
TOTAL FG% | 1st Half: 10-29 34.5% | 2nd Half: 10-27 37.0% | Game: 35.7% DEADB |
|
3-Pt. FG% | 1st Half: 5-10 50.0% | 2nd Half: 4-12 33.3% | Game: 40.9% REBS |
|
F Throw % | 1st Half: 5-12 41.7% | 2nd Half: 6-10 60.0% | Game: 50.0% 6,1 |
Officials: Mike Eades, Bernard Clinton, Brian Dorsey
Technical fouls: Virginia-None. North Carolina-None.
Attendance: 14437 |
|
Score by Periods | 1st | 2nd | Total |
|
Virginia | 35 | 40 | - 75 |
|
North Carolina | 30 | 30 | - 60 |