| PRESBYTERIAN BLUE HOSE |
| |
FGM-A |
3PM-A |
FTM-A |
OFF |
REB |
A |
S |
B |
TO |
PF |
PTS |
| Chase Holmes, G | 11-18 | 2-3 | 5-7 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 29 |
| Zach Faircloth, G | 2-8 | 1-6 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Travis Smith, G | 2-7 | 1-4 | 0-0 | 0 | 1 | 2 | 1 | 1 | 6 | 1 | 5 |
| Jake Troyli, F | 2-12 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 4 |
| Jay Reynolds, F | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 1 | 3 | 3 | 0 |
| Walt Allen, F | 4-5 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| Khalid Mutakabbir, G | 2-7 | 2-4 | 0-0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 6 |
| Ryan Hargrave, F | 1-3 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 3 |
| Kevin Davis, G | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | | TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | A |
S |
B | TO | PF | PTS | | 25-61 | 9-23 | 5-7 | 5 | 24 | 9 | 5 | 4 | 17 | 14 | 64 | | 41.0% | 39.1% | 71.4% | | | |
| NORTH CAROLINA TAR HEELS |
| |
FGM-A |
3PM-A |
FTM-A |
OFF |
REB |
A |
S |
B |
TO |
PF |
PTS |
| Ed Davis, F | 6-8 | 0-0 | 8-9 | 3 | 10 | 3 | 2 | 5 | 0 | 1 | 20 |
| Deon Thompson, F | 7-10 | 0-0 | 5-6 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 19 |
| Larry Drew II, G | 5-7 | 2-3 | 0-0 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 12 |
| Justin Watts, G | 4-8 | 1-4 | 0-3 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 9 |
| Will Graves, G-F | 0-6 | 0-5 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Henson, F | 4-6 | 2-4 | 1-2 | 2 | 9 | 0 | 0 | 1 | 2 | 1 | 11 |
| David Wear, F | 4-7 | 0-1 | 0-0 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 8 |
| Leslie McDonald, G | 3-6 | 0-1 | 1-1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 7 |
| Travis Wear, F | 3-7 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| Tyler Zeller, F | 2-5 | 0-1 | 1-1 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 5 |
| Marc Campbell, G | 1-3 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 3 |
| Thomas Thornton, G | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | | TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | A |
S |
B | TO | PF | PTS | | 40-74 | 7-23 | 16-22 | 15 | 46 | 25 | 11 | 10 | 9 | 8 | 103 | | 54.1% | 30.4% | 72.7% | | | |
|