Associated Press Top-25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Kansas Jayhawks (55) | 27-8 | 1,612 | 14 |
| 2. Michigan State Spartans (5) | 31-7 | 1,515 | 8 |
| 3. Texas Longhorns (1) | 23-12 | 1,397 | NR |
| 4. Kentucky Wildcats (3) | 22-14 | 1,372 | NR |
| 5. Villanova Wildcats | 30-8 | 1,347 | 11 |
| 6. North Carolina Tar Heels (1) | 34-4 | 1,320 | 2 |
| 7. Purdue Boilermakers | 27-10 | 1,284 | 17 |
| 8. West Virginia Mountaineers | 23-12 | 1,115 | NR |
| 9. Duke Blue Devils | 30-7 | 1,064 | 6 |
| 10. Tennessee Volunteers | 21-13 | 897 | NR |
| 11. Butler Bulldogs | 26-6 | 864 | 22 |
| 12. Connecticut Huskies | 31-5 | 844 | 5 |
| 13. California Golden Bears | 22-11 | 800 | NR |
| 14. Washington Huskies | 26-9 | 776 | 15 |
| 15. Michigan Wolverines | 21-14 | 578 | NR |
| 16. Ohio State Buckeyes | 22-11 | 465 | NR |
| 17. Oklahoma Sooners | 30-6 | 410 | 7 |
| 18. Mississippi State Bulldogs | 23-13 | 393 | NR |
| 19. Louisville Cardinals | 31-6 | 335 | 1 |
| 20. Georgetown Hoyas | 16-15 | 326 | NR |
| 21. Dayton Flyers | 27-8 | 318 | NR |
| 22. Georgia Tech Yellow Jackets | 12-19 | 301 | NR |
| 23. Illinois Fighting Illini | 24-10 | 282 | NR |
| 24. Clemson Tigers | 23-9 | 217 | 24 |
| 25. Minnesota Golden Gophers | 22-11 | 172 | NR |
|
Others receiving votes: Maryland 171, Siena 112, Notre Dame 107, Florida
State 92, Vanderbilt 90, Syracuse 83, Oklahoma State 65, U-C-L-A 63, Florida
53, Wake Forest 50, Xavier 42, Gonzaga 37, South Carolina 28, Kansas State
24, B-Y-U 21, Northern Iowa 16, Tulsa 16, Ole Miss 15, Texas A&M 10, Missouri
8, Boston College 6, Pittsburgh 4, Utah State 2, V-C-U 2, Western Kentucky 2,
Holy Cross 1, Old Dominion 1.
| |
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Kansas Jayhawks (27) | 0-0 | 770 | 10 |
| 2. Michigan State Spartans (3) | 0-0 | 732 | 2 |
| 3. Texas Longhorns | 0-0 | 676 | 23 |
| 4. North Carolina Tar Heels (1) | 0-0 | 653 | 1 |
| 5. Kentucky Wildcats | 0-0 | 635 | NR |
| 6. Villanova Wildcats | 0-0 | 620 | 4 |
| 7. Purdue Boilermakers | 0-0 | 586 | 14 |
| 8. Duke Blue Devils | 0-0 | 528 | 11 |
| 9. West Virginia Mountaineers | 0-0 | 501 | NR |
| 10. Butler Bulldogs | 0-0 | 408 | 25 |
| 11. Tennessee Volunteers | 0-0 | 406 | NR |
| 12. California Golden Bears | 0-0 | 370 | NR |
| 13. Washington Huskies | 0-0 | 364 | 16 |
| 14. Connecticut Huskies | 0-0 | 361 | 3 |
| 15. Michigan Wolverines | 0-0 | 279 | NR |
| 16. Oklahoma Sooners | 0-0 | 244 | 7 |
| 17. Ohio State Buckeyes | 0-0 | 241 | NR |
| 18. Minnesota Golden Gophers | 0-0 | 151 | NR |
| 19. Mississippi State Bulldogs | 0-0 | 149 | NR |
| 20. Georgia Tech Yellow Jackets | 0-0 | 136 | NR |
| 21. Georgetown Hoyas | 0-0 | 134 | NR |
| 22. Dayton Flyers | 0-0 | 130 | NR |
| 23. Louisville Cardinals | 0-0 | 123 | 5 |
| 24. Clemson Tigers | 0-0 | 114 | NR |
| 25. Syracuse Orange | 0-0 | 111 | 12 |
|
Others receiving votes: Maryland 100, Illinois 83, Siena 72, U-C-L-A 59,
Vanderbilt 38, Oklahoma State 29, Missouri 28, Xavier 25, Gonzaga 24, Notre
Dame 22, U-S-C 22, Pittsburgh 19, Tulsa 17, B-Y-U 16, Kansas State 16, Florida
State 15, Florida 13, Wake Forest 13, San Diego State 8, Creighton 7, Boston
College 4, Texas A&M 4, Cornell 3, Memphis 3, Ole Miss 3, Southern Illinois 3,
Utah State 3, U-N-L-V 2, Northern Iowa 1, South Carolina 1.
| |
|
|