Associated Press Top-25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Florida Gators (55) | 3-0 | 1,488 | 1 |
| 2. Texas Longhorns (2) | 3-0 | 1,428 | 2 |
| 3. Alabama Crimson Tide (3) | 3-0 | 1,390 | 4 |
| 4. Ole Miss Rebels | 2-0 | 1,213 | 5 |
| 5. Penn State Nittany Lions | 3-0 | 1,212 | 5 |
| 6. California Golden Bears | 3-0 | 1,169 | 8 |
| 7. L-S-U Tigers | 3-0 | 1,120 | 9 |
| 8. Boise State Broncos | 3-0 | 1,038 | 10 |
| 9. Miami-Florida Hurricanes | 2-0 | 920 | 20 |
| 10. Oklahoma Sooners | 2-1 | 862 | 12 |
| 11. Virginia Tech Hokies | 2-1 | 852 | 13 |
| 12. U-S-C Trojans | 2-1 | 825 | 3 |
| 13. Ohio State Buckeyes | 2-1 | 810 | 11 |
| 14. Cincinnati Bearcats | 3-0 | 739 | 17 |
| 15. T-C-U Horned Frogs | 2-0 | 674 | 15 |
| 16. Oklahoma State Cowboys | 2-1 | 478 | 16 |
| 17. Houston Cougars | 2-0 | 455 | 21 |
| 18. Florida State Seminoles | 2-1 | 363 | NR |
| 19. B-Y-U Cougars | 2-1 | 349 | 7 |
| 20. Kansas Jayhawks | 3-0 | 347 | 22 |
| 21. Georgia Bulldogs | 2-1 | 318 | 23 |
| 22. North Carolina Tar Heels | 3-0 | 271 | 24 |
| 23. Michigan Wolverines | 3-0 | 247 | 25 |
| 24. Washington Huskies | 2-1 | 194 | NR |
| 25. Nebraska Cornhuskers | 2-1 | 132 | 19 |
|
Others receiving votes: Missouri 115, Georgia Tech 102, Auburn 100,
Pittsburgh 91, U-C-L-A 62, Iowa 39, Oregon 30, Texas Tech 19, Notre Dame 16,
Utah 12, Clemson 11, Colorado State 4, Oregon State 4, South Florida 1.
| |
|
USA TODAY Top 25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Florida Gators (59) | 3-0 | 1,475 | 1 |
| 2. Texas Longhorns | 3-0 | 1,412 | 2 |
| 3. Alabama Crimson Tide | 3-0 | 1,355 | 4 |
| 4. Penn State Nittany Lions | 3-0 | 1,274 | 5 |
| 5. Ole Miss Rebels | 2-0 | 1,182 | 6 |
| 6. California Golden Bears | 3-0 | 1,149 | 7 |
| 7. L-S-U Tigers | 3-0 | 1,122 | 7 |
| 8. Boise State Broncos | 3-0 | 976 | 10 |
| 9. Oklahoma Sooners | 2-1 | 917 | 12 |
| 10. U-S-C Trojans | 2-1 | 905 | 3 |
| 11. Ohio State Buckeyes | 2-1 | 900 | 11 |
| 12. Virginia Tech Hokies | 2-1 | 853 | 14 |
| 13. Miami-Florida Hurricanes | 2-0 | 724 | 22 |
| 14. T-C-U Horned Frogs | 2-0 | 701 | 15 |
| 15. Cincinnati Bearcats | 3-0 | 580 | 21 |
| 16. Oklahoma State Cowboys | 2-1 | 576 | 17 |
| 17. Georgia Bulldogs | 2-1 | 457 | 20 |
| 18. North Carolina Tar Heels | 3-0 | 445 | 19 |
| 19. Kansas Jayhawks | 3-0 | 381 | 23 |
| 20. B-Y-U Cougars | 2-1 | 279 | 9 |
| 21. Missouri Tigers | 3-0 | 214 | 25 |
| 22. Michigan Wolverines | 3-0 | 205 | NR |
| 23. Houston Cougars | 2-0 | 160 | NR |
| 24. Nebraska Cornhuskers | 2-1 | 158 | 18 |
| 25. Florida State Seminoles | 2-1 | 154 | NR |
|
Others receiving votes: Georgia Tech 148, Pittsburgh 68, Utah 63, Auburn 62,
Iowa 58, Washington 42, Notre Dame 38, U-C-L-A 38, Oregon 34, Texas Tech 22,
Kentucky 16, South Florida 12, South Carolina 7, Oregon State 6, Colorado
State 4, Wisconsin 2, Minnesota 1.
| |
|
|