Official Basketball Box Score
Clemson vs North Carolina
1/14 7 p.m. at Smith Center, Chapel Hill, N.C.
--------------------------------------------------------------------------------
VISITORS: Clemson 10-2, 0-2 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Babalola, Olu....... f 0-6 0-3 0-0 1 3 4 3 0 1 2 0 1 26
43 Hobbs, Chris........ f 4-7 0-0 2-5 4 3 7 4 10 0 3 0 0 20
05 Ford, Sharrod....... c 5-6 0-0 0-2 4 7 11 1 10 1 2 2 1 27
10 Scott, Edward....... g 6-17 3-9 2-2 0 1 1 2 17 6 3 0 0 40
14 Christie, Chey...... g 3-10 1-4 0-0 0 4 4 2 7 2 3 0 1 34
01 Betko, Julian....... 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 8
03 Nagys, Tomas........ 3-3 0-0 3-4 2 1 3 2 9 0 0 0 1 15
21 Henderson, Ray...... 4-8 0-0 1-1 3 3 6 4 9 1 2 0 0 18
22 Robinson, Shawan.... 1-3 1-3 1-2 0 0 0 1 4 1 1 0 0 12
TEAM................ 2 3 5
Totals.............. 26-60 5-19 9-16 16 26 42 22 66 12 17 2 4 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 11-31 35.5% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-12 25.0% Game: 26.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 3-7 42.9% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 10-5, 2-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Williams, Jawad..... f 8-16 0-2 3-4 0 3 3 2 19 2 1 0 1 33
32 McCants, Rashad..... f 8-13 3-7 1-2 3 1 4 4 20 1 0 0 0 22
41 Sanders, Byron...... c 2-5 0-0 1-2 3 3 6 2 5 1 3 0 2 29
02 Felton, Raymond..... g 4-8 4-6 3-4 0 6 6 3 15 8 4 0 2 36
05 Manuel, Jackie...... g 2-6 0-1 0-0 3 2 5 2 4 2 2 1 1 29
01 Scott, Melvin....... 1-7 0-3 0-0 1 1 2 1 2 0 1 0 0 20
14 Holmes, Jonathan.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Grant, Damion....... 0-2 0-0 1-2 1 2 3 2 1 0 1 1 0 12
34 Noel, David......... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 1 7
44 Johnson, Will....... 0-0 0-0 2-3 1 1 2 2 2 0 3 0 0 9
TEAM................ 1 1 2
Totals.............. 25-58 7-19 11-17 13 22 35 19 68 14 16 2 7 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 11-29 37.9% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-8 37.5% Game: 36.8% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-9 55.6% Game: 64.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clemson-None. North Carolina-None.
Attendance: 17451
Score by Periods 1st 2nd Total
Clemson....................... 38 28 - 66
North Carolina................ 38 30 - 68