| OKLAHOMA SOONERS |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
A |
S |
B |
TO |
PF |
PTS |
| Blake Griffin, F | 38 | 9-12 | 0-0 | 5-8 | 6 | 16 | 1 | 0 | 0 | 3 | 4 | 23 |
| Taylor Griffin, F | 37 | 2-6 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 4 |
| Tony Crocker, G | 25 | 2-8 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 4 |
| Willie Warren, G | 36 | 6-16 | 2-9 | 4-4 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 18 |
| Austin Johnson, G | 29 | 1-5 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 2 |
| Omar Leary, G | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J Pattillo | 24 | 4-5 | 0-0 | 1-4 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 9 |
| Orlando Allen, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Davis, G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB |
A |
S |
B |
TO |
PF | PTS | | 24-54 | 2-19 | 10-16 | 10 | 27 | 9 | 6 | 0 | 15 | 20 | 60 | | 44.4% | 10.5% | 62.5% | | | |
| NORTH CAROLINA TAR HEELS |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
A |
S |
B |
TO |
PF |
PTS |
| Deon Thompson, F | 26 | 5-9 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 10 |
| Tyler Hansbrough, F | 26 | 2-4 | 0-0 | 4-4 | 0 | 6 | 3 | 2 | 0 | 2 | 2 | 8 |
| Ty Lawson, G | 36 | 6-13 | 2-4 | 5-6 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 19 |
| Danny Green, G-F | 32 | 6-9 | 2-4 | 4-4 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 18 |
| Wayne Ellington, G | 34 | 3-9 | 1-5 | 2-2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 9 |
| Marc Campbell, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Frasor, G | 13 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| Larry Drew II, G | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.B. Tanner, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Watts, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Davis, F | 16 | 2-4 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 4 |
| Patrick Moody, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Copeland, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zeller, F | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB |
A |
S |
B |
TO |
PF | PTS | | 26-51 | 5-14 | 15-16 | 6 | 27 | 13 | 9 | 2 | 12 | 19 | 72 | | 51.0% | 35.7% | 93.8% | |
|