| GONZAGA BULLDOGS |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
A |
S |
B |
TO |
PF |
PTS |
| Austin Daye, F | 32 | 3-8 | 2-3 | 2-2 | 0 | 11 | 2 | 0 | 4 | 3 | 4 | 10 |
| Josh Heytvelt, F | 29 | 5-9 | 0-1 | 4-8 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 14 |
| Jeremy Pargo, G | 29 | 6-10 | 1-3 | 3-4 | 1 | 3 | 2 | 1 | 0 | 3 | 4 | 16 |
| Matt Bouldin, G | 30 | 3-10 | 0-5 | 1-1 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 7 |
| Micah Downs, G | 28 | 5-7 | 2-4 | 0-0 | 1 | 4 | 2 | 3 | 1 | 1 | 3 | 12 |
| Demetri Goodson, G | 19 | 1-3 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| Andrew Sorenson, G | 2 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Gray, G | 26 | 3-9 | 1-5 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
| Will Foster, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ira Brown, F | 4 | 1-1 | 1-1 | 4-4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB |
A |
S |
B |
TO |
PF | PTS | | 27-58 | 7-23 | 16-23 | 3 | 28 | 10 | 6 | 5 | 12 | 19 | 77 | | 46.6% | 30.4% | 69.6% | | | |
| NORTH CAROLINA TAR HEELS |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
A |
S |
B |
TO |
PF |
PTS |
| Tyler Hansbrough, F | 34 | 8-10 | 0-0 | 8-9 | 3 | 10 | 0 | 2 | 0 | 2 | 2 | 24 |
| Danny Green, G-F | 28 | 5-11 | 3-6 | 0-0 | 0 | 3 | 7 | 4 | 2 | 2 | 4 | 13 |
| Deon Thompson, F | 18 | 2-8 | 0-0 | 1-4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Ty Lawson, G | 27 | 7-9 | 3-4 | 2-3 | 0 | 4 | 9 | 1 | 0 | 1 | 3 | 19 |
| Wayne Ellington, G | 30 | 7-13 | 2-6 | 3-4 | 0 | 7 | 4 | 0 | 0 | 3 | 2 | 19 |
| Marc Campbell, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Frasor, G | 20 | 2-2 | 2-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
| Larry Drew II, G | 8 | 1-2 | 1-1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| J.B. Tanner, G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Watts, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wooten, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Davis, F | 20 | 2-6 | 0-0 | 1-4 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
| Mike Copeland, F | 2 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Zeller, F | 5 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | A | S |
B |
TO |
PF | PTS | | 36-68 | 11-19 | 15-27 | 9 | 40 | 23 | 8 | 4 | 9 | 17 | 98 | | 52.9% | 57.9% | 55.6% | | | |
|