UNC-Vermont: Box Score


Posted Dec 19, 2002



Official Basketball Box Score
Vermont vs North Carolina
12/19 7 p.m. at Smith Center, Chapel Hill, N.C.
--------------------------------------------------------------------------------
VISITORS: Vermont 3-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
42 ANDERSON, Grant..... f  4-8    1-2    2-4    2  5  7   2  11  1  2  1  3  38
43 JONES, Scotty....... f  2-4    0-0    0-0    0  5  5   1   4  0  4  1  0  23
52 SHEFTIC, Matt....... c  2-10   0-0    3-6    3  2  5   4   7  0  4  0  0  25
15 ANDERSON, Andre..... g  0-1    0-1    0-0    0  0  0   0   0  1  5  0  2  17
21 GOIA, Mike.......... g  4-14   3-9    0-0    0  3  3   2  11  1  2  0  3  27
12 PHELAN, Jack........    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   5
24 HEHN, David.........    3-9    1-4    3-4    0  2  2   2  10  7  2  0  0  31
32 NJILA, Germain......    3-6    0-1    0-0    1  2  3   2   6  0  4  0  1  16
40 SULLIVAN, Corey.....    2-6    1-4    0-0    0  4  4   2   5  1  0  0  0  18
   TEAM................                         4  2  6
   Totals..............   20-59   6-21   8-14  11 25 36  15  54 11 23  2  9 200

TOTAL FG% 1st Half: 11-30 36.7%   2nd Half:  9-29 31.0%   Game: 33.9%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  2-11 18.2%   Game: 28.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-14 57.1%   Game: 57.1%    2

--------------------------------------------------------------------------------
HOME TEAM: North Carolina 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Jawad Williams...... f  5-9    0-2    6-7    0  5  5   1  16  3  3  0  2  28
32 Rashad McCants...... f  7-11   3-6    2-2    2  2  4   3  19  2  2  0  1  25
42 Sean May............ c  2-4    0-0    2-3    1  5  6   2   6  2  2  3  0  21
02 Raymond Felton...... g  2-7    0-5    2-2    0  3  3   2   6  8  3  0  1  31
05 Jackie Manuel....... g  5-8    4-5    0-0    2  5  7   2  14  4  2  1  5  24
01 Melvin Scott........    2-6    1-5    0-0    0  1  1   1   5  0  2  0  2  16
14 Jonathan Holmes.....    0-2    0-1    0-0    0  4  4   1   0  1  0  0  0   9
25 Damion Grant........    2-3    0-0    0-0    1  0  1   1   4  0  0  3  0  11
34 David Noel..........    2-6    0-2    0-0    1  2  3   0   4  1  3  0  1  12
41 Byron Sanders.......    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0  10
44 Will Johnson........    2-4    2-4    0-0    0  2  2   0   6  1  1  0  0  13
   TEAM................                         1  2  3
   Totals..............   29-61  10-30  12-14   8 32 40  14  80 22 18  7 12 200

TOTAL FG% 1st Half: 12-33 36.4%   2nd Half: 17-28 60.7%   Game: 47.5%  DEADB
3-Pt. FG% 1st Half:  5-21 23.8%   2nd Half:  5-9  55.6%   Game: 33.3%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half:  4-5  80.0%   Game: 85.7%    1

--------------------------------------------------------------------------------
Officials: Keith Maxwell, Mike Eades, Zachary Zarba
Technical fouls: Vermont-None. North Carolina-None.
Attendance: 16258
Score by Periods                1st  2nd   Total
Vermont.......................   26   28  -   54
North Carolina................   37   43  -   80


Related Stories
Back on Track
 -by InsideCarolina.com  Dec 19, 2002
UNC-Vermont: Exclusive IC Photos
 -by InsideCarolina.com  Dec 19, 2002
UNC-Vermont: Exclusive IC Photos II
 -by InsideCarolina.com  Dec 19, 2002

Story Tools
Top Stories 
Search Stories 
Discuss on Forums 

Inside Carolina's Official Online Store:
johnnytshirt.com



Get the Inside Carolina Magazine!
THIS MONTH

December
The glossy, monthly magazine includes top-notch features, analysis and fantastic photos.

CLICK HERE FOR MORE INFO ON THE IC MAG
NEXT MONTH

January

MAGAZINE COVERAGE
Subscribe today to the Inside Carolina Magazine, our glossy monthly publication covering Tar Heel sports!
Free Email Newsletter
Don't miss any news or features from InsideCarolina.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.

Add Topics to My HotList
Get free email alerts with news about your favorite topics. Click link to add to My HotList.
Basketball > North Carolina
[View My HotList]