| RUTGERS SCARLET KNIGHTS |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
R |
A |
S |
B |
TO |
PF |
PTS |
| Gregory Echenique, F | 29 | 3-4 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 2 | 2 | 5 | 6 |
| Hamady N'Diaye, C | 22 | 1-2 | 0-0 | 0-0 | 3 | 8 | 0 | 0 | 0 | 1 | 5 | 2 |
| Mike Rosario, G | 32 | 9-17 | 4-8 | 4-4 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 26 |
| Corey Chandler, G | 30 | 5-11 | 2-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 14 |
| Anthony Farmer, G | 30 | 5-9 | 1-2 | 1-2 | 0 | 2 | 6 | 2 | 0 | 2 | 3 | 12 |
| J.R. Inman, F | 27 | 4-8 | 0-1 | 3-3 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 11 |
| Earl Pettis, G-F | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | 0 |
| Mike Coburn, G | 17 | 1-5 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 4 |
| Patrick Jackson, F | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaron Griffin, G-F | 2 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | A |
S |
B |
TO |
PF | PTS | | 28-59 | 7-19 | 12-13 | 10 | 25 | 15 | 8 | 2 | 18 | 21 | 75 | | 47.5% | 36.8% | 92.3% | | | |
| NORTH CAROLINA TAR HEELS |
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
A |
S |
B |
TO |
PF |
PTS |
| Danny Green, G-F | 27 | 8-11 | 2-4 | 0-0 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 18 |
| Tyler Hansbrough, F | 29 | 10-15 | 0-1 | 6-6 | 4 | 10 | 1 | 1 | 0 | 2 | 2 | 26 |
| Deon Thompson, F | 23 | 3-8 | 0-0 | 4-5 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 10 |
| Wayne Ellington, G | 24 | 2-7 | 0-2 | 5-6 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 9 |
| Ty Lawson, G | 30 | 8-12 | 1-2 | 2-3 | 1 | 3 | 6 | 2 | 1 | 0 | 1 | 19 |
| Bobby Frasor, G | 13 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Will Graves, G-F | 13 | 2-6 | 1-2 | 4-4 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 9 |
| Ed Davis, F | 16 | 1-3 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 3 |
| Larry Drew II, G | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 |
| Marcus Ginyard, G-F | 11 | 1-2 | 0-0 | 1-2 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| Marc Campbell, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.B. Tanner, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Watts, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Wooten, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Moody, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | A |
S |
B |
TO |
PF | PTS | | 35-68 | 4-14 | 23-28 | 15 | 37 | 23 | 10 | 4 | 12 | 12 | 97 | | 51.5% | 28.6% | 82.1% | | | |
|