| EVANSVILLE ACES |
| |
MIN |
GM-A |
3PM-A |
FTM-A |
OREB |
REB |
A |
S |
B |
TO |
PF |
PTS |
| Nate Garner, F | 28 | 2-4 | 0-0 | 0-4 | 0 | 4 | 4 | 1 | 0 | 5 | 4 | 4 |
| Shy Ely, G-F | 34 | 9-19 | 2-5 | 3-3 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 23 |
| Pieter van Tongeren, F | 21 | 2-7 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kaylon Williams, G | 25 | 4-7 | 0-0 | 1-3 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 9 |
| Jason Holsinger, G | 27 | 2-8 | 0-3 | 2-2 | 0 | 2 | 4 | 0 | 0 | 2 | 3 | 6 |
| James Haarsma, F | 14 | 2-5 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 1 | 0 | 5 | 4 |
| Clint Hopf, F | 9 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| Kavon Lacey, G | 27 | 4-9 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 1 | 2 | 8 |
| Denver Holmes, G | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Zach House, C | 4 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Darin Granger, G | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C.J. Erickson, F | 2 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Trevor Gregory, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB |
A |
S |
B |
TO |
PF | PTS | | 32-69 | 2-10 | 7-15 | 5 | 28 | 19 | 5 | 3 | 14 | 21 | 73 | | 46.4% | 20.0% | 46.7% | | | |
| NORTH CAROLINA TAR HEELS |
| |
MIN |
GM-A |
3PM-A |
FTM-A |
OREB |
REB |
A |
S |
B |
TO |
PF |
PTS |
| Danny Green, G-F | 24 | 6-9 | 2-4 | 0-0 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 14 |
| Tyler Hansbrough, F | 25 | 7-14 | 0-0 | 6-9 | 5 | 9 | 0 | 1 | 0 | 3 | 4 | 20 |
| Deon Thompson, F | 29 | 5-11 | 0-0 | 3-4 | 0 | 5 | 2 | 1 | 2 | 3 | 3 | 13 |
| Wayne Ellington, G | 26 | 2-7 | 0-2 | 2-2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 6 |
| Ty Lawson, G | 26 | 4-8 | 1-3 | 7-8 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 16 |
| Bobby Frasor, G | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ed Davis, F | 18 | 3-6 | 0-0 | 0-1 | 1 | 10 | 4 | 0 | 4 | 1 | 0 | 6 |
| Larry Drew II, G | 12 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Will Graves, G-F | 14 | 4-6 | 2-4 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 10 |
| Justin Watts, G | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Marc Campbell, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.B. Tanner, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Wooten, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Moody, F | 2 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB |
A |
S |
B |
TO |
PF | PTS | | 33-66 | 6-16 | 19-26 | 12 | 43 | 17 | 7 | 11 | 16 | 16 | 91 | | 50.0% | 37.5% | 73.1% | | | |
|