|
1 |
2 |
T |
| #1 |
UNC (8-0) |
53 |
45 |
98 |
| #12 |
MSU (4-2) |
39 |
24 |
63 |
| NORTH CAROLINA TAR HEELS |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Danny Green, G-F | 25 | 2-7 | 2-5 | 0-0 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | 6 |
| Tyler Hansbrough, F | 27 | 6-13 | 0-0 | 13-13 | 2 | 11 | 0 | 1 | 0 | 1 | 1 | 25 |
| Wayne Ellington, G | 28 | 8-14 | 1-5 | 0-0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 17 |
| Ty Lawson, G | 28 | 6-11 | 2-3 | 3-4 | 1 | 2 | 8 | 7 | 0 | 0 | 2 | 17 |
| Deon Thompson, F | 28 | 4-10 | 0-0 | 2-2 | 3 | 7 | 0 | 2 | 1 | 4 | 4 | 10 |
| Bobby Frasor, G | 13 | 0-3 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Marc Campbell, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Graves, G-F | 10 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Patrick Moody, F | 5 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| J.B. Tanner, G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Wooten, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Davis, F | 17 | 2-2 | 0-0 | 6-8 | 1 | 7 | 1 | 0 | 2 | 0 | 2 | 10 |
| Larry Drew II, G | 10 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Justin Watts, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL |
BLK |
TO |
PF | PTS | | 34-71 | 6-19 | 24-29 | 9 | 40 | 20 | 15 | 7 | 9 | 18 | 98 | | 47.9% | 31.6% | 82.8% | | | |
| MICHIGAN STATE SPARTANS |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Marquise Gray, F | 18 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 |
| Raymar Morgan, F | 30 | 8-14 | 0-1 | 5-5 | 2 | 6 | 2 | 0 | 2 | 3 | 2 | 21 |
| Travis Walton, G | 25 | 1-6 | 0-0 | 2-3 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| Kalin Lucas, G | 30 | 2-10 | 0-3 | 2-4 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 6 |
| Delvon Roe, F | 20 | 0-2 | 0-0 | 0-1 | 2 | 8 | 3 | 0 | 3 | 3 | 4 | 0 |
| Idong Ibok, C | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Dahlman, G | 1 | 0-1 | 0-0 | 0-2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Herzog, C | 3 | 1-1 | 0-0 | 3-5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Chris Allen, G | 22 | 6-14 | 4-10 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 16 |
| Durrell Summers, G | 21 | 4-10 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 8 |
| Austin Thornton, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Draymond Green, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Korie Lucious, G | 11 | 1-5 | 0-3 | 1-1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL |
BLK |
TO |
PF | PTS | | 23-66 | 4-17 | 13-21 | 12 | 39 | 15 | 4 | 7 | 21 | 20 | 63 | | 34.8% | 23.5% | 61.9% | | | |
|