| | 1 | 2 | T | |
UNCA (3-3) | 19 | 29 | 48 | |
#1 UNC (7-0) | 53 | 63 | 116 |
| NORTH CAROLINA-ASHEVILLE BULLDOGS |
| |
FGM-A |
3PM-A |
FTM-A |
OFF |
REB |
A |
B |
PF |
PTS |
| Reid Augst, F | 3-12 | 0-3 | 2-5 | 1 | 5 | 1 | 0 | 2 | 8 |
| Jason Ridenhour, F | 3-11 | 1-4 | 1-2 | 3 | 6 | 0 | 0 | 4 | 8 |
| J.P. Primm, G | 2-9 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 2 | 6 |
| Sean Smith, G | 1-7 | 0-2 | 4-7 | 3 | 4 | 1 | 0 | 0 | 6 |
| John Williams, F | 3-10 | 0-0 | 0-1 | 5 | 9 | 2 | 4 | 0 | 6 |
| Matt Dickey, G | 3-7 | 2-5 | 0-0 | 1 | 3 | 1 | 1 | 4 | 8 |
| Chris Stephenson, G | 2-9 | 0-3 | 0-0 | 2 | 4 | 0 | 0 | 2 | 4 |
| Eric Stubbs, C | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Matt Kittrell, F | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quinard Jackson, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Hobbs, C | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | | TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB |
A |
B |
PF | PTS | | 18-68 | 3-18 | 9-17 | 16 | 36 | 8 | 7 | 16 | 48 | | 26.5% | 16.7% | 52.9% | | | |
| NORTH CAROLINA TAR HEELS |
| |
FGM-A |
3PM-A |
FTM-A |
OFF |
REB |
A |
B |
PF |
PTS |
| Ty Lawson, G | 7-10 | 2-4 | 6-7 | 1 | 3 | 8 | 0 | 0 | 22 |
| Danny Green, G-F | 6-9 | 6-8 | 0-0 | 0 | 3 | 2 | 2 | 4 | 18 |
| Deon Thompson, F | 7-12 | 0-0 | 3-4 | 4 | 9 | 0 | 3 | 0 | 17 |
| Ed Davis, F | 6-9 | 0-0 | 1-3 | 2 | 11 | 1 | 4 | 1 | 13 |
| Wayne Ellington, G | 5-11 | 1-6 | 2-2 | 1 | 6 | 6 | 0 | 1 | 13 |
| Will Graves, G-F | 4-6 | 1-1 | 0-0 | 4 | 6 | 1 | 0 | 2 | 9 |
| J.B. Tanner, G | 2-2 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Larry Drew II, G | 2-6 | 0-2 | 0-0 | 1 | 4 | 6 | 0 | 1 | 4 |
| Justin Watts, G | 2-8 | 0-1 | 0-2 | 2 | 3 | 0 | 0 | 0 | 4 |
| Jack Wooten, G | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Bobby Frasor, G | 1-2 | 1-2 | 0-0 | 0 | 3 | 2 | 0 | 2 | 3 |
| Patrick Moody, F | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Marc Campbell, G | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | | TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB |
A |
B |
PF | PTS | | 44-77 | 14-27 | 14-21 | 13 | 48 | 30 | 9 | 12 | 116 | | 57.1% | 51.9% | 66.7% | | | |
|