North Carolina 102, Notre Dame 87
|
1 |
2 |
T |
| |
ND (4-1) |
36 |
51 |
87 |
| |
UNC (6-0) |
46 |
56 |
102 |
| NOTRE DAME FIGHTING IRISH |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
REB |
A | S |
B |
PF |
PTS |
| Kyle McAlarney, G | 39 | 12-26 | 10-19 | 5-5 | 0 | 2 | 5 | 0 | 0 | 1 | 39 |
| Luke Harangody, F | 27 | 6-12 | 0-0 | 1-2 | 4 | 8 | 2 | 0 | 1 | 1 | 13 |
| Ryan Ayers, G | 27 | 2-8 | 2-7 | 0-0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 |
| Tory Jackson, G | 33 | 4-7 | 1-1 | 1-2 | 2 | 3 | 2 | 0 | 0 | 3 | 10 |
| Jonathan Peoples, G | 3 | 3-8 | 1-3 | 0-0 | 3 | 5 | 2 | 0 | 0 | 1 | 7 |
| Carleton Scott, F | 1 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Hillesland, F | 28 | 2-6 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 0 | 4 | 5 |
| Luke Zeller, F-C | 22 | 3-9 | 1-6 | 0-0 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | | TOTALS | | FGM-A | 3PM-A | FTM-A | OFF | REB | A | S |
B |
PF | PTS | | 32-77 | 15-37 | 8-11 | 16 | 31 | 18 | 0 | 1 | 18 | 87 | | 41.6% | 40.5% | 72.7% | | | |
| NORTH CAROLINA TAR HEELS |
| |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
REB |
A |
S |
B |
PF |
PTS |
| Ty Lawson, G | 29 | 7-10 | 1-2 | 7-7 | 0 | 5 | 10 | 0 | 0 | 2 | 22 |
| Marc Campbell, G | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ed Davis, F | 19 | 1-6 | 0-0 | 1-2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 |
| Wayne Ellington, G | 27 | 3-8 | 2-4 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 8 |
| Larry Drew II, G | 10 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bobby Frasor, G | 13 | 2-2 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| Tyler Hansbrough, F | 13 | 13-19 | 1-2 | 7-7 | 3 | 5 | 0 | 0 | 2 | 1 | 34 |
| Will Graves, G-F | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Danny Green, G-F | 29 | 4-10 | 0-2 | 0-0 | 4 | 7 | 2 | 0 | 0 | 2 | 8 |
| Deon Thompson, F | 29 | 8-12 | 0-0 | 3-3 | 4 | 12 | 1 | 0 | 1 | 3 | 19 |
| J. B. Tanner, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Moody, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wooten, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Watts, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | | FGM-A | 3PM-A | FTM-A | OFF | REB | A | S |
B |
PF | PTS | | 39-72 | 5-13 | 19-21 | 16 | 43 | 17 | 0 | 3 | 14 | 102 | | 54.2% | 38.5% | 90.5% | | | |
|