Associated Press Top-25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Texas Longhorns (65) | 8-0 | 1,625 | 1 |
| 2. Alabama Crimson Tide | 8-0 | 1,542 | 2 |
| 3. Penn State Nittany Lions | 9-0 | 1,503 | 3 |
| 4. Oklahoma Sooners | 7-1 | 1,361 | 4 |
| 5. Florida Gators | 6-1 | 1,337 | 5 |
| 6. Texas Tech Red Raiders | 8-0 | 1,280 | 8 |
| 7. U-S-C Trojans | 6-1 | 1,234 | 6 |
| 8. Georgia Bulldogs | 7-1 | 1,212 | 9 |
| 9. Oklahoma State Cowboys | 7-1 | 1,168 | 7 |
| 10. Utah Utes | 8-0 | 1,027 | 12 |
| 11. Boise State Broncos | 7-0 | 946 | 13 |
| 12. T-C-U Horned Frogs | 8-1 | 848 | 15 |
| 13. Ohio State Buckeyes | 7-2 | 834 | 10 |
| 14. Missouri Tigers | 6-2 | 791 | 16 |
| 15. L-S-U Tigers | 5-2 | 649 | 11 |
| 16. Florida State Seminoles | 6-1 | 558 | 24 |
| 17. B-Y-U Cougars | 7-1 | 553 | 18 |
| 18. Ball State Cardinals | 8-0 | 542 | 20 |
| 19. Tulsa Golden Hurricane | 7-0 | 527 | 22 |
| 20. Minnesota Golden Gophers | 7-1 | 438 | 25 |
| 21. North Carolina Tar Heels | 6-2 | 228 | NR |
| 22. Michigan State Spartans | 7-2 | 219 | NR |
| 23. Oregon Ducks | 6-2 | 188 | NR |
| 24. South Florida Bulls | 6-2 | 100 | 14 |
| 25. Maryland Terrapins | 6-2 | 89 | NR |
|
Others receiving votes: West Virginia 73, California 42, Kansas 40,
Pittsburgh 33, Connecticut 30, Virginia 25, Georgia Tech 19, Louisville 15,
Notre Dame 11, Oregon State 11, Virginia Tech 6, Troy 5, Northwestern 5,
Boston College 4, Air Force 4, Navy 2, Arizona 1.
| |
|
USA TODAY Top 25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Texas Longhorns (58) | 8-0 | 1,522 | 1 |
| 2. Alabama Crimson Tide | 8-0 | 1,439 | 2 |
| 3. Penn State Nittany Lions (3) | 9-0 | 1,414 | 3 |
| 4. Oklahoma Sooners | 7-1 | 1,265 | 5 |
| 5. Texas Tech Red Raiders | 8-0 | 1.246 | 6 |
| 6. U-S-C Trojans | 6-1 | 1,228 | 4 |
| 7. Florida Gators | 6-1 | 1,199 | 7 |
| 8. Georgia Bulldogs | 7-1 | 1,137 | 9 |
| 9. Utah Utes | 8-0 | 987 | 12 |
| 10. Oklahoma State Cowboys | 7-1 | 972 | 8 |
| 11. Boise State Broncos | 7-0 | 894 | 13 |
| 12. T-C-U Horned Frogs | 8-1 | 813 | 15 |
| 13. Ohio State Buckeyes | 7-2 | 752 | 10 |
| 14. Missouri Tigers | 6-2 | 740 | 16 |
| 15. LSU Tigers | 5-2 | 573 | 11 |
| 16. Florida State Seminoles | 6-1 | 546 | 23 |
| 17. Brigham Young Cougars | 7-1 | 545 | 17 |
| 18. Tulsa Golden Hurricanes | 7-0 | 524 | 19 |
| 19. Ball State Cardinals | 8-0 | 445 | 22 |
| 20. Minnesota Golden Gophers | 7-1 | 403 | 25 |
| 21. Michigan State Spartans | 7-2 | 292 | NR |
| 22. North Carolina Tar Heels | 6-2 | 232 | NR |
| 23. South Florida Bulls | 6-2 | 153 | 14 |
| 24. Oregon Ducks | 6-2 | 150 | NR |
| 25. Maryland Terrapins | 6-2 | 71 | NR |
|
Others receiving votes: Georgia Tech 48; California 40; Kansas 40; West
Virginia 35; Notre Dame 25; Connecticut 24; Pittsburgh 23; Northwestern 11;
Boston College 9; Louisville 9; Virginia 7; Fresno State 6; Wake Forest 4;
Arizona 2.
| |
|
|