Associated Press Top-25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Texas Longhorns (39) | 6-0 | 1,599 | 5 |
| 2. Alabama Crimson Tide (26) | 6-0 | 1,582 | 2 |
| 3. Penn State Nittany Lions | 7-0 | 1,492 | 6 |
| 4. Oklahoma Sooners | 5-1 | 1,306 | 1 |
| 5. Florida Gators | 5-1 | 1,284 | 11 |
| 6. U-S-C Trojans | 4-1 | 1,247 | 8 |
| 7. Texas Tech Red Raiders | 6-0 | 1,210 | 7 |
| 8. Oklahoma State Cowboys | 6-0 | 1,184 | 17 |
| 9. B-Y-U Cougars | 6-0 | 1,131 | 9 |
| 10. Georgia Bulldogs | 5-1 | 1,081 | 10 |
| 11. Missouri Tigers | 5-1 | 984 | 3 |
| 12. Ohio State Buckeyes | 6-1 | 908 | 12 |
| 13. L-S-U Tigers | 4-1 | 893 | 4 |
| 14. Utah Utes | 7-0 | 834 | 14 |
| 15. Boise State Broncos | 5-0 | 714 | 15 |
| 16. Kansas Jayhawks | 5-1 | 620 | 16 |
| 17. Virginia Tech Hokies | 5-1 | 540 | 18 |
| 18. North Carolina Tar Heels | 5-1 | 416 | 22 |
| 19. South Florida Bulls | 5-1 | 397 | 19 |
| 20. Michigan State Spartans | 6-1 | 371 | 23 |
| 21. Wake Forest Demon Deacons | 4-1 | 330 | 21 |
| 22. Vanderbilt Commodores | 5-1 | 258 | 13 |
| 23. Pittsburgh Panthers | 4-1 | 182 | 24 |
| 24. Ball State Cardinals | 7-0 | 166 | 25 |
| 25. California Golden Bears | 4-1 | 115 | NR |
|
Others receiving votes: Tulsa 84, T-C-U 61, Minnesota 48, Florida State 38,
Georgia Tech 25, South Carolina 9, Kentucky 7, Oregon 4, Northwestern 3,
Notre Dame 1, Cincinnati 1.
| |
|
USA TODAY Top 25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Texas Longhorns (44) | 6-0 | 1,505 | 5 |
| 2. Alabama Crimson Tide (14) | 6-0 | 1,452 | 4 |
| 3. Penn State Nittany Lions (3) | 7-0 | 1,416 | 6 |
| 4. U-S-C Trojans | 4-1 | 1,198 | 9 |
| 5. Texas Tech Red Raiders | 6-0 | 1,195 | 7 |
| 6. Oklahoma Sooners | 5-1 | 1,147 | 1 |
| 7. Florida Gators | 5-1 | 1,145 | 12 |
| 8. B-Y-U Cougars | 6-0 | 1,143 | 8 |
| 9. Georgia Bulldogs | 5-1 | 1,010 | 10 |
| 10. Oklahoma State Cowboys | 6-0 | 958 | 17 |
| 11. Ohio State Buckeyes | 6-1 | 920 | 11 |
| 12. Missouri Tigers | 5-1 | 886 | 2 |
| 13. Utah Utes | 7-0 | 819 | 13 |
| 14. L-S-U Tigers | 4-1 | 776 | 3 |
| 15. Kansas Jayhawks | 5-1 | 676 | 15 |
| 16. Boise State Broncos | 5-0 | 648 | 16 |
| 17. Michigan State Spartans | 6-1 | 468 | 19 |
| 18. Virginia Tech Hokies | 5-1 | 467 | 18 |
| 19. Wake Forest Demon Deacons | 4-1 | 376 | 21 |
| 20. South Florida Bulls | 5-1 | 334 | 20 |
| 21. North Carolina Tar Heels | 5-1 | 321 | NR |
| 22. California Golden Bears | 4-1 | 169 | 25 |
| 23. Vanderbilt Commodores | 5-1 | 147 | 14 |
| 24. T-C-U Horned Frogs | 6-1 | 138 | NR |
| 25. Ball State Cardinals | 7-0 | 135 | NR |
|
Others receiving votes: Tulsa 121; Minnesota 55; Florida State 49; Pittsburgh
45; Georgia Tech 31; Northwestern 21; Cincinnati 18; Oregon 14; South Carolina
10; Boston College 3; Connecticut 3; Fresno State 2; Notre Dame 2; Kentucky 1;
Miami (Fla.) 1.
| |
|
|