UNC-Rutgers: Box Score


Posted Nov 20, 2002



Official Basketball Box Score
Rutgers vs North Carolina
11/20 7 p.m. at Smith Center, Chapel Hill, N.C.
--------------------------------------------------------------------------------
VISITORS: Rutgers 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Lamizana, Herve..... f  8-11   4-4    0-2    1  1  2   2  20  1  0  3  3  35
02 Shields, Ricky...... f  6-11   4-8    4-6    1  2  3   3  20  1  3  0  2  37
55 Wright, Kareem...... c  3-5    0-0    0-0    1  1  2   4   6  0  3  0  0  20
03 Sherrod, Mike....... g  2-6    0-1    0-2    1  4  5   2   4  3  4  0  2  33
11 Coleman, Jerome..... g  2-18   1-7    0-0    2  2  4   1   5  3  2  0  2  31
04 Hill, Adrian........    1-2    0-0    0-0    1  0  1   2   2  0  0  0  0   5
13 Wiggan, Juel........    1-5    0-0    0-0    2  1  3   0   2  1  1  0  1  12
21 McCoy, Jason........    0-1    0-1    0-0    0  1  1   0   0  0  1  0  0   2
32 Axani, Sean.........    4-6    0-0    0-1    1  3  4   5   8  1  0  1  1  20
44 Wooten, Calvin......    0-1    0-1    0-0    0  0  0   1   0  0  1  0  0   5
   TEAM................                         2  4  6
   Totals..............   27-66   9-22   4-11  12 19 31  20  67 10 15  4 11 200

TOTAL FG% 1st Half: 15-36 41.7%   2nd Half: 12-30 40.0%   Game: 40.9%  DEADB
3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  3-8  37.5%   Game: 40.9%   REBS
F Throw % 1st Half:  0-6   0.0%   2nd Half:  4-5  80.0%   Game: 36.4%    4

--------------------------------------------------------------------------------
HOME TEAM: North Carolina 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Williams, Jawad..... f  4-10   1-1    4-6    6  5 11   0  13  2  0  0  0  30
32 McCants, Rashad..... f  7-13   2-5    2-4    3  3  6   4  18  2  4  2  3  31
42 May, Sean........... c  8-13   0-0    3-4    0 10 10   2  19  0  2  2  2  35
02 Felton, Raymond..... g  1-7    1-3    2-3    1  6  7   1   5  9  7  0  2  36
05 Manuel, Jackie...... g  5-7    0-1    1-2    2  3  5   3  11  3  6  1  0  32
01 Scott, Melvin.......    1-3    1-3    0-0    0  0  0   2   3  0  1  0  0  11
14 Holmes, Jonathan....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
34 Noel, David.........    1-4    0-1    0-0    0  0  0   0   2  1  0  0  0  10
41 Sanders, Byron......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   5
44 Johnson, Will.......    0-0    0-0    0-0    1  2  3   0   0  2  0  0  1   6
   TEAM................                         1  1  2
   Totals..............   27-57   5-14  12-19  14 30 44  13  71 19 20  5  8 200

TOTAL FG% 1st Half: 12-28 42.9%   2nd Half: 15-29 51.7%   Game: 47.4%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  2-6  33.3%   Game: 35.7%   REBS
F Throw % 1st Half:  6-11 54.5%   2nd Half:  6-8  75.0%   Game: 63.2%    4

--------------------------------------------------------------------------------
Officials: Karl Hess, Bryan Kersey, Olandis Poole
Technical fouls: Rutgers-None. North Carolina-None.
Attendance: 14656
Score by Periods                1st  2nd   Total
Rutgers.......................   36   31  -   67
North Carolina................   33   38  -   71


Related Stories
UNC-Rutgers: Exclusive IC Photos
 -by InsideCarolina.com  Nov 20, 2002
Carolina Comeback!
 -by InsideCarolina.com  Nov 20, 2002
Thad's Thoughts
 -by InsideCarolina.com  Nov 21, 2002

Story Tools
Top Stories 
Search Stories 
Discuss on Forums 

Inside Carolina's Official Online Store:
johnnytshirt.com


Get the Inside Carolina Magazine!
THIS MONTH

December
The glossy, monthly magazine includes top-notch features, analysis and fantastic photos.

CLICK HERE FOR MORE INFO ON THE IC MAG
NEXT MONTH

January

MAGAZINE COVERAGE
Subscribe today to the Inside Carolina Magazine, our glossy monthly publication covering Tar Heel sports!
Free Email Newsletter
Don't miss any news or features from InsideCarolina.com. Subscribe to our newsletter to have our newest articles emailed to you on a daily or weekly basis.
Click here for a list of all Team Newsletters.

Add Topics to My HotList
Get free email alerts with news about your favorite topics. Click link to add to My HotList.
Basketball > North Carolina
[View My HotList]