Associated Press Top-25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. North Carolina Tar Heels (38) | 27-2 | 1,745 | 3 |
| 2. Memphis Tigers (21) | 28-1 | 1,706 | 2 |
| 3. U-C-L-A Bruins (12) | 26-3 | 1,664 | 4 |
| 4. Tennessee Volunteers (1) | 26-3 | 1,625 | 1 |
| 5. Kansas Jayhawks | 26-3 | 1,459 | 6 |
| 6. Duke Blue Devils | 25-3 | 1,403 | 7 |
| 7. Stanford Cardinal | 24-4 | 1,317 | 8 |
| 8. Xavier Musketeers | 25-4 | 1,232 | 9 |
| 9. Texas Longhorns | 24-5 | 1,227 | 5 |
| 10. Wisconsin Badgers | 24-4 | 1,199 | 10 |
| 11. Georgetown Hoyas | 24-4 | 1,147 | 11 |
| 12. Louisville Cardinals | 24-6 | 1,010 | 13 |
| 13. Connecticut Huskies | 23-6 | 848 | 15 |
| 14. Butler Bulldogs | 27-3 | 813 | 14 |
| 15. Purdue Boilermakers | 23-6 | 779 | 16 |
| 16. Vanderbilt Commodores | 24-5 | 658 | 18 |
| 17. Michigan State Spartans | 23-6 | 657 | 19 |
| 18. Indiana Hoosiers | 24-5 | 646 | 12 |
| 19. Notre Dame Fighting Irish | 22-6 | 578 | 17 |
| 20. Drake Bulldogs | 25-4 | 346 | 20 |
| 21. Marquette Golden Eagles | 21-7 | 334 | 21 |
| 22. Gonzaga Bulldogs | 23-6 | 323 | 24 |
| 23. Washington State Cougars | 22-7 | 245 | 22 |
| 24. Clemson Tigers | 21-7 | 124 | NR |
| 25. Davidson Wildcats | 23-6 | 74 | NR |
|
Others receiving votes: B-Y-U 63, Mississippi State 34, South Alabama 27,
Pittsburgh 25, Saint Mary's (CA) 22, Kent State 19, Miami-Florida 13, Baylor
7, U-S-C 7, U-A-B 7, Arizona State 4, Texas A&M 3, Virginia Commonwealth 3,
Western Kentucky 3, Cornell 2, Robert Morris 1, Stephen F.Austin 1.
| |
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. North Carolina Tar Heels (19) | 27-2 | 763 | 2 |
| 2. U-C-L-A Bruins (6) | 26-3 | 718 | 4 |
| 3. Memphis Tigers (6) | 28-1 | 717 | 3 |
| 4. Tennessee Volunteers | 26-3 | 695 | 1 |
| 5. Duke Blue Devils | 25-3 | 621 | 6 |
| 6. Kansas Jayhawks | 26-3 | 618 | 7 |
| 7. Stanford Cardinal | 24-4 | 572 | 8 |
| 8. Wisconsin Badgers | 24-4 | 535 | 9 |
| 9. Texas Longhorns | 24-5 | 533 | 5 |
| 10. Georgetown Hoyas | 24-4 | 521 | 10 |
| 11. Xavier Musketeers | 25-4 | 492 | 11 |
| 12. Butler Bulldogs | 27-3 | 393 | 13 |
| 13. Louisville Cardinals | 24-6 | 368 | 18 |
| 14. Connecticut Huskies | 23-6 | 356 | 16 |
| 15. Purdue Boilermakers | 23-6 | 314 | 19 |
| 16. Vanderbilt Commodores | 24-5 | 305 | 14 |
| 17. Indiana Hoosiers | 24-5 | 297 | 12 |
| 18. Michigan State Spartans | 23-6 | 283 | 15 |
| 19. Notre Dame Fighting Irish | 22-6 | 246 | 17 |
| 20. Marquette Golden Eagles | 21-7 | 141 | 21 |
| 21. Drake Bulldogs | 25-4 | 116 | 20 |
| 22. Washington State Cougars | 22-7 | 102 | 22 |
| 23. Gonzaga Bulldogs | 23-6 | 99 | NR |
| 24. B-Y-U Cougars | 23-6 | 94 | 25 |
| 25. Mississippi State Bulldogs | 20-8 | 44 | NR |
|
Others receiving votes: Clemson 43, St. Mary's-CA 29, Davidson 27, Pittsburgh
7, U-S-C 6, U-N-L-V 6, Baylor 5, Kentucky 4, South Alabama 3, Arizona State 1,
Western Kentucky 1.
| |
|
|