Associated Press Top-25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Tennessee Volunteers (69) | 25-2 | 1,797 | 2 |
| 2. Memphis Tigers | 26-1 | 1,682 | 1 |
| 3. North Carolina Tar Heels (2) | 26-2 | 1,668 | 3 |
| 4. U-C-L-A Bruins (1) | 24-3 | 1,593 | 6 |
| 5. Texas Longhorns | 23-4 | 1,478 | 7 |
| 6. Kansas Jayhawks | 24-3 | 1,368 | 4 |
| 7. Duke Blue Devils | 23-3 | 1,344 | 5 |
| 8. Stanford Cardinal | 22-4 | 1,264 | 9 |
| 9. Xavier Musketeers | 24-4 | 1,228 | 10 |
| 10. Wisconsin Badgers | 23-4 | 1,175 | 11 |
| 11. Georgetown Hoyas | 22-4 | 1,101 | 12 |
| 12. Indiana Hoosiers | 23-4 | 969 | 15 |
| 13. Louisville Cardinals | 22-6 | 828 | 18 |
| 14. Butler Bulldogs | 25-3 | 752 | 8 |
| 15. Connecticut Huskies | 21-6 | 688 | 13 |
| 16. Purdue Boilermakers | 21-6 | 655 | 14 |
| 17. Notre Dame Fighting Irish | 21-5 | 630 | 21 |
| 18. Vanderbilt Commodores | 23-4 | 627 | 20 |
| 19. Michigan State Spartans | 22-5 | 625 | 19 |
| 20. Drake Bulldogs | 24-3 | 621 | 16 |
| 21. Marquette Golden Eagles | 20-6 | 389 | 25 |
| 22. Washington State Cougars | 21-6 | 364 | 17 |
| 23. Kent State Golden Flashes | 23-5 | 125 | NR |
| 24. Gonzaga Bulldogs | 21-6 | 94 | NR |
| 25. St Marys-CA Gaels | 23-4 | 77 | 23 |
|
Others receiving votes: Miami-Florida 62, Davidson 40, Clemson 26, Texas A&M
21, B-Y-U 20, Kansas State 14, South Alabama 14, Arizona 11, U-S-C 11,
Mississippi State 8, Pittsburgh 7, Stephen F.Austin 7, Virginia Commonwealth
4, Florida 3, Kentucky 3, Western Kentucky 3, Arizona State 1, Cornell 1, New
Mexico 1, U-A-B 1.
| |
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Tennessee Volunteers (31) | 25-2 | 775 | 2 |
| 2. North Carolina Tar Heels | 26-2 | 726 | 3 |
| 3. Memphis Tigers | 26-1 | 714 | 1 |
| 4. U-C-L-A Bruins | 24-3 | 669 | 6 |
| 5. Texas Longhorns | 23-4 | 635 | 7 |
| 6. Duke Blue Devils | 23-3 | 590 | 4 |
| 7. Kansas Jayhawks | 24-3 | 581 | 5 |
| 8. Stanford Cardinal | 22-4 | 546 | 9 |
| 9. Wisconsin Badgers | 23-4 | 523 | 10 |
| 10. Georgetown Hoyas | 22-4 | 501 | 11 |
| 11. Xavier Musketeers | 24-4 | 475 | 12 |
| 12. Indiana Hoosiers | 23-4 | 424 | 14 |
| 13. Butler Bulldogs | 25-3 | 365 | 8 |
| 14. Vanderbilt Commodores | 23-4 | 346 | 16 |
| 15. Michigan State Spartans | 22-5 | 287 | 17 |
| 16. Connecticut Huskies | 21-6 | 285 | 13 |
| 17. Notre Dame Fighting Irish | 21-5 | 272 | 21 |
| 18. Louisville Cardinals | 22-6 | 268 | 23 |
| 19. Purdue Boilermakers | 21-6 | 263 | 15 |
| 20. Drake Bulldogs | 24-3 | 259 | 18 |
| 21. Marquette Golden Eagles | 20-6 | 173 | 24 |
| 22. Washington State Cougars | 21-6 | 138 | 19 |
| 23. Saint Mary's-CA Gaels | 23-4 | 89 | 20 |
| 24. Kent State Golden Flashes | 23-5 | 30 | NR |
| 25. B-Y-U Cougars | 21-6 | 27 | NR |
|
Others receiving votes: Mississippi State 21, Gonzaga 18, Texas A&M 15,
Davidson 12, Clemson 9, Arizona 8, Miami-Florida 8, South Alabama 7, U-S-C 6,
Kentucky 4, Kansas State 2, U-N-L-V 2, Florida 1, New Mexico 1.
| |
|
|