Associated Press Top-25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Memphis Tigers (72) | 23-0 | 1,800 | 1 |
| 2. Duke Blue Devils | 21-1 | 1,714 | 2 |
| 3. Kansas Jayhawks | 23-1 | 1,662 | 4 |
| 4. Tennessee Volunteers | 21-2 | 1,553 | 7 |
| 5. North Carolina Tar Heels | 22-2 | 1,511 | 3 |
| 6. U-C-L-A Bruins | 21-3 | 1,383 | 5 |
| 7. Stanford Cardinal | 20-3 | 1,354 | 9 |
| 8. Georgetown Hoyas | 19-3 | 1,207 | 6 |
| 9. Butler Bulldogs | 21-2 | 1,132 | 10 |
| 10. Michigan State Spartans | 20-3 | 1,071 | 11 |
| 11. Texas Longhorns | 19-4 | 1,014 | 12 |
| 12. Xavier Musketeers | 20-4 | 962 | 13 |
| 13. Indiana Hoosiers | 20-3 | 933 | 14 |
| 14. Drake Bulldogs | 22-1 | 863 | 15 |
| 15. Wisconsin Badgers | 19-4 | 816 | 8 |
| 16. Texas A&M Aggies | 20-4 | 713 | 18 |
| 17. Connecticut Huskies | 18-5 | 658 | 19 |
| 18. Kansas State Wildcats | 17-5 | 486 | 20 |
| 19. Purdue Boilermakers | 19-5 | 467 | 24 |
| 20. Notre Dame Fighting Irish | 18-4 | 465 | 22 |
| 21. Washington State Cougars | 18-5 | 419 | 17 |
| 22. Pittsburgh Panthers | 18-5 | 301 | 21 |
| 23. Louisville Cardinals | 18-6 | 246 | NR |
| 24. Vanderbilt Commodores | 20-4 | 222 | 23 |
| 25. St Marys-CA Gaels | 20-3 | 204 | 25 |
|
Others receiving votes: Marquette 82, Arkansas 71, Florida 23, Rhode Island
15, Gonzaga 14, Arizona 11, B-Y-U 9, Clemson 6, Baylor 5, Maryland 2,
Mississippi State 2, U-N-L-V 2, South Alabama 1, Utah State 1.
| |
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Memphis Tigers (31) | 23-0 | 775 | 1 |
| 2. Duke Blue Devils | 21-1 | 742 | 2 |
| 3. Kansas Jayhawks | 23-1 | 712 | 5 |
| 4. Tennessee Volunteers | 21-2 | 663 | 7 |
| 5. North Carolina Tar Heels | 22-2 | 654 | 3 |
| 6. U-C-L-A Bruins | 21-3 | 607 | 4 |
| 7. Stanford Cardinal | 20-3 | 575 | 9 |
| 8. Georgetown Hoyas | 19-3 | 534 | 6 |
| 9. Michigan State Spartans | 20-3 | 506 | 10 |
| 10. Butler Bulldogs | 21-2 | 482 | 11 |
| 11. Texas Longhorns | 19-4 | 429 | 12 |
| 12. Indiana Hoosiers | 20-3 | 423 | 13 |
| 13. Xavier Musketeers | 20-4 | 380 | 14 |
| 14. Wisconsin Badgers | 19-4 | 376 | 8 |
| 15. Drake Bulldogs | 22-1 | 361 | 15 |
| 16. Texas A&M Aggies | 20-4 | 278 | 18 |
| 17. Connecticut Huskies | 18-5 | 274 | 19 |
| 18. Notre Dame Fighting Irish | 18-4 | 221 | 21 |
| 19. Vanderbilt Commodores | 20-4 | 183 | 20 |
| 20. Washington State Cougars | 18-5 | 175 | 17 |
| 21. Saint Mary's-CA Gaels | 20-3 | 144 | 23 |
| 22. Kansas State Wildcats | 17-5 | 124 | 24 |
| 23. Purdue Boilermakers | 19-5 | 118 | NR |
| 24. Pittsburgh Panthers | 18-5 | 68 | 25 |
| 25. Marquette Golden Eagles | 16-6 | 64 | 16 |
|
Others receiving votes: Louisville 59, Arkansas 48, Florida 24, Rhode Island
21, Mississippi State 14, Baylor 10, U-N-L-V 10, B-Y-U 5, Arizona 4, Maryland
4, Ole Miss 3, South Alabama 2, Clemson 1, U-S-C 1, Western Kentucky 1.
| |
|
|