Associated Press Top-25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Memphis Tigers (49) | 17-0 | 1,777 | 2 |
| 2. Kansas Jayhawks (23) | 18-0 | 1,751 | 3 |
| 3. Tennessee Volunteers | 16-1 | 1,591 | 6 |
| 4. Duke Blue Devils | 15-1 | 1,543 | 7 |
| 5. North Carolina Tar Heels | 18-1 | 1,536 | 1 |
| 6. Washington State Cougars | 16-1 | 1,442 | 8 |
| 7. Indiana Hoosiers | 16-1 | 1,351 | 9 |
| 8. U-C-L-A Bruins | 16-2 | 1,312 | 4 |
| 9. Georgetown Hoyas | 14-2 | 1,235 | 5 |
| 10. Michigan State Spartans | 16-2 | 1,175 | 11 |
| 11. Wisconsin Badgers | 15-2 | 1,048 | 17 |
| 12. Texas Longhorns | 14-3 | 887 | 19 |
| 13. Pittsburgh Panthers | 15-3 | 781 | 15 |
| 14. Vanderbilt Commodores | 17-2 | 748 | 16 |
| 15. Butler Bulldogs | 17-2 | 742 | 12 |
| 16. Dayton Flyers | 14-2 | 567 | 14 |
| 17. Ole Miss Rebels | 15-2 | 529 | 18 |
| 18. Texas A&M Aggies | 15-3 | 502 | 10 |
| 18. Villanova Wildcats | 13-3 | 502 | 25 |
| 20. Stanford Cardinal | 15-3 | 444 | NR |
| 21. Marquette Golden Eagles | 13-4 | 332 | 13 |
| 22. Drake Bulldogs | 16-1 | 313 | NR |
| 23. Xavier Musketeers | 15-4 | 230 | 20 |
| 24. Arizona State Sun Devils | 14-3 | 182 | 22 |
| 25. Baylor Bears | 15-2 | 173 | NR |
|
Others receiving votes: Saint Mary's (CA), 144, Clemson 136, Kansas State
120, West Virginia 90, Florida 49, Massachusetts 47, Gonzaga 32, U-S-C 26,
Rhode Island 17, Miami-Florida 15, Louisville 7, Cincinnati 5, South Alabama
5, Oklahoma 4, New Mexico 3, Akron 2, Mississippi State 2, Cleveland State 1,
Creighton 1, Maryland 1.
| |
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Memphis Tigers (21) | 17-0 | 765 | 2 |
| 2. Kansas Jayhawks (10) | 18-0 | 754 | 3 |
| 3. Duke Blue Devils | 15-1 | 682 | 5 |
| 4. North Carolina Tar Heels | 18-1 | 666 | 1 |
| 5. Tennessee Volunteers | 16-1 | 653 | 7 |
| 6. Washington State Cougars | 16-1 | 620 | 8 |
| 7. U-C-L-A Bruins | 16-2 | 581 | 4 |
| 8. Indiana Hoosiers | 16-1 | 565 | 10 |
| 9. Georgetown Hoyas | 14-2 | 543 | 6 |
| 10. Michigan State Spartans | 16-2 | 517 | 11 |
| 11. Wisconsin Badgers | 15-2 | 443 | 17 |
| 12. Texas Longhorns | 14-3 | 381 | 19 |
| 13. Vanderbilt Commodores | 17-2 | 336 | 14 |
| 14. Butler Bulldogs | 17-2 | 316 | 12 |
| 15. Ole Miss Rebels | 15-2 | 284 | 15 |
| 16. Texas A&M Aggies | 15-3 | 280 | 9 |
| 17. Pittsburgh Panthers | 15-3 | 267 | 16 |
| 18. Villanova Wildcats | 13-3 | 257 | 21 |
| 19. Dayton Flyers | 14-2 | 203 | 18 |
| 20. Marquette Golden Eagles | 13-4 | 158 | 13 |
| 21. Stanford Cardinal | 15-3 | 151 | NR |
| 22. Xavier Musketeers | 15-4 | 112 | 20 |
| 23. Drake Bulldogs | 16-1 | 92 | NR |
| 24. Saint Mary's-CA Gaels | 15-2 | 89 | NR |
| 25. Clemson Tigers | 14-4 | 84 | 23 |
|
Others receiving votes: Arizona State 61, Florida 56, West Virginia 42, Rhode
Island 24, Gonzaga 14, U-S-C 12, Baylor 11, Massachusetts 9, Kansas State 8,
Louisville 7, San Diego State 7, Connecticut 5, Mississippi State 4, South
Alabama 3, U-N-L-V 3, Arizona 2, Illinois State 2, Miami-Florida 2, Oregon 2,
Cincinnati 1, Houston 1.
| |
|
|