Associated Press Top-25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. North Carolina Tar Heels (46) | 15-0 | 1,768 | 1 |
| 2. Memphis Tigers (25) | 13-0 | 1,742 | 2 |
| 3. Kansas Jayhawks (1) | 14-0 | 1,674 | 3 |
| 4. Washington State Cougars | 13-0 | 1,532 | 4 |
| 5. U-C-L-A Bruins | 14-1 | 1,522 | 5 |
| 6. Michigan State Spartans | 13-1 | 1,422 | 6 |
| 7. Georgetown Hoyas | 11-1 | 1,332 | 7 |
| 8. Tennessee Volunteers | 12-1 | 1,282 | 8 |
| 9. Duke Blue Devils | 11-1 | 1,257 | 9 |
| 10. Indiana Hoosiers | 12-1 | 1,125 | 11 |
| 11. Texas A&M Aggies | 14-1 | 1,102 | 12 |
| 12. Texas Longhorns | 13-2 | 944 | 14 |
| 13. Vanderbilt Commodores | 15-0 | 925 | 15 |
| 14. Butler Bulldogs | 13-1 | 822 | 16 |
| 15. Marquette Golden Eagles | 11-2 | 751 | 10 |
| 16. Ole Miss Rebels | 13-0 | 650 | 18 |
| 17. Dayton Flyers | 12-1 | 554 | 20 |
| 18. Clemson Tigers | 12-2 | 518 | 19 |
| 19. Villanova Wildcats | 11-2 | 465 | 17 |
| 20. Pittsburgh Panthers | 12-2 | 461 | 13 |
| 21. Wisconsin Badgers | 12-2 | 407 | 25 |
| 22. Rhode Island Rams | 14-1 | 393 | 23 |
| 23. Stanford Cardinal | 12-2 | 185 | 24 |
| 24. Xavier Musketeers | 12-3 | 128 | NR |
| 25. Miami-Florida Hurricanes | 13-1 | 85 | NR |
|
Others receiving votes: Oklahoma 78, Notre Dame 74, Arizona State 53, West
Virginia 42, Arizona 26, B-Y-U 22, Drake 22, St. Mary's (CA) 12,
Massachusetts 5, California 4, Louisville 3, U-S-C 3, Connecticut 2, Ohio
State 2, Sam Houston State 2, Florida 1, Illinois State 1, New Mexico 1,
Niagara 1.
| |
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. North Carolina Tar Heels (23) | 15-0 | 765 | 1 |
| 2. Memphis Tigers (6) | 13-0 | 747 | 2 |
| 3. Kansas Jayhawks (2) | 14-0 | 719 | 3 |
| 4. Washington State Cougars | 13-0 | 670 | 4 |
| 5. U-C-L-A Bruins | 14-1 | 655 | 5 |
| 6. Michigan State Spartans | 13-1 | 603 | 6 |
| 7. Duke Blue Devils | 11-1 | 555 | 8 |
| 8. Georgetown Hoyas | 11-1 | 551 | 7 |
| 9. Tennessee Volunteers | 12-1 | 534 | 9 |
| 10. Texas A&M Aggies | 14-1 | 499 | 10 |
| 11. Indiana Hoosiers | 12-1 | 463 | 12 |
| 12. Vanderbilt Commodores | 15-0 | 421 | 15 |
| 13. Texas Longhorns | 13-2 | 402 | 14 |
| 14. Butler Bulldogs | 13-1 | 359 | 17 |
| 15. Ole Miss Rebels | 13-0 | 317 | 18 |
| 16. Marquette Golden Eagles | 11-2 | 288 | 11 |
| 17. Villanova Wildcats | 11-2 | 235 | 16 |
| 18. Pittsburgh Panthers | 12-2 | 223 | 13 |
| 19. Clemson Tigers | 12-2 | 221 | 19 |
| 20. Rhode Island Rams | 14-1 | 202 | 22 |
| 21. Wisconsin Badgers | 12-2 | 169 | 24 |
| 22. Dayton Flyers | 12-1 | 159 | 23 |
| 23. Stanford Cardinal | 12-2 | 117 | 20 |
| 24. Arizona Wildcats | 10-4 | 26 | 21 |
| 25. Xavier Musketeers | 12-3 | 24 | NR |
|
Others receiving votes: B-Y-U 22, Miami-Florida 21, Saint Mary's (CA) 19,
Notre Dame 18, West Virginia 16, Arizona State 15, Oklahoma 12, Florida 8,
Oregon 7, U-N-L-V 4, Syracuse 2, Ohio State 2, New Mexico 2, North Carolina
State 1, Houston 1, Drake 1.
| |
|
|