| South Carolina | 14 | 7 | 0 | 0 | - 21 | |
North Carolina | 0 | 3 | 0 | 12 | - 15 |
| Scoring Summary |
1st 08:11 SC - Dion Lecorn 3 yd pass from Chris Smelley (Ryan Succop kick)
6 plays, 48 yards, TOP 2:14, SC 7 - NC 0 |
03:39 SC - Kenny McKinley 30 yd pass from Chris Smelley (Ryan Succop kick)
3 plays, 68 yards, TOP 1:04, SC 14 - NC 0 |
2nd 13:30 NC - Barth, C 45 yd field goal
12 plays, 55 yards, TOP 5:09, SC 14 - NC 3 |
00:15 SC - Jared Cook 12 yd pass from Chris Smelley (Ryan Succop kick)
9 plays, 40 yards, TOP 1:41, SC 21 - NC 3
4th 14:53 NC - Little, G 18 yd pass from Yates, T (Baucom, R pass failed) |
5 plays, 61 yards, TOP 1:44, SC 21 - NC 9
03:03 NC - Yates, T 3 yd run (Yates, T pass failed)
4 plays, 62 yards, TOP 0:45, SC 21 - NC 15
|
| TEAM STATISTICS |
| |
SC | NC | |
FIRST DOWNS | 15 | 22 | |
Rushing | 8 | 8 | |
Passing | 6 | 12 | |
Penalty | 1 | 2 | |
NET YARDS RUSHING | 110 | 113 | |
Rushing Attempts | 32 | 36 | |
Average Per Rush | 3.4 | 3.1 | |
Rushing Touchdowns | 0 | 1 | |
Yards Gained Rushing | 139 | 140 | |
Yards Lost Rushing | 29 | 27 | |
NET YARDS PASSING | 172 | 285 | |
Completions-Attempts-Int. | 17-26-1 | 22-43-3 | |
Average Per Attempt | 6.6 | 6.6 | |
Average Per Completion | 10.1 | 13.0 | |
Passing Touchdowns | 3 | 1 | |
TOTAL OFFENSE YARDS | 282 | 398 | |
Total offense plays | 58 | 79 | |
Average Gain Per Play 4.9 | 5.0 | |
Fumbles: Number-Lost | 1-1 | 2-0 | |
Penalties: Number-Yards | 6-40 | 8-67 | |
PUNTS-YARDS | 8-347 | 6-251 | |
Average Yards Per Punt | 43.4 | 41.8 | |
Net Yards Per Punt | 39.1 | 35.8 | |
Inside 20 | 1 | 2 | |
50+ Yards. | 2 | 1 | |
Touchbacks | 1 | 0 | |
Fair catch | 2 | 2 | |
KICKOFFS-YARDS | 4-245 | 3-201 | |
Average Yards Per Kickoff | 61.2 | 67.0 | |
Net Yards Per Kickoff | 41.5 | 47.0 | |
Touchbacks | 0 | 1 | |
Punt returns: Number-Yards-TD | 2-36-0 | 3-14-0 | |
Average Per Return | 18.0 | 4.7 | |
Kickoff returns: Number-Yds-TD | 2-40-0 | 4-79-0 | |
Average Per Return | 20.0 | 19.8 | |
Interceptions: Number-Yds-TD | 3-38-0 | 1-16-0 | |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | |
Miscellaneous Yards | 0 | 0 | |
Possession Time | 25:56 | 34:04 | |
1st Quarter | 4:42 | 10:18 | |
2nd Quarter | 8:23 | 6:37 | |
3rd Quarter | 5:41 | 9:19 | |
4th Quarter | 7:10 | 7:50 | |
Third-Down Conversions | 1 of 12 | 5 of 17 | |
Fourth-Down Conversions | 1 of 1 | 1 of 2 | |
Red-Zone Scores-Chances | 2-2 | 2-4 | |
Sacks By: Number-Yards | 4-16 | 3-23 | |
PAT Kicks | 3-3 | 0-0 | |
Field Goals | 0-1 | 1-2 | |
|
| INDIVIDUAL STATISTICS |
|
RUSHING:
North Carolina - Johnny White 6-37,
Greg Little 4-30,
Anthony Elzy 11-31,
Ryan Houston 5-18,
Joe Dailey 1-5 ,
T.J. Yates 9-19;
South Carolina - Cory Boyd 20-101, Mike Davis 5-28, Chris Smelley 7-10. |
|
PASSING:
North Carolina - T.J. Yates 42-22-285, Joe Dailey 0-1;
South Carolina - Chris Smelley 17-26-172.
|
|
RECEIVING:
North Carolina - Hakeem Nicks 8-114,
Greg Little 4-50,
Brooks Foster 4-24,
Bobby Rome 2-27,
Johnny White 1-36,
Brandon Tate 1-18,
Kenton Thornton 1-11,
Zach Pianalto 1-5;
South Carolina -
Kenny McKinley 5-64,
Jared Cook 3-55,
Dion Lecorn 3-9,
Cory Boyd 2-19,
Mike Davis 2-14,
Lanard Stafford 1-13,
Weslye Saunders 1- (-2).
|
|