Associated Press Top-25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. UCLA Bruins (71) | 11-0 | 1,799 | 1 |
| 2. North Carolina Tar Heels (1) | 10-1 | 1,720 | 2 |
| 3. Florida Gators | 11-2 | 1,615 | 5 |
| 4. Wisconsin Badgers | 12-1 | 1,577 | 4 |
| 5. Duke Blue Devils | 11-1 | 1,457 | 6 |
| 6. Ohio State Buckeyes | 10-2 | 1,351 | 3 |
| 7. Arizona Wildcats | 9-1 | 1,347 | 9 |
| 8. Alabama Crimson Tide | 11-1 | 1,308 | 10 |
| 9. Kansas Jayhawks | 10-2 | 1,246 | 11 |
| 10. Pittsburgh Panthers | 11-2 | 1,065 | 7 |
| 11. Texas A&M Aggies | 10-2 | 1,001 | 13 |
| 12. Connecticut Huskies | 10-0 | 982 | 14 |
| 13. Oklahoma State Cowboys | 12-1 | 853 | 15 |
| 14. Washington Huskies | 10-1 | 845 | 17 |
| 15. Butler Bulldogs | 12-1 | 734 | 16 |
| 16. Wichita State Shockers | 9-2 | 603 | 8 |
| 17. LSU Tigers | 7-3 | 596 | 12 |
| 18. Marquette Golden Eagles | 12-2 | 571 | 19 |
| 19. Notre Dame Fighting Irish | 10-1 | 517 | 20 |
| 20. Oregon Ducks | 11-0 | 501 | 21 |
| 21. Tennessee Volunteers | 10-2 | 366 | NR |
| 22. Memphis Tigers | 9-3 | 300 | 18 |
| 23. Air Force Falcons | 11-1 | 253 | 24 |
| 24. Nevada Wolf Pack | 10-1 | 203 | 25 |
| 25. Clemson Tigers | 12-0 | 152 | NR |
|
Others receiving votes: Gonzaga 129, Texas 57, Michigan State 47, Florida
State 45, Maryland 35, Syracuse 24, Kentucky 16, Missouri State 14,
Washington State 14, Southern Illinois 9, Georgia Tech 9, Georgetown 8,
Virginia 7, Purdue 6, Texas Tech 5, Drexel 5, Illinois 3, Dayton 2, New
Mexico 2, Boston College 1.
| |
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. UCLA Bruins (31) | 11-0 | 775 | 1 |
| 2. North Carolina Tar Heels | 10-1 | 740 | 2 |
| 3. Florida Gators | 11-2 | 693 | 4 |
| 4. Wisconsin Badgers | 12-1 | 648 | 5 |
| 5. Duke Blue Devils | 11-1 | 624 | 6 |
| 6. Ohio State Buckeyes | 10-2 | 594 | 3 |
| 7. Arizona Wildcats | 9-1 | 577 | 9 |
| 8. Alabama Crimson Tide | 11-1 | 545 | 10 |
| 9. Connecticut Huskies | 10-0 | 503 | 11 |
| 10. Kansas Jayhawks | 10-2 | 491 | 12 |
| 11. Pittsburgh Panthers | 11-2 | 461 | 7 |
| 12. Texas A&M Aggies | 10-2 | 401 | 13 |
| 13. Washington Huskies | 10-1 | 396 | 17 |
| 14. Oklahoma State Cowboys | 12-1 | 347 | 14 |
| 15. Butler Bulldogs | 12-1 | 337 | 16 |
| 16. Wichita State Shockers | 9-2 | 234 | 8 |
| 17. Air Force Falcons | 11-1 | 219 | 19 |
| 18. Nevada Wolf Pack | 10-1 | 205 | 20 |
| 19. LSU Tigers | 7-3 | 203 | 15 |
| 20. Oregon Ducks | 11-0 | 176 | 23 |
| 21. Clemson Tigers | 12-0 | 172 | 22 |
| 22. Marquette Golden Eagles | 12-2 | 168 | 21 |
| 23. Memphis Tigers | 9-3 | 131 | 18 |
| 24. Notre Dame | 10-1 | 105 | NR |
| 25. Michigan State Spartans | 12-2 | 91 | 25 |
|
Others receiving votes: Tennessee 47, Maryland 32, Gonzaga 26, Washington
State 23, Syracuse 20, Texas 19, Illinois 14, Missouri State 14, UNLV 13,
Florida State 10, Southern Illinois 10, Georgia 5, West Virginia 4, Georgetown
2.
| |
|
|