|
GONZAGA | Min | FG M-A | FT M-A | Reb. O-T | A | PF | PTS | |
Altidor-Cespedes | 27 | 1-3 | 0-0 | 1-3 | 3 | 0 | 2 | |
Mallon | 10 | 0-3 | 0-0 | 0-6 | 0 | 4 | 0 | |
Heytvelt | 32 | 8-13 | 2-2 | 1-8 | 0 | 4 | 19 | |
Pargo | 32 | 6-11 | 4-5 | 1-3 | 3 | 5 | 16 | |
Raivio | 38 | 7-17 | 2-3 | 2-8 | 4 | 4 | 21 | |
Pendergraft | 19 | 1-1 | 0-0 | 0-1 | 1 | 3 | 2 | |
Kuso | 11 | 4-6 | 0-0 | 2-4 | 0 | 4 | 8 | |
Bouldin | 31 | 5-8 | 2-3 | 0-4 | 6 | 2 | 14 | |
Totals | 200 | 32-62 | 10-13 | 7-43 | 17 | 26 | 82 |
Percentages: FG .516, FT .769.
3-Point Goals: 8-15, .533 (Raivio 5-7, Bouldin 2-3, Heytvelt 1-2, Altidor-Cespedes 0-1, Pargo 0-2).
Team Rebounds: 6.
Blocked Shots: 4 (Heytvelt 3, Kuso).
Turnovers: 17 (Altidor-Cespedes 5, Raivio 4, Bouldin 4, Pargo 3, Heytvelt).
Steals: 1 (Pargo).
Technical Fouls: None.
|
NORTH CAROLINA | Min | FG M-A | FT M-A | Reb. O-T | A | PF | PTS | |
Hansbrough | 32 | 2-5 | 5-9 | 4-9 | 0 | 3 | 9 | |
Terry | 17 | 2-6 | 0-1 | 2-3 | 2 | 3 | 4 | |
Wright | 31 | 7-15 | 7-14 | 3-13 | 0 | 3 | 21 | |
Ellington | 24 | 2-11 | 0-0 | 0-2 | 3 | 1 | 5 | |
Frasor | 20 | 4-9 | 0-0 | 0-1 | 2 | 2 | 11 | |
Miller | 15 | 0-6 | 0-0 | 1-1 | 1 | 1 | 0 | |
Green | 11 | 1-4 | 2-2 | 1-2 | 1 | 1 | 5 | |
Thompson | 8 | 1-2 | 2-2 | 2-3 | 0 | 0 | 4 | |
Stepheson | 2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 | |
Lawson | 23 | 4-5 | 2-2 | 1-3 | 1 | 3 | 11 | |
Thomas | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | |
Ginyard | 12 | 1-3 | 0-0 | 1-1 | 0 | 0 | 2 | |
Totals | 200 | 25-68 | 18-30 | 16-42 | 11 | 18 | 74 |
Percentages: FG .368, FT .600.
3-Point Goals: 6-27, .222 (Frasor 3-6, Lawson 1-2, Green 1-4, Ellington 1-7, Terry 0-1, Wood 0-1, Miller 0-6).
Team Rebounds: 3.
Blocked Shots: 4 (Wright 3, Green).
Turnovers: 12 (Hansbrough 3, Terry 2, Wright 2, Lawson 2, Frasor, Wood, Ellington).
Steals: 6 (Terry 2, Frasor, Hansbrough, Lawson, Wright).
Technical Fouls: None.
|
Gonzaga | 40 42 | - 82 | |
No. Carolina | 37 37 | - 74 |
A - 9,123.
Officials - Jim Burr, Ed Corbett, Mike Stephens.
|