| BC | Min | FGM-A | FTM-A | Reb | O-T | A | PF | PTS |
|
Smith | 37 | 11-16 | 1-1 | 3-15 | 4 | 3 | 23 |
|
Dudley | 40 | 8-11 | 2-5 | 3-4 | 3 | 2 | 21 |
|
Oates | 16 | 2-3 | 2-2 | 1-3 | 0 | 3 | 7 |
|
Hinnant | 36 | 2-5 | 2-2 | 0-1 | 11 | 3 | 6 |
|
Marshall | 25 | 5-8 | 2-2 | 1-4 | 2 | 1 | 14 |
|
Rice | 20 | 3-7 | 2-3 | 1-3 | 2 | 3 | 10 |
|
McLain | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
|
Williams | 21 | 2-3 | 0-1 | 1-5 | 0 | 3 | 4 |
|
Totals | 200 | 33-54 | 11-16 | 11-36 | 22 | 19 | 85 |
|
|
Percentages: FG .469, FT .625. 3-Point Goals: 8-16, .500 (Dudley 3-5, Marshall 2-4, Rice 2-4, Oates 1-2, Hinnant 0-1).
Team Rebounds: 1.
Blocked Shots: 4 (Williams 2, Oates 2).
Turnovers: 19 (Smith 6, Hinnant 3, Rice 3, Marshall 3, Dudley 2, McLain, Oates).
Steals: 8 (Smith 3, Marshall 2, Hinnant, Dudley, Rice).
Technical Fouls: None.
| UNC | Min | FGM-A | FTM-A | Reb | O-T | A | PF | PTS |
|
Terry | 24 | 6-11 | 2-3 | 4-4 | 0 | 5 | 17 |
|
Noel | 37 | 7-15 | 0-0 | 0-2 | 3 | 1 | 18 |
|
Hansbrough | 35 | 8-15 | 7-11 | 8-11 | 3 | 4 | 23 |
|
Frasor | 31 | 2-7 | 1-2 | 0-3 | 4 | 2 | 6 |
|
Miller | 32 | 4-7 | 0-0 | 1-1 | 2 | 1 | 12 |
|
Ginyard | 17 | 1-2 | 0-0 | 0-1 | 1 | 0 | 2 |
|
Thomas | 9 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 |
|
Green | 8 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 |
|
Copeland | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
|
Sanders | 6 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
|
Totals | 200 | 30-64 | 10-16 | 14-28 | 14 | 18 | 82 |
Percentages: FG .469, FT .625.
3-Point Goals: 12-27, .444 (Miller 4-7, Noel 4-9, Terry 3-6, Frasor 1-3, Thomas 0-1, Ginyard 0-1).
Team Rebounds: 3.
Blocked Shots: 1 (Green).
Turnovers: 14 (Thomas 3, Frasor 3, Noel 2, Terry 2, Miller, Sanders, Ginyard, Hansbrough).
Steals: 8 (Noel 2, Frasor 2, Hansbrough 2, Miller, Sanders).
Technical Fouls: None.
Boston College 43 42-85
North Carolina 42 40-82
A-23,745.
Officials-Les Jones, Ray Natili, Mike Eades.