Associated Press Top-25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Connecticut Huskies (71) | 27-2 | 1,797 | 2 |
| 2. Villanova Wildcats | 24-3 | 1,720 | 4 |
| 3. Duke Blue Devils (1) | 27-3 | 1,567 | 1 |
| 4. Gonzaga Bulldogs | 26-3 | 1,556 | 5 |
| 5. Memphis Tigers | 27-3 | 1,501 | 3 |
| 6. George Washington Colonials | 26-1 | 1,399 | 7 |
| 7. Ohio State Buckeyes | 23-4 | 1,396 | 9 |
| 8. Texas Longhorns | 25-5 | 1,275 | 6 |
| 9. Illinois Fighting Illini | 25-5 | 1,202 | 10 |
| 10. North Carolina Tar Heels | 21-6 | 1,166 | 13 |
| 11. Boston College Eagles | 24-6 | 1,028 | 12 |
| 12. Washington Huskies | 24-5 | 923 | 14 |
| 13. UCLA Bruins | 24-6 | 904 | 15 |
| 14. Tennessee Volunteers | 21-6 | 814 | 11 |
| 15. Pittsburgh Panthers | 21-6 | 794 | 8 |
| 16. Florida Gators | 24-6 | 716 | 17 |
| 17. Kansas Jayhawks | 22-7 | 662 | 18 |
| 18. LSU Tigers | 22-7 | 614 | 21 |
| 19. West Virginia Mountaineers | 20-9 | 492 | 16 |
| 20. Iowa Hawkeyes | 22-8 | 402 | 23 |
| 21. Nevada Wolf Pack | 24-5 | 342 | 24 |
| 22. Oklahoma Sooners | 20-7 | 263 | 19 |
| 23. Georgetown Hoyas | 19-8 | 166 | 20 |
| 24. UAB Blazers | 22-5 | 144 | NR |
| 25. North Carolina State Wolfpack | 21-8 | 132 | 22 |
|
Others receiving votes: Arkansas 109, Bucknell 83, Michigan State 67,
Marquette 58, Southern Illinois 33, Texas A&M 17, San Diego State 10, Florida
State 9, Wichita State 8, California 7, Hofstra 7, Air Force 5, Wisconsin 4,
George Mason 3, Western Kentucky 2, Cincinnati 1, Missouri State 1, UNC-Wilmington 1.
| |
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Connecticut Huskies (30) | 27-2 | 773 | 2 |
| 2. Villanova Wildcats | 24-3 | 733 | 4 |
| 3. Duke Blue Devils | 27-3 | 676 | 1 |
| 4. Gonzaga Bulldogs | 26-3 | 665 | 5 |
| 5. Memphis Tigers | 27-3 | 661 | 3 |
| 6. George Washington Colonials | 26-1 | 613 | 6 |
| 7. Ohio State Buckeyes | 23-4 | 599 | 8 |
| 8. Texas Longhorns | 25-5 | 549 | 7 |
| 9. Illinois Fighting Illini | 25-5 | 537 | 10 |
| 10. North Carolina Tar Heels (1) | 21-6 | 458 | 15 |
| 11. Boston College Eagles | 24-6 | 447 | 12 |
| 12. UCLA Bruins | 24-6 | 440 | 13 |
| 13. Washington Huskies | 24-5 | 358 | 16 |
| 14. Florida Gators | 24-6 | 351 | 14 |
| 15. Tennessee Volunteers | 21-6 | 339 | 11 |
| 16. Pittsburgh Panthers | 21-6 | 332 | 9 |
| 17. LSU Tigers | 22-7 | 266 | 21 |
| 18. Kansas Jayhawks | 22-7 | 252 | 22 |
| 19. Oklahoma Sooners | 20-7 | 194 | 17 |
| 20. Iowa Hawkeyes | 22-8 | 177 | 24 |
| 21. West Virginia Mountaineers | 20-9 | 174 | 18 |
| 22. North Carolina State Wolfpack | 21-8 | 100 | 19 |
| 23. Georgetown Hoyas | 19-8 | 79 | 20 |
| 24. Nevada Wolf Pack | 24-5 | 74 | NR |
| 25. UAB Blazers | 22-5 | 57 | NR |
|
Others receiving votes: Bucknell (25-4) 40; Michigan State (20-10) 36;
Marquette (20-9) 21; Arkansas (21-8) 10; San Diego State (21-8) 9; Air Force
(24-5) 8; Southern Illinois (22-10) 7; Wisconsin (19-10) 7; George Mason
(23-7) 6; North Carolina-Wilmington (24-7) 6; Wichita State (24-8) 6; Hofstra
(24-5) 4; Alabama (17-11) 2; Colorado (19-8) 2; Murray State (24-6) 2; Texas
A&M (20-7) 2; Florida State (19-8) 1; Indiana (17-10) 1; Western Kentucky
(22-6) 1.
| |
|
|