|
UNC | Min | FG M-A | FT M-A | Reb O-T | A | PF | PTS | |
Terry | 32 | 3-13 | 1-2 | 0-8 | 1 | 4 | 9 | |
Noel | 30 | 4-9 | 0-0 | 5-12 | 3 | 4 | 8 | |
Hansbrough | 37 | 9-17 | 8-9 | 3-10 | 0 | 4 | 27 | |
Frasor | 29 | 3-9 | 2-2 | 1-3 | 5 | 0 | 10 | |
Miller | 17 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | |
Ginyard | 23 | 4-8 | 4-6 | 2-4 | 2 | 1 | 12 | |
Thomas | 11 | 3-3 | 0-0 | 0-2 | 3 | 2 | 6 | |
Green | 16 | 2-4 | 2-2 | 1-6 | 1 | 1 | 6 | |
Sanders | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 5 | |
Totals | 200 | 30-68 | 18-23 | 12-45 | 16 | 17 | 83 |
3-Point Goals: 5-16, .313 (Frasor 2-3, Terry 2-7, Hansbrough 1-1, Miller 0-1, Green 0-1, Noel 0-3).
Team Rebounds: 0.
Blocked Shots: 7 (Terry 3, Hansbrough 2, Noel, Ginyard).
Turnovers: 16 (Frasor 4, Noel 3, Terry 2, Ginyard 2, Hansbrough 2, Sanders, Thomas, Green).
Steals: 7 (Frasor 2, Miller, Ginyard, Hansbrough, Green, Terry).
Technical Fouls: None.
|
DUKE | Min | FG M-A | FT M-A | Reb O-T | A | PF | PTS | |
Melchionni | 27 | 4-8 | 2-2 | 2-4 | 2 | 2 | 13 | |
Williams | 32 | 9-15 | 0-3 | 3-15 | 0 | 4 | 18 | |
Paulus | 28 | 2-8 | 0-0 | 0-3 | 7 | 3 | 4 | |
Redick | 39 | 5-21 | 6-6 | 1-4 | 3 | 3 | 18 | |
Dockery | 24 | 1-3 | 0-0 | 0-1 | 2 | 2 | 2 | |
McRoberts | 20 | 2-4 | 0-0 | 1-3 | 1 | 2 | 4 | |
Pocius | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |
Nelson | 29 | 6-11 | 3-4 | 1-4 | 2 | 3 | 17 | |
Boateng | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |
Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |
Totals | 200 | 29-70 | 11-15 | 10-38 | 17 | 19 | 76 |
Percentages: FG .414, FT .733.
3-Point Goals: 7-26, .269 (Melchionni 3-7, Nelson 2-5, Redick 2-10, Paulus 0-4).
Team Rebounds: 4.
Blocked Shots: 8 (Williams 6, Dockery, McRoberts).
Turnovers: 16 (Williams 5, Paulus 5, Redick 2, Nelson 2, Dockery, Melchionni).
Steals: 10 (Melchionni 3, Redick 2, Dockery, Williams, Nelson, McRoberts, Paulus).
Technical Fouls: None.
UNC 37 46 - 83
Duke 38 38 - 76
A - 9,314.
Officials - Karl Hess, Ted Valentine, Ray Natili.
|