Associated Press Top-25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Duke Blue Devils (65) | 27-1 | 1,791 | 1 |
| 2. Connecticut Huskies (6) | 25-2 | 1,725 | 3 |
| 3. Memphis Tigers (1) | 26-2 | 1,628 | 4 |
| 4. Villanova Wildcats | 22-3 | 1,605 | 2 |
| 5. Gonzaga Bulldogs | 24-3 | 1,508 | 5 |
| 6. Texas Longhorns | 24-4 | 1,399 | 7 |
| 7. George Washington Colonials | 24-1 | 1,378 | 6 |
| 8. Pittsburgh Panthers | 21-4 | 1,236 | 9 |
| 9. Ohio State Buckeyes | 21-4 | 1,209 | 13 |
| 10. Illinois Fighting Illini | 23-5 | 1,116 | 8 |
| 11. Tennessee Volunteers | 20-5 | 976 | 10 |
| 12. Boston College Eagles | 22-6 | 971 | 11 |
| 13. North Carolina Tar Heels | 19-6 | 814 | 21 |
| 14. Washington Huskies | 22-5 | 804 | 17 |
| 15. UCLA Bruins | 22-6 | 717 | 19 |
| 16. West Virginia Mountaineers | 19-8 | 661 | 14 |
| 17. Florida Gators | 22-6 | 628 | 12 |
| 18. Kansas Jayhawks | 20-7 | 514 | 16 |
| 19. Oklahoma Sooners | 19-6 | 502 | 22 |
| 20. Georgetown Hoyas | 19-7 | 480 | 23 |
| 21. LSU Tigers | 20-7 | 425 | 24 |
| 22. North Carolina State Wolfpack | 21-7 | 385 | 15 |
| 23. Iowa Hawkeyes | 20-8 | 234 | 20 |
| 24. Nevada Wolf Pack | 22-5 | 193 | 25 |
| 25. Michigan State Spartans | 19-9 | 178 | 18 |
|
Others receiving votes: Marquette 98, Bucknell 50, Arkansas 47, UAB 44,
Wichita State 23, George Mason 19, Wisconsin 13, California 7, San Diego
State 6, Missouri State 5, Southern Illinois 3, UTEP 3, Air Force 2,
Alabama 2, NC-Wilmington 1.
| |
|
USA TODAY/ESPN Top 25 College Basketball Poll
| Team (First-place votes) | Record | Points | Previous Rank |
| 1. Duke Blue Devils (26) | 27-1 | 771 | 1 |
| 2. Connecticut Huskies (1) | 25-2 | 732 | 4 |
| 3. Memphis Tigers (3) | 26-2 | 716 | 3 |
| 4. Villanova Wildcats | 22-3 | 677 | 2 |
| 5. Gonzaga Bulldogs | 24-3 | 647 | 5 |
| 6. George Washington Colonials | 24-1 | 598 | 6 |
| 7. Texas Longhorns | 24-4 | 595 | 7 |
| 8. Ohio State Buckeyes | 21-4 | 535 | 12 |
| 9. Pittsburgh Panthers | 21-4 | 527 | 10 |
| 10. Illinois Fighting Illini | 23-5 | 493 | 8 |
| 11. Tennessee Volunteers | 20-5 | 440 | 11 |
| 12. Boston College Eagles | 22-6 | 399 | 13 |
| 13. UCLA Bruins | 22-6 | 390 | 17 |
| 14. Florida Gators | 22-6 | 311 | 9 |
| 15. North Carolina Tar Heels | 19-6 | 294 | 21 |
| 16. Washington Huskies | 22-5 | 291 | 19 |
| 17. Oklahoma Sooners | 19-6 | 289 | 20 |
| 18. West Virginia Mountaineers | 19-8 | 215 | 15 |
| 19. North Carolina State Wolfpack | 21-7 | 206 | 14 |
| 20. Georgetown Hoyas | 19-7 | 192 | 23 |
| 21. LSU Tigers | 20-7 | 189 | 24 |
| 22. Kansas Jayhawks | 20-7 | 174 | 18 |
| 23. Michigan State Spartans | 19-9 | 88 | 16 |
| 24. Iowa Hawkeyes | 20-8 | 87 | 22 |
| 25. Wisconsin Badgers | 19-8 | 42 | NR |
|
Others receiving votes: Nevada (22-5) 33; Bucknell (23-4) 30; Marquette (19-8)
23; UAB (20-5) 19; Alabama (16-10) 16; George Mason (22-6) 13; Wichita State
(23-7) 9; Arkansas (19-8) 8; Air Force (23-5) 7; Colorado (18-7) 5; San Diego
State (19-8) 5; North Carolina-Wilmington (22-7) 3; California (17-8) 2;
Michigan (18-8) 2; Hofstra (22-5) 1; Western Kentucky (21-6) 1.
| |
|
|