|
MARYLAND | Min | FG M-A | FT M-A | Reb O-T | A | PF | PTS |
|---|
|
Caner-Medley | 31 | 3-16 | 4-4 | 2-6 | 3 | 2 | 10 | |
Ibekwe | 22 | 4-9 | 4-6 | 0-5 | 0 | 2 | 12 | |
Gist | 31 | 2-7 | 3-4 | 2-7 | 2 | 3 | 7 | |
Jones | 27 | 4-14 | 2-2 | 0-6 | 2 | 2 | 11 | |
Strawberry | 34 | 2-7 | 4-4 | 3-6 | 4 | 4 | 9 | |
Bowers | 17 | 1-5 | 0-0 | 1-1 | 0 | 4 | 2 | |
Ledbetter | 20 | 1-4 | 0-0 | 2-4 | 1 | 2 | 2 | |
Garrison | 9 | 2-4 | 0-2 | 2-2 | 0 | 2 | 4 | |
Brown | 6 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | |
Chukura | 2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | |
Neal | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | |
Totals | 200 | 19-68 | 17-24 | 18-45 | 13 | 21 | 57 |
Percentages: FG .279, FT .708.
3-Point Goals: 2-10, .200 (Strawberry 1-1, Jones 1-6, Neal 0-1, Caner-Medley 0-2).
Team Rebounds: 6.
Blocked Shots: 10 (Bowers 3, Jones 2, Gist 2, Caner-Medley, Ibekwe, Strawberry).
Turnovers: 17 (Strawberry 5, Ledbetter 4, Jones 3, Gist 3, Caner-Medley, Bowers).
Steals: 8 (Strawberry 2, Caner-Medley, Jones, Ledbetter, Chukura, Gist, Garrison).
Technical Fouls: None.
|
NORTH CAROLINA | Min | FG M-A | FT M-A | Reb O-T | A | PF | PTS |
|---|
|
Noel | 36 | 5-10 | 2-2 | 2-7 | 5 | 2 | 12 | |
Terry | 20 | 2-9 | 1-2 | 1-7 | 2 | 4 | 7 | |
Hansbrough | 27 | 8-18 | 5-8 | 1-7 | 1 | 3 | 21 | |
Miller | 22 | 2-3 | 0-0 | 1-3 | 2 | 0 | 6 | |
Frasor | 25 | 2-8 | 0-0 | 2-3 | 4 | 2 | 6 | |
Green | 16 | 0-5 | 1-2 | 1-4 | 2 | 4 | 1 | |
Sanders | 11 | 1-2 | 0-0 | 1-4 | 0 | 0 | 2 | |
Ginyard | 18 | 4-8 | 3-4 | 2-2 | 2 | 2 | 12 | |
Thomas | 13 | 3-5 | 1-2 | 0-2 | 3 | 0 | 7 | |
Copeland | 4 | 2-2 | 1-2 | 2-4 | 0 | 1 | 5 | |
Burke | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | |
Wilkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |
Wood | 2 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 | |
Robinson | 2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 | |
Totals | 200 | 30-73 | 14-22 | 20-54 | 21 | 19 | 81 | |
Percentages: FG .411, FT .636.
3-Point Goals: 7-16, .438 (Miller 2-3, Terry 2-3, Frasor 2-4, Ginyard 1-1, Green 0-1, Burke 0-1, Noel 0-3).
Team Rebounds: 8.
Blocked Shots: 4 (Green 3, Frasor).
Turnovers: 17 (Terry 3, Noel 2, Green 2, Hansbrough 2, Thomas 2, Miller, Sanders, Frasor, Wilkins, Ginyard).
Steals: 12 (Noel 3, Frasor 3, Ginyard 2, Hansbrough 2, Miller, Terry).
Technical Fouls: None.
Maryland 24 33 - 57
North Carolina 41 40 - 81
A - 21,750.
Officials - Reggie Greenwood, Tom Lopes, Brian Dorsey.
|